N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
Please select the vendor name for contract details.
| Date(s) | Vendor Name | Description | Value |
|---|---|---|---|
| 2009-01-02 | FREEBALANCE INC. | Other Professional Services not Elsewhere Specified | $13,230.00 |
| 2009-01-13 | SHARP ELECTRONICS OF CANADA | Rental of Computer Equipment | $18,008.38 |
| 2009-01-13 | THE ASSOCIATES GROUP OF CO. | Temporary Help Services | $19,975.83 |
| 2009-01-14 | CORADIX TECHNOLOGY | Information Technology Consultants | $373,380.00 |
| 2009-01-14 | FRANKLIN COVEY CANADA LTD. | Purchase of Training Packages and Courses | $24,281.25 |
| 2009-01-14 | SOFTCHOICE CORPORATION | Computer Equipment - Hardware and Software | $19,521.60 |
| 2009-01-21 | LEVERAGE TECHNOLOGY RESOURCES | Management Consulting | $184,800.00 |
| 2009-01-22 | D.E. SYSTEMS LTD. | Computer Equipment - Hardware and Software | $12,150.50 |
| 2009-01-22 | DYNTEK CANADA LTD. | Computer Equipment - Hardware and Software | $12,922.08 |
| 2009-01-22 | MAXSYS PROFESSIONALS | Temporary Help Services | $13,713.00 |
| 2009-01-29 | SECURE TECHNOLOGIES | Computer Equipment - Hardware and Software | $24,465.00 |
| 2009-02-02 | BLUEPRINT PUBLIC RELATIONS INC | Management Consulting | $24,963.76 |
| 2009-02-02 | THE ASSOCIATES GROUP OF CO. | Temporary Help Services | $13,960.96 |
| 2009-02-02 | THE HICKS FAMILY TRUST(EMERION | Information Technology Consultants | $315,289.64 |
| 2009-02-05 | GARTNER CANADA | Office and Stationers Supplies | $35,034.30 |
| 2009-02-09 | DOW JONES & COMPANY INC. | Office and Stationers Supplies | $24,570.00 |
| 2009-02-09 | RITA SMITH ENTERPRISES INC. | Management Consulting | $73,920.00 |
| 2009-02-10 | 1019837 ONTARIO INCo/a DYNAMIC | Temporary Help Services | $10,182.38 |
| 2009-02-11 | NOVA NETWORKS INC. | Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,327.50 |
| 2009-02-12 | SYBASE CANADA LTD. | Computer Equipment - Hardware and Software | $100,144.80 |
| 2009-02-16 | MULTI CORPORA R / D INC. | Computer Equipment - Hardware and Software | $10,203.71 |
| 2009-02-20 | SHARP ELECTRONICS OF CANADA | Rental of Computer Equipment | $15,897.00 |
| 2009-02-27 | L'ECOLE POLYTECHNIQUE | Non-professional Personal Service Contracts not Elsewhere Specified | $25,000.00 |
| 2009-03-10 | VISIONFORM INC | Non-professional Personal Service Contracts not Elsewhere Specified | $12,022.50 |
| 2009-03-12 | NOVA NETWORKS INC. | Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $177,733.50 |
| 2009-03-16 | GLASS HOUSE SYSTEMS | Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $54,899.96 |
| 2009-03-17 | VISIONFORM INC | Non-professional Personal Service Contracts not Elsewhere Specified | $12,022.50 |
| 2009-03-18 | SCIENCE-METRIX | Other Professional Services not Elsewhere Specified | $131,181.75 |
| 2009-03-24 | SHARP ELECTRONICS OF CAN.LTD | Rental of Computer Equipment | $28,580.91 |
| 2009-03-25 | SHARP ELECTRONICS OF CAN.LTD | Rental of Computer Equipment | $29,167.18 |
| 2009-03-25 | DYNTEK CANADA LTD. | Computer Equipment - Hardware and Software | $12,922.08 |
| 2009-03-30 | ALTRUISTIC INFORMATICS CONSULT | Information Technology Consultants | $482,560.79 |
| 2009-03-31 | SOFTCHOICE CORPORATION | Computer Equipment - Hardware and Software | $37,390.50 |
| Total: $2,362,595.98 | |||
The descriptions of goods and services in this list correspond to those used by PWGSC.
Back to Reports