N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
Please select the vendor name for contract details.
| Date(s) | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-03-31 | ALPER ANNE | Non-professional Personal Service Contracts not Elsewhere Specified | $24,408.00 |
| 2011-03-31 | CONEXSYS COMMUNICATIONS LTD. | Computer Equipment - Hardware and Software | $11,947.28 |
| 2011-04-04 | MASSTOR TECHNOLOGIES INC. | Software | $17,605.13 |
| 2011-04-05 | COMMVAULT SYSTEMS CANADA INC. | Software | $38,667.98 |
| 2011-04-29 | MODIS CANADA INC. | Information Technology Consultants | $54,240.00 |
| 2011-05-06 | ITEX INC. | Software | $22,060.99 |
| 2011-05-17 | CORADIX TECHNOLOGY CONSULTING | Information Technology Consultants | $26,894.00 |
| 2011-05-17 | ELM PRINTING | Printing Services | $24,860.00 |
| 2011-05-19 | EKOS RESEARCH ASSOCIATES INC | Other Professional Services not Elsewhere Specified | $209,615.00 |
| 2011-05-20 | PROCESS PATHWAYS INC. | Information Technology Consultants | $24,990.00 |
| 2011-05-24 | SYBASE CANADA LTD. | Computer Equipment - Hardware and Software | $102,910.23 |
| 2011-05-30 | ITEX INC. | Computer Equipment - Hardware and Software | $11,280.84 |
| 2011-06-06 | COMPUGEN | Computer Equipment - Hardware and Software | $11,135.02 |
| 2011-06-14 | R.D. MCALPINE ASSOCIATES INC. | Other Professional Services not Elsewhere Specified | $52,545.00 |
| 2011-06-15 | INTERIS CONSULTING INC. | Management Consulting | $23,426.00 |
| 2011-06-16 | A HUNDRED ANSWERS INC | Information Technology Consultants | $25,000.00 |
| 2011-06-22 | CORRECTIONAL SERVICES CANADA | Office and Stationers Supplies | $21,321.29 |
| 2011-06-23 | ERNST YOUNG | Management Consulting | $24,973.00 |
| 2011-06-27 | THE TELEVISION FACTORY | Other Professional Services not Elsewhere Specified | $16,650.55 |
| Total: $744,530.31 | |||
The descriptions of goods and services in this list correspond to those used by PWGSC.
Back to Reports