NSERC is pleased to announce the 2012 competition results for the Discovery Accelerator Supplements Program (DAS).
The DAS Program aims to provide substantial and timely additional resources to accelerate progress and maximize the impact of outstanding research programs. In 2012, NSERC awarded $14.76 million to 123 applications in the DAS competition. These supplements are valued at $120,000 over three years.
The winners are listed below:
| Researcher | Research Title | Institution |
|---|---|---|
| Adronov, Alex | Well-defined Polymer Composites with Carbon-based Nanostructures | McMaster |
| Akimenko, Marie-Andrée | Fin development in zebrafish: function, regulation and evolution of the actinodin gene family. | Ottawa |
| Amirfazli, Alidad | Fundamentals and Applications of Liquid Drop Interactions with Engineered Surfaces | Alberta |
| Atkinson, Gail | Characterization of Earthquake Ground Motions and Hazards for Engineering Applications | Western Ontario |
| Barthelat, Francois | Novel High-Performance Bio-inspired Architectured Materials | McGill |
| Beamish, John | Solid Helium: Supersolidity, Elasticity and Quantum Plasticity | Alberta |
| Beaumont, Christopher | Geodynamics of Geological Processes | Dalhousie |
| Bekker, Andrey | Co-Evolution of Life and Surface Environments Linked to Plate Tectonics and Mantle Evolution | Manitoba |
| Bergthorson, Jeffrey | Combustion Science and Advanced Technologies for Clean Energy from Low-Calorific Alternative Fuels | McGill |
| Bond, Richard | Cosmic Information Theory and Analysis | Toronto |
| Borodin, Allan | Design, analysis and theory of algorithms | Toronto |
| Botton, Gianluigi | Bonding, Structure and Properties of Nanoscale Materials | McMaster |
| Brecht, Timothy | Evolving the HTTP Ecosystem to Efficiently Support Video and other Large Files | Waterloo |
| Briens, Cedric | Development of Reactors for Thermal and Catalytic Cracking | Western Ontario |
| Bryan, Jim | Wall-crossing and quantum invariants of Calabi-Yau threefolds | British Columbia |
| Carpendale, Sheelagh | Interactive Visualization | Calgary |
| Chen, Zhizhang | Research and Development of a Unifying Electromagnetic Platform for Emerging Technology Designs | Dalhousie |
| Cloutier, Alain | Modélisation des matériaux composites à base de bois | Laval |
| Dahn, Jeff | Physics and Chemistry of Materials for Energy Storage | Dalhousie |
| De Koninck, Paul | High resolution optical approaches to study dendritic signaling | Laval |
| del Giorgio, Paul | The regulation and ecological importance of novel metabolic pathways in freshwater bacterial communities | Québec à Montréal |
| Desaulniers, Guy | Exact and heuristic solution methods for time-constrained vehicle routing | École Polytechnique |
| Després, Charles | Deciphering Signaling Events in the Arabidopsis NPR1 Signal Transduction Pathway | Brock |
| Diamond, Miriam | Emissions, fate, exposure and management of chemical contaminants indoors, outdoors and globally. | Toronto |
| Ekker, Marc | Role of cis-regulatory elements in the evolution of developmental gene function. | Ottawa |
| Field, Christopher | Robust Procedures to Model Biological Processes in Marine Ecology and Molecular Evolution | Dalhousie |
| Freund, Michael | Functional Conducting Polymers and Composites | Manitoba |
| Goel, Ashvin | End-to-End Data Reliability with Runtime Verification | Toronto |
| Goldberg, Ian | Privacy-enhanced protocols for Internet transactions | Waterloo |
| Graham, Sean | Genomic and phylogenetic approaches for investigating plant biodiversity and evolution | British Columbia |
| Grasselli, Giovanni | Influence of rock micro-scale properties and material heterogeneity on rock engineering modeling | Toronto |
| Grynpas, Marc | A strategy to optimize the strength and degradation rate of calcium polyphosphates biomaterials | Toronto |
| Guarné, Alba | Structural and functional studies of DNA mismatch repair proteins | McMaster |
| Guenther, Axel | Fluidic Microprocessors for Material Assembly | Toronto |
| Hallam, Steven | Microbial Systems Ecology of Expanding Oxygen Minimum Zones | British Columbia |
| Hall, Dennis | New Synthetic Methods and Applications of Boronic Acids in Stereoselective Cross-Coupling, Catalysis, and Chemical Biology | Alberta |
| Halverson, Galen Pippa | Late Proterozoic stratigraphy of the Yukon and its record of Earth system evolution | McGill |
| Harder, Lawrence | Ecology and evolution of reproductive diversity in flowering plants | Calgary |
| Haughn, George | Arabidopsis Seed Coats as a Model System for Genetic Analysis of Plant Cell Wall Biosynthesis | British Columbia |
| Hay, Alex | Coastal and Continental Shelf Oceanography | Dalhousie |
| Huang, Yining | Structural Characterization of Nanoporous Materials by Solid-state NMR and Vibrational Spectroscopy | Western Ontario |
| Hutchinson, Jean | Evaluating georisk for infrastructure engineering projects | Queen's |
| Inal, Kaan | Multi-scale modelling of non-uniform deformation and formability in aluminum and magnesium alloys | Waterloo |
| Jayaram, Sheshakamal | Insulation Condition Assessment of Power System Components in the Future Smart Electricity Grid | Waterloo |
| Jin, Yee-Chung | A mesh-free particle model for simulation of flow and sediment transport in open channels | Regina |
| Kidd, Karen | Effects of nutrient cycling on contaminant fate in aquatic food webs | New Brunswick |
| Kim, Yong Baek | Topological Phases in Correlated Materials | Toronto |
| Kirubarajan, Thia | Computationally Efficient Adaptive Spline Filters for Nonlinear State Estimation | McMaster |
| Kishk, Ahmed | Novel Low Loss Guiding Structure for High Frequency Applications | Concordia |
| Klymyshyn, David | Microfabrication of compact wireless devices in very thick materials | Saskatchewan |
| Könemann, Jochen | Flexible and Effective Techniques for the Design of Approximation Algorithms | Waterloo |
| Kouki, Ammar | Integrated LTCC/MEMS Circuits for Small-Size, Light-Weight and Power-Efficient Intelligent RF Front-Ends | École de technologie supérieure |
| Lachemi, Mohamed | Development of Smart Self-healing Cementitious Materials for Sustainable Infrastructure | Ryerson |
| LaRoche, Julie | The impact of oceanic microbial communities on marine biogeochemistry now and in the future | Dalhousie |
| Laurendeau, Eric | Non-Linear Aerodynamic simulations as a comprehensive component of aircraft program development | École Polytechnique |
| Legendre, Pierre | From numerical ecology to landscape genetics and genomics | Montréal |
| Liang, Dong | Development of Efficient Numerical Methods for Fluid Flows and Electromagnetics | York |
| MacLachlan, Mark | New Directions in Supramolecular Macrocycle and Coordination Chemistry | British Columbia |
| Matthews, Damon | Quantifying the climate response to cumulative greenhouse gas emissions | Concordia |
| Mayer, Bernhard | Development and Application of Novel Isotope Techniques for Tracing Nutrient Cycling in Watersheds | Calgary |
| Mayer, Ulrich | Biogeochemical processes in groundwater and the vadose zone with an emphasis on gas and solute fluxes across environmental interfaces | British Columbia |
| McGrenere, Joanna | The Design of Information Computing Technology for Older Adults | British Columbia |
| McNamara, Brian | Understanding Feedback from Supermassive Black Holes in Galaxies and Clusters | Waterloo |
| McNaughton, Bruce | The hippocampal indexing theory: impact of hippocampal-neocortical backprojections on neocortical neurodynamics, plasticity and coding | Lethbridge |
| Meinertzhagen, Ian | Neural pathways and neurogenesis in invertebrate nervous systems | Dalhousie |
| Mequanint, Kibret | Novel Enabling Technologies for Regenerative Medicine and Tissue Engineering | Western Ontario |
| Merkli, Marco | Mathematical theory of complex open quantum systems | Memorial Univ. of Nfld |
| Mintchev, Martin | Advanced Instrumentation Methods for Biomedical and Oilfield Applications | Calgary |
| Moshovos, Andreas | Next Generation Heterogeneous Compute Device Architectures | Toronto |
| Nabutovsky, Alexander | NEW METHODS FOR VARIATIONAL PROBLEMS IN RIEMANNIAN GEOMETRY | Toronto |
| Neff, Bryan | Selection and the Genetic Architecture of Fitness | Western Ontario |
| Neumann, Patrick | Embedding Human Factors into Simulations of Operations - Discrete Event and Agent Based Modelling | Ryerson |
| Nikolova, Natalia | Near-field Microwave Imaging of Complex Objects | McMaster |
| Olmstead, Mary | Interactions between Impulsivity and Reward: Relevance to Drug Addiction | Queen's |
| Pai, Dinesh | Computational Models of Humans: Movement and Contact | British Columbia |
| Pasini, Damiano | Lattice materials with graded mechanical properties for the development of a novel hip-replacement implant | McGill |
| Perreault, Jean-Pierre | Biochemistry and molecular biology of a model viroid. | Sherbrooke |
| Pientka, Brigitte | Proofware: establishing trustworthy computing through programming with proofs | McGill |
| Pitassi, Toniann | New Directions in Proof Complexity and Communication Complexity | Toronto |
| Plante, Jean-Sebastien | Pneumatic Compliant Binary Robots | Sherbrooke |
| Pollard, Wayne | Vulnerability and resilience of continuous permafrost systems to climate change | McGill |
| Quastel, Jeremy | The Kardar-Parisi-Zhang equation and universality class | Toronto |
| Rabbat, Michael | Network-Centric Methods for Distributed Machine Learning and Optimization | McGill |
| Ramankutty, Navin | Agricultural land use and its Earth system implications | McGill |
| Reader, Simon | Development, evolution and mechanisms of social learning | McGill |
| Reed, Bruce | The Combinatorics of Complex Networks | McGill |
| Resch, Kevin | Quantum nonlinear optics for experimental investigations of advanced quantum technologies and fundamental physics | Waterloo |
| Ro, Dae-Kyun | Investigating isoprenoid metabolism in the sunflower (Asteraceae) family | Calgary |
| Rowe, R. Kerry | Effect of time and temperature on critical geosystems | Queen's |
| Sahinalp, Cenk | Algorithmic challenges in population scale genomics | Simon Fraser |
| Salem, Kenneth | Data Services for Cloud Applications | Waterloo |
| Salesse, Christian | Implication de diverses protéines dans la fonction des photorécepteurs visuels | Laval |
| Salmon, John | High efficiency multi-functional power electronics for electric vehicles and grid connected industrial drive systems | Alberta |
| Sargent, Edward | Inorganic Colloidal Quantum Dot Solar Cells. | Toronto |
| Schuster, Philip | Fundamental Physics at the Energy and Intensity Frontiers | Waterloo |
| Sen, Dipankar | Ribozymes and DNAzymes-- ancient catalytic activities for modern biomedical and other utility | Simon Fraser |
| Sheffer, Alla | Creation of Detailed Virtual Shapes: Foundations and Tools | British Columbia |
| Siciliano, Steven | The fate and toxicity of Arctic soil pollutants: how humans poison Arctic soils and how Arctic soils poison humans. | Saskatchewan |
| Southam, Gordon | Bacteria mineral interactions | Western Ontario |
| Stamp, Philip | Decoherence & Correlations in Condensed Matter Systems | British Columbia |
| Steinberg, Adam | High-repetition-rate laser diagnostics experiments for prediction and control of thermo-acoustic instabilities in low-emission gas turbine engines | Toronto |
| Stevenson, Suzanne | Probabilistic Approaches to Learning the Semantics and Syntax of Words | Toronto |
| St-Onge, Guillaume | Late Quaternary geomagnetic field dynamics and abrupt changes | Québec à Rimouski |
| Sutherland, Robert | Hippocampus and memory: A systems level approach. | Lethbridge |
| Temelli, Feral | Supercritical carbon dioxide processing of lipids and nutraceuticals: Fundamentals and novel process development | Alberta |
| Tortell, Philippe | Biological carbon uptake and trace gas emissions in the polar oceans under a changing climate | British Columbia |
| Unniappan, Suraj | Hormonal Regulation and Integration of Feeding, Metabolism and Reproduction in Fish | York |
| Veksler, Olga | Energy Minimization Approach to Pixel Labeling Problems in Computer Vision | Western Ontario |
| Vétel, Jérôme | Extraction of separation in three-dimensional unsteady and turbulent experimental flows | École Polytechnique |
| Vetta, Adrian | Computation in Games and Networks | McGill |
| Vorobyov, Sergiy | Phased-MIMO radar: Transmit beamspace, transmit-receive beamforming, parameter estimation, and applications | Alberta |
| Walker, Kaley | Using Fourier Transform Spectroscopy to Investigate Atmospheric Composition and its Changes | Toronto |
| Walker, Virginia | The molecular analysis of low temperature and freezing stress resistance | Queen's |
| Waller, Jeffrey | Discovery and characterization of algal enzymes synthesizing the biogeochemical sulfur-cycling agent dimethylsulfoniopropionate | Mount Allison |
| Whyte, Lyle | Polar Microbial Ecology and Biodiversity | McGill |
| Wijewickreme, Dharmapriya | Mechanical behaviour of natural silts for geotechnical earthquake engineering practice | British Columbia |
| Williams, Tony | Physiological Adaptations for Breeding in Birds | Simon Fraser |
| Woolley, Andrew | Chemical and Biological Switches | Toronto |
| Wu, Christine | Development of stable and energy-efficient bipedal walking robots - challenges in stability analysis and stability criteria | Manitoba |
| Yan, Ning | Value-added Chemicals and Other Bio-based Products From Bark | Toronto |
| Yao, Fang | Functional and High-dimensional Data Analysis: Regularization, Representation and Regression | Toronto |
| Yousaf, Muhammad | The Development and Application of Dynamic Smart Surfaces | York |
| Yu, Wei | Interference Mitigation and Network Topology Optimization for Cooperative Wireless Cellular Systems | Toronto |
| Zaric, Gregory | Optimal Pricing, Purchasing, and Co-Development with Applications in Public and Private Sector Pharmaceutical Management | Western Ontario |
| Zhang, Yuelin | Working towards a better understanding of plant immune system | British Columbia |
