Les suppléments en recherche nordique aident à accroître et à promouvoir la recherche et la formation universitaires canadiennes dans le Nord. L’objet principal du Programme de suppléments en recherche nordique est de reconnaître les coûts supplémentaires de la logistique inhérents spécifiquement à la recherche dans le Nord canadien. Les candidats retenus reçoivent un supplément d’un maximum de 10 000 $ par année pour la durée de leur subvention à la découverte.
| Nom | Université | Titre |
|---|---|---|
| Allard, Michel | Laval | Supplément nordique pour recherches sur le pergélisol |
| Amyot, Marc | Montréal | Travel expenses for the study of mercury cycling in the high Arctic |
| Ariya, Parisa | McGill | Atmospheric chemistry at snow-atmosphere interface in Arctic: a field measurement study |
| Barber, David | Manitoba | Dynamic and thermodynamic processes of sea ice |
| Beauchamp, Benoit | Calgary | Oceans acidification and arctic carbonates |
| Bégin, Yves | Laval | Reconstitution des changements hydrographiques et hydrologiques au cours de l'Holocène, Québec subarctique |
| Berteaux, Dominique | Québec à Rimouski | Northern mammals and climate change |
| Bêty, Joël | Québec à Rimouski | Field research on arctic-nesting birds |
| Bhiry, Najat | Laval | Géo-archéologie et paléoenvironnements arctiques et subarctiques |
| Boag, Peter | Queen's | Vertebrate molecular ecology and conservation biology |
| Boonstra, Rudy | Toronto | The role of stress in natural populations |
| Boudreau, Stéphane | Laval | Supplément pour les frais de transport de l'équipe de recherche et du matériel au campement de la rivière Boniface, Québec subarctique |
| Boutin, Stanley | Alberta | The role of spatial and temporal resource variability in the life history evolution of boreal mammals |
| Carey, Sean | Carleton | Runoff processes across scale in subarctic catchments |
| Clark, Ian | Ottawa | Arctic hydrogeology and paleoclimatology |
| Copland, Luke | Ottawa | Ice dynamics and glacier changes in northern Canada |
| Côté, Steeve | Laval | Stratégies biodémographiques des caribous toundriques |
| Derocher, Andrew | Alberta | Ecology of polar bears in changing climate |
| Doré, Guy | Laval | Impact des changements climatiques sur les infrastructures de transports et adaptation |
| Douglas, Marianne | Toronto | Assessment of arctic paleoenvironmental change |
| Duck, Thomas | Dalhousie | Lidar measurements of arctic clouds, aerosols, temperatures and water vapour |
| England, John | Alberta | Quaternary environmental change across the western Canadian arctic archipelago |
| Finkelstein, Sarah | Toronto | Lake sediment records of Arctic ecosystem responses to holocene climatic changes |
| Flowers, Gwenn | Simon Fraser | Glacier field investigations in the eastern St. Elias Mountains |
| Forbes, Mark | Carleton | Arctic parasitology |
| Fortier, Louis | Laval | Climat et écosystèmes des mers glacées |
| Fortier, Richard | Laval | Tassement au dégel du pergélisol comme impact potentiel du réchauffement climatique sur les infrastructures nordiques |
| Francis, Don | McGill | Baffin picrites and porpoise cove komatiites |
| Francus, Pierre | inst. natl de la recherche scientifique | Quantifier les paléoclimats nordiques |
| Froese, Duane | Alberta | Stratigraphic and tephrochronologic studies of Arctic and Subarctic environmental change in Eastern Beringia |
| Gajewski, Konrad | Ottawa | Scales of climate change in northern Canada |
| Gauthier, Gilles | Laval | Population dynamics and trophic interactions in arctic terrestrial communities |
| Ghent, Rebecca | Toronto | Radar-icy regolith interactions at the McGill Arctic Research Station (MARS) at Axel Heiberg Island |
| Gosse, John | Dalhousie | Landscape evolution in the Arctic |
| Gosselin, Michel | Québec à Rimouski | Variabilité de la production primaire dans la baie d'Hudson et le haut Arctique canadien |
| Grogan, Paul | Queen's | Supplement to support a latitudinal study of northern soil microbial communities and their sensitivities to climate change |
| Haas, Christian | Alberta | In-situ measurements and satellite remote sensing of the sea ice mass balance |
| Hall, Roland | Waterloo | Ice-jam flood events at riparian lakes on the Mackenzie River Basin: frequency, causes and ecological consequences |
| Hanesiak, John | Manitoba | Surface-Atmosphere in the Canadian Arctic |
| Hicks, Faye | Alberta | Ice jam dynamics and flood forecasting - Hay River, NWT |
| Hik, David | Alberta | Kluane alpine ecosystem project |
| Hutchings, Jeffrey | Dalhousie | Ecology of peripheral fish populations at their northern extremes |
| Jamieson, Heather | Queen's | Environmental mobility of contaminants at northern mine sites |
| Krebs, Charles | British Columbia | Population biology of small mammals |
| Kutz, Susan | Calgary | Field investigations of ostertagia gruehneri, a pathogenic nematode of caribou |
| Lafleur, Peter | Trent | Arctic tundra carbon exchange |
| Lamothe, Michel | Québec à Montréal | Luminescence dating of paleoclimate sensitive sediments of Eastern Beringia |
| Lamoureux, Scott | Queen's | Long term hydrological behaviour recorded in arctic varved lake sediments |
| Larocque, Isabelle | inst. natl de la recherche scientifique | Chironomides et reconstructions climatiques nordiques |
| Laurion, Isabelle | inst. natl de la recherche scientifique | Dynamique microbienne en milieu nordique: implications de la fonte du pergélisol |
| Lawrence, Gregory | British Columbia | Physical limnology of water filled mine pits |
| Lean, David | Ottawa | Factors affecting mercury transport and bioaccumulation in northern ecosystems |
| Lévesque, Esther | Québec à Trois-Rivières | Plant colonisation in the hight Arctic, a seed for change |
| Lovejoy, Connie | Laval | Diversity and gene expression in arctic microbes |
| Lu, Julia | Ryerson | The conversion mechanisms and the fate of the atmospheric mercury during arctic spring |
| Martin, Kathy | British Columbia | Avian ecology and climate variability in Kluane alpine ecosystems |
| McKenzie, Jeffrey | McGill | Hydrogeology field research in northern peatlands |
| Moorman, Brian | Calgary | Permafrost and glacier hydrodynamics |
| Morris, Douglas | Lakehead | Evolutionary and behavioural ecology in northern ecosystems |
| Narbonne, Guy | Queen's | Proterozoic carbonates and life, NW Canada |
| Nol, Erica | Trent | Latitudinal variation in population ecology of neotropical migrant shorebirds |
| Osinski, Gordon | Western Ontario | The beneficial effect of meteorite impact events |
| Payette, Serge | Laval | Dynamique biogéographique de la forêt boréale en fonction des feux et du climat |
| Pienitz, Reinhard | Laval | Impacts of climatic change and environmental stress on northern lakes and ponds |
| Pisaric, Michael | Carleton | Paleoecological studies across northwestern Canada (logistical support) |
| Pollard, Wayne | McGill | The biophysical significance of groundwater and ground ice in cold polar environments |
| Pratt, Brian | Saskatchewan | Lower paleozoic paleoenvironments, biota and evolution, northern Canada |
| Prowse, Terry | Victoria | Mackenzie Delta river-ice breakup |
| Quinlan, Roberto | York | Aquatic invertebrate ecology and paleoecology in arctic ecosystems |
| Quinton, William | Wilfrid Laurier | The integrated runoff response of wetlanddominated basins in the zone of discontinuous permafrost |
| Rochon, André | Québec à Rimouski | Evolution of sea surface conditions in the Northwest Passage area: Canadian Arctic |
| Ruzzante, Daniel | Dalhousie | Evolutionary genetics of gishes in Labrador |
| Schoof, Christian | British Columbia | Observational constraints on glacier sliding laws |
| Sharp, Martin | Alberta | Glaciers-Climate interactions in arctic Canada |
| Siciliano, Steven | Saskatchewan | Contaminant transformation and toxicity in terrestrial arctic ecosystems |
| Smith, Daniel | Victoria | Tree-ring studies in northwestern British Columbia |
| Smol, John | Queen's | Limnology and Paleoecology of Lakes |
| St. Louis, Vincent | Alberta | Sources of methyl mercury to the high Arctic ecoregion |
| Strong, Kimberly | Toronto | Studies of middle atmospheric chemistry in the arctic using spectroscopic techniques |
| Telmer, Kevin | Victoria | Long and short term carbon fluxes between the atmosphere-hydrophere system and organic sediments |
| Tremblay, Bruno | McGill | Canadian arctic buoy program |
| Tremblay, Jean-Eric | Laval | Environmental forcing of primary production in the Arctic Ocean |
| Tremblay, Jean- Pierre | Laval | Écologie des populations abondantes de caribous migrateurs toundriques (rangifer tarandus) dans le Nunavik |
| Vincent, Warwick | Laval | Climate control of northern lake and river ecosystems |
| Walker, Kaley | Toronto | Support for development and operation of millimeter wave radiometer at Eureka, Nunavut |
| Whyte, Lyle | McGill | Arctic microbial biodiversity and ecology |
| Wolfe, Alexander | Alberta | Paleolimnology of eastern Baffin Island, Nunavut |
| Yackel, John | Calgary | Polarimetric scatterometer and SAR investigations of snow covered sea ice for geophysical inversion |
| Young, Kathy | York | Hydrology of extensive low gradiant high arctic wetlands: an examination of sustainability |
