| Alberta | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
|---|---|---|---|---|---|---|---|
| Alberta | 3 | 4 | 11 | 42 | 2 | 5 | 4 |
| Calgary | 1 | 2 | 7 | 27 | 2 | 8 | 0 |
| Lethbridge | 2 | 0 | 1 | 6 | 0 | 2 | 0 |
| Totals | 6 | 6 | 19 | 75 | 4 | 15 | 4 |
| British Columbia | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| British Columbia | 2 | 14 | 25 | 46 | 5 | 17 | 9 |
| Fraser Valley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Northern British Columbia | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Royal Roads | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Simon Fraser | 0 | 3 | 9 | 12 | 2 | 1 | 2 |
| Thompson Rivers | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Vancouver Island University | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Victoria | 1 | 0 | 4 | 20 | 2 | 5 | 1 |
| Totals | 3 | 17 | 39 | 90 | 9 | 23 | 12 |
| Manitoba | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| Manitoba | 0 | 2 | 8 | 25 | 0 | 0 | 0 |
| Winnipeg | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Totals | 0 | 2 | 8 | 31 | 0 | 0 | 0 |
| New Brunswick | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| Moncton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| New Brunswick | 2 | 0 | 2 | 14 | 0 | 1 | 0 |
| Totals | 2 | 0 | 2 | 20 | 0 | 1 | 0 |
| Newfoundland & Labrador | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| Memorial Univ. of Nfld | 0 | 1 | 2 | 14 | 1 | 1 | 0 |
| Totals | 0 | 1 | 2 | 14 | 1 | 1 | 0 |
| Nova Scotia | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| Acadia | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| Cape Breton | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dalhousie | 3 | 2 | 12 | 16 | 1 | 4 | 1 |
| Mount Saint Vincent | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Francis Xavier | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 2 | 14 | 30 | 1 | 4 | 1 |
| Ontario | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| Algoma University | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brock | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Carleton | 0 | 2 | 4 | 23 | 1 | 4 | 1 |
| Guelph | 1 | 1 | 6 | 23 | 1 | 3 | 1 |
| Lakehead | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Laurentian | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| McMaster | 1 | 4 | 6 | 27 | 2 | 5 | 1 |
| Nipissing | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ontario Institute of Technology | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ottawa | 0 | 5 | 6 | 30 | 0 | 4 | 2 |
| Queen's | 1 | 2 | 9 | 25 | 2 | 1 | 2 |
| Redeemer University College | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Royal Military College of Canada | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryerson | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Toronto | 4 | 20 | 28 | 73 | 12 | 37 | 12 |
| Trent | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| Waterloo | 4 | 10 | 16 | 51 | 4 | 12 | 5 |
| Western Ontario | 0 | 6 | 9 | 24 | 2 | 5 | 3 |
| Wilfrid Laurier | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Windsor | 0 | 1 | 2 | 10 | 0 | 2 | 0 |
| York | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Totals | 11 | 54 | 92 | 318 | 26 | 76 | 27 |
| Prince Edward Island | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| Prince Edward Island | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Québec | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| Bishop's | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Concordia | 0 | 0 | 3 | 7 | 0 | 3 | 1 |
| École de technologie supérieure | 0 | 1 | 0 | 4 | 1 | 1 | 1 |
| École Polytechnique | 0 | 1 | 4 | 13 | 0 | 3 | 2 |
| INRS | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Laval | 0 | 1 | 11 | 28 | 0 | 4 | 2 |
| McGill | 1 | 5 | 23 | 43 | 2 | 8 | 1 |
| Montréal | 0 | 1 | 7 | 18 | 1 | 3 | 3 |
| Québec à Chicoutimi | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Québec à Montréal | 0 | 2 | 0 | 6 | 0 | 1 | 1 |
| Québec à Rimouski | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Québec à Trois-Rivières | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Québec en Abitibi-Témiscamingue | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sherbrooke | 1 | 0 | 7 | 22 | 1 | 4 | 0 |
| Totals | 5 | 11 | 59 | 159 | 7 | 27 | 11 |
| Saskatchewan | |||||||
| Institution | PGSM | PGSD2 | PGSD3 | CGSM | CGSD2 | CGSD3 | |
| Regina | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Saskatchewan | 1 | 2 | 3 | 16 | 1 | 3 | 1 |
| Totals | 1 | 3 | 5 | 20 | 1 | 3 | 1 |
