Natural Sciences and Engineering Research Council of Canada
Symbol of the Government of Canada

Common menu bar links



List of Awards - Applicants from Canadian Universities - 2008

Alberta
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Alberta 29 11 24 44 14 9 17
Calgary 18 15 16 26 6 6 5
King's 0 0 0 1 0 0 0
Lethbridge 2 0 2 5 1 0 1
Totals 49 26 42 76 21 15 23
British Columbia
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
British Columbia 36 28 31 36 10 19 15
Malaspina University-College 1 0 0 1 0 0 0
Northern British Columbia 2 1 0 5 0 0 0
Simon Fraser 11 3 11 17 5 2 6
Thompson Rivers 3 0 0 3 0 0 0
University College of the Fraser Valley 2 0 0 0 0 0 0
Univ College of the Fraser Valley 0 0 0 1 0 0 0
Victoria 6 10 6 13 4 3 4
Totals 61 42 48 76 19 24 25
Manitoba
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Brandon 1 0 0 1 0 0 0
Manitoba 19 7 10 13 2 2 3
Winnipeg 5 0 0 4 0 0 0
Totals 25 7 10 18 2 2 3
New Brunswick
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Moncton 3 1 0 2 0 0 0
Mount Allison 8 0 0 4 0 0 0
New Brunswick 10 2 7 19 1 0 1
Totals 21 3 7 25 1 0 1
Newfoundland and Labrador
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Memorial Univ. of Nfld 4 5 4 14 0 2 1
Totals 4 5 4 14 0 2 1
Nova Scotia
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Acadia 8 0 1 5 0 0 0
Cape Breton 3 0 0 0 0 0 0
Dalhousie 14 10 11 16 6 7 7
Mount Saint Vincent 5 0 0 2 0 0 0
Nova Scotia Agricultural College 1 0 0 1 1 0 0
Saint Mary's 4 0 1 2 0 0 0
St. Francis Xavier 5 0 0 2 0 0 0
Totals 40 10 13 28 7 7 7
Ontario
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Brock 3 0 4 8 0 0 1
Carleton 10 3 9 20 5 7 1
Guelph 11 6 10 12 6 4 3
Lakehead 4 2 1 2 1 0 0
Laurentian 1 1 2 3 0 1 0
McMaster 22 10 10 32 12 6 13
Nipissing 2 0 0 1 0 0 0
Ottawa 22 14 14 31 1 6 3
Queen's 20 15 13 35 5 5 4
Redeemer University College 1 0 0 1 0 0 0
Royal Military College of Canada 0 0 1 1 0 0 0
Ryerson 2 0 1 3 0 1 1
Toronto 55 31 34 64 26 15 21
Trent 4 0 0 6 0 0 2
UOIT 0 0 0 5 0 0 0
Waterloo 32 14 34 44 6 11 19
Western Ontario 26 11 10 19 11 4 4
Wilfrid Laurier 3 0 0 1 0 0 0
Windsor 4 2 2 6 5 2 2
York 6 3 4 6 0 0 1
Totals 228 112 149 300 78 62 75
Prince Edward Island
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Prince Edward Island 4 0 0 5 0 0 0
Totals 4 0 0 5 0 0 0
Québec
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Bishop's 1 0 0 2 0 0 0
Concordia 5 3 3 4 3 0 2
École de technologie supérieure 1 1 0 6 1 1 1
École Polytechnique 11 0 5 7 2 2 2
HEC Montréal 0 0 1 0 0 0 0
Institut natl de la recherche scientifique 1 1 3 0 0 0 0
Instistut natl de la recherche scientifique 0 0 0 0 1 0 0
Institut natl de la recherche scientifique 0 0 0 0 0 2 2
Laval 20 6 9 24 4 4 1
McGill 30 22 15 37 11 13 14
Montréal 12 2 10 14 3 6 5
Québec à Chicoutimi 0 0 1 1 0 0 0
Québec à Montréal 11 2 3 13 0 2 3
Québec à Rimouski 1 2 0 5 0 1 0
Québec à Trois-Rivières 3 0 2 3 0 1 0
Québec en Outaouais 0 1 0 0 0 0 0
Sherbrooke 9 5 7 11 5 0 1
Totals 105 45 59 127 30 32 31
Saskatchewan
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Regina 2 2 2 2 0 0 0
Saskatchewan 7 3 5 10 2 5 1
Totals 9 5 7 12 2 5 1