Natural Sciences and Engineering Research Council of Canada
Symbol of the Government of Canada

Common menu bar links



List of Awards - Applicants from Canadian Universities - 2013

Alberta
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Alberta 1 1 10 42 2 9 6
Calgary 0 3 13 13 4 3 1
Concordia University College of Alberta 0 0 0 1 0 0 0
Lethbridge 0 0 3 4 0 0 0
Mount Royal 0 0 0 1 0 0 0
Totals 1 4 26 61 6 12 7
British Columbia
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
British Columbia 2 7 26 53 3 30 3
Fraser Valley 0 0 0 3 0 0 0
Northern British Columbia 0 0 0 1 0 0 0
Simon Fraser 0 2 9 10 0 4 0
Thompson Rivers 0 0 0 2 0 0 0
Trinity Western 0 0 0 1 0 0 0
Victoria 0 2 5 15 1 5 2
Totals 2 11 40 85 4 39 5
Manitoba
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Brandon 0 0 0 1 0 0 0
Manitoba 2 1 7 14 0 5 0
Winnipeg 1 0 0 3 0 2 0
Totals 3 1 7 18 0 7 0
New Brunswick
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Moncton 0 0 0 5 0 0 0
Mount Allison 0 0 0 7 0 0 0
New Brunswick 0 0 1 15 0 0 1
Totals 0 0 1 27 0 0 1
Newfoundland
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Memorial Univ. of Nfld 1 2 3 12 0 1 0
Totals 1 2 3 12 0 1 0
Nova Scotia
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Acadia 0 0 0 14 0 0 0
Cape Breton 0 0 0 1 0 0 0
Dalhousie 2 0 10 19 2 7 0
Saint Mary's 0 1 0 3 0 0 0
St. Francis Xavier 1 0 0 1 0 0 0
Totals 3 1 10 38 2 7 0
Ontario
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Algoma 0 0 0 2 0 0 0
Brock 0 1 2 4 0 0 1
Carleton 1 2 5 20 2 7 2
Guelph 1 3 10 17 0 3 0
Lakehead 0 0 0 4 0 0 0
Laurentian 0 0 1 3 0 2 0
McMaster 0 8 6 29 5 4 2
Ontario Institute of Technology 0 2 2 2 0 0 0
Ottawa 2 1 9 37 4 6 1
Queen's 1 2 5 29 1 3 4
Redeemer University College 0 0 0 1 0 0 0
Royal Military College of Canada 0 0 1 1 0 0 0
Ryerson 0 2 1 2 1 0 0
Toronto 0 16 50 89 8 28 6
Trent 0 0 1 2 0 2 0
Waterloo 1 9 17 56 4 9 2
Western Ontario 1 8 9 20 1 5 0
Wilfrid Laurier 0 0 0 4 0 1 0
Windsor 0 0 3 9 0 1 0
York 0 4 2 9 1 0 2
Totals 7 58 124 340 27 71 20
Prince Edward Island
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Prince Edward Island 0 0 0 4 0 0 0
Totals 0 0 0 4 0 0 0
Québec
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Bishop's 0 0 0 1 0 0 0
Concordia 1 1 3 4 0 0 0
École de technologie supérieure 0 1 1 1 0 0 0
École Polytechnique 1 1 1 15 2 3 1
HEC Montréal 0 0 0 0 0 1 0
INRS 0 1 0 1 2 2 0
Laval 0 3 6 26 0 4 2
McGill 4 0 23 44 4 13 7
Montréal 3 1 8 26 2 4 0
Québec à Chicoutimi 0 0 0 2 0 0 0
Québec à Montréal 0 0 5 9 0 5 0
Québec à Rimouski 0 0 1 5 0 0 0
Québec à Trois-Rivières 0 1 0 5 0 2 0
Québec en Outaouais 0 0 0 1 0 0 0
Sherbrooke 0 1 10 21 0 2 0
Totals 9 10 58 161 10 36 10
Saskatchewan
Institution PGSM PGSD2 PGSD3 CGSM CGSD2 CGSD3 PDF
Regina 0 2 0 2 0 1 0
Saskatchewan 0 0 4 16 1 6 2
Totals 0 2 4 18 1 7 2