| Alberta | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
|---|---|---|---|---|---|---|---|
| Alberta | 2 | 10 | 17 | 39 | 4 | 11 | 7 |
| Calgary | 1 | 3 | 15 | 26 | 8 | 10 | 2 |
| Concordia University College of Alberta | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| King's University College | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lethbridge | 1 | 0 | 1 | 3 | 1 | 3 | 1 |
| Totaux | 5 | 13 | 33 | 70 | 13 | 24 | 10 |
| Colombie-Britannique | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| British Columbia | 2 | 10 | 31 | 48 | 5 | 27 | 6 |
| Fraser Valley | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Northern British Columbia | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Royal Roads | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simon Fraser | 0 | 4 | 2 | 12 | 6 | 5 | 1 |
| Thompson Rivers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vancouver Island University | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria | 1 | 2 | 5 | 14 | 1 | 4 | 1 |
| Totaux | 4 | 16 | 39 | 80 | 12 | 37 | 8 |
| Manitoba | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| Brandon | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Manitoba | 1 | 2 | 9 | 23 | 1 | 3 | 0 |
| Winnipeg | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totaux | 1 | 2 | 9 | 28 | 1 | 3 | 0 |
| Nouveau-Brunswick | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| Moncton | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mount Allison | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| New Brunswick | 1 | 2 | 3 | 13 | 1 | 1 | 1 |
| Totaux | 1 | 2 | 4 | 21 | 1 | 2 | 1 |
| Newfoundland & Labrador | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| Memorial Univ. of Nfld | 1 | 3 | 3 | 15 | 3 | 0 | 1 |
| Totaux | 1 | 3 | 3 | 15 | 3 | 0 | 1 |
| Nouvelle-Écosse | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| Acadia | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Cape Breton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalhousie | 3 | 2 | 13 | 23 | 1 | 3 | 2 |
| Mount Saint Vincent | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nova Scotia Agricultural College | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| St. Francis Xavier | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Totaux | 4 | 3 | 14 | 43 | 1 | 3 | 2 |
| Ontario | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| Algoma University | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brock | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
| Carleton | 1 | 3 | 11 | 16 | 3 | 3 | 0 |
| Guelph | 0 | 3 | 7 | 15 | 1 | 4 | 0 |
| Lakehead | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Laurentian | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| McMaster | 2 | 4 | 10 | 32 | 6 | 6 | 2 |
| Nipissing | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ontario Institute of Technology | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ottawa | 1 | 4 | 13 | 28 | 1 | 6 | 2 |
| Queen's | 3 | 7 | 10 | 31 | 5 | 3 | 2 |
| Royal Military College of Canada | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryerson | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Toronto | 3 | 23 | 47 | 83 | 10 | 26 | 18 |
| Trent | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Waterloo | 10 | 12 | 18 | 54 | 2 | 16 | 9 |
| Western Ontario | 0 | 12 | 14 | 16 | 1 | 6 | 3 |
| Wilfrid Laurier | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Windsor | 0 | 0 | 1 | 7 | 2 | 2 | 0 |
| York | 0 | 2 | 1 | 9 | 1 | 0 | 0 |
| Totaux | 20 | 72 | 140 | 319 | 32 | 78 | 37 |
| Île-du-Prince-Édouard | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| Prince Edward Island | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Totaux | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Québec | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| Bishop's | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Concordia | 0 | 2 | 5 | 6 | 3 | 2 | 0 |
| École de technologie supérieure | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| École Polytechnique | 2 | 1 | 5 | 5 | 1 | 5 | 0 |
| INRS | 0 | 2 | 3 | 2 | 0 | 1 | 1 |
| Laval | 0 | 2 | 12 | 21 | 1 | 2 | 0 |
| McGill | 1 | 7 | 20 | 45 | 6 | 9 | 4 |
| Montréal | 0 | 2 | 5 | 23 | 1 | 7 | 4 |
| Québec à Chicoutimi | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Québec à Montréal | 1 | 2 | 2 | 6 | 0 | 2 | 0 |
| Québec à Rimouski | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Québec à Trois-Rivières | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Québec en Outaouais | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sherbrooke | 0 | 2 | 9 | 19 | 0 | 5 | 0 |
| Totaux | 4 | 22 | 66 | 140 | 12 | 35 | 10 |
| Saskatchewan | |||||||
| Établissement | ES M | ES D2 | ES D3 | BESC M | BESC D2 | BESC D3 | BP |
| Regina | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Saskatchewan | 0 | 1 | 4 | 12 | 0 | 5 | 1 |
| Totaux | 0 | 2 | 5 | 15 | 0 | 5 | 2 |
