Detailed Budget Table |
||||||||
| year 1 | year 2 | year 3 | year 4 | year 5 | ||||
| Cash expenditures | ||||||||
| Chairholder renumeration | ||||||||
| Renumeration | ||||||||
| Benefits @ % (if applicable) | ||||||||
| Sub-total: | ||||||||
| Operating expenditures | ||||||||
| Salaries and stipends: | ||||||||
| Professional staff | ||||||||
| Postdoctoral fellows | ||||||||
| Technical assistants | ||||||||
| Students | ||||||||
| Goods and services: | ||||||||
| Operation of facility | ||||||||
| Equipment (incl. computers) | ||||||||
| Software | ||||||||
| Computing costs | ||||||||
| Materials and supplies | ||||||||
| Travel | ||||||||
| Other (specify) | ||||||||
| Sub-total: | ||||||||
| Total cash expenditures | ||||||||
| Contributions | ||||||||
| Cash contributions | ||||||||
| NSERC | ||||||||
| Private sector | ||||||||
| University | ||||||||
| Other cash (specify) | ||||||||
| Total cash contributions: | ||||||||
| In-kind contributions | ||||||||
| Private sector | ||||||||
| University | ||||||||
| Other in-kind (specify) | ||||||||
| Total in-kind contributions: | ||||||||
| Total chair budget | ||||||||
| NSERC | ||||||||
| Private sector cash | ||||||||
| Private sector in-kind | ||||||||
| University cash | ||||||||
| Other cash | ||||||||
| Other in-kind | ||||||||
| Total budget: | ||||||||
