| Revenue | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Anticipated funding ($) | Funding (%) | Anticipated funding ($) | Funding (%) | Anticipated funding ($) | Funding (%) | |
|
Federal government SSHRC CIHR Other NSERC $ |
3,000 – 5,000 2,000 |
6.0 – 10.0 4.0 |
3,000 – 5,000 2,000 |
5.7 – 9.5 3.8 |
3,000 – 5,000 2,000 |
5.4 – 9.1 3.6 |
| Provincial government | 10,000 | 20.0 | 10,000 | 19.0 | 10,000 | 18.2 |
| Foundations | 5,000 | 10.0 | 7,500 | 14.4 | 10,000 | 18.2 |
| Private sector | 2,500 | 5.0 | 5,000 | 9.5 | 7,500 | 13.6 |
| Self-generated | 2,500 | 5.0 | 5,000 | 9.5 | 7,500 | 13.6 |
| University | - | - | - | - | - | - |
| PromoScience | 20,000 | 40.0 | 15,000 | 28.6 | 10,000 | 18.2 |
| Other | - | - | - | - | - | - |
| Total revenue | $50,000 | 100% | $52,500 | 100% | $55,000 | 100% |
| Expenses | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Anticipated costs ($) | Expenditures covered by request($) | Anticipated costs ($) | Expenditures covered by request($) | Anticipated costs ($) | Expenditures covered by request($) | |
| Salaries/benefits | 39,800 | 19,000 | 42,300 | 13,500 | 43,500 | 9,000 |
| Supplies | 5,000 | - | 5,000 | - | 5,000 | - |
| Printing | 700 | - | 700 | 500 | 700 | - |
| Phone/fax | 500 | - | 500 | - | 500 | - |
| Postage | 500 | - | 500 | - | 500 | - |
| Travel | 2,500 | - | 2,500 | - | 3,800 | - |
| Promotional materials | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Total expenses | $50,000 | $20,000 | $52,500 | $15,000 | $55,000 | $10,000 |
