| Organization | Alberta Women's Science Network | ||
|---|---|---|---|
| Location | CALGARY / AB | ||
| Project Title | Retaining girls and Aboriginal girls in science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,000.00 | $9,000.00 | $9,000.00 | |
| Organization | ASM Materials Camp Canada | ||
|---|---|---|---|
| Location | WHITBY / ON | ||
| Project Title | ASM Materials Camp Canada | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $3,000.00 | $3,000.00 | $3,000.00 | |
| Organization | Canadian Astronomical Society | ||
|---|---|---|---|
| Location | KINGSTON / ON | ||
| Project Title | Inspiring youth through astronomy: International Year of Astronomy 2009 Canada (IYAC) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $24,000.00 | $24,000.00 | $24,000.00 | |
| Organization | Canadian Chemistry and Physics Olympiads | ||
|---|---|---|---|
| Location | TORONTO / ON | ||
| Project Title | Canadian Chemistry and Physics Olympiads | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,000.00 | $18,000.00 | $18,000.00 | |
| Organization | Canadian Gene Cure Foundation | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | Gene researcher for a week | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $5,000.00 | $5,000.00 | $5,000.00 | |
| Organization | Cégep de Baie-Comeau / École de l'ADN | ||
|---|---|---|---|
| Location | BAIE-COMEAU / QC | ||
| Project Title | La science à la portée des jeunes par des ateliers de l'École de l'ADN au cégep de Baie-Comeau | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $30,000.00 | $30,000.00 | $30,000.00 | |
| Organization | Creative Encounters with Science | ||
|---|---|---|---|
| Location | GUELPH / ON | ||
| Project Title | Creative Encounters with Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $4,500.00 | $4,500.00 | $0.00 | |
| Organization | Dalhousie University / Atlantic Science Links Association | ||
|---|---|---|---|
| Location | HALIFAX / NS | ||
| Project Title | Scientists and innovators in the classroom | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,000.00 | $9,000.00 | $9,000.00 | |
| Organization | Dalhousie University / Mathematics and Statistics | ||
|---|---|---|---|
| Location | HALIFAX / NS | ||
| Project Title | Mathematics camp for black students | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $7,200.00 | $7,200.00 | $7,200.00 | |
| Organization | Discovery Centre | ||
|---|---|---|---|
| Location | HALIFAX / NS | ||
| Project Title | School outreach program - Early start in science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,000.00 | $9,000.00 | $9,000.00 | |
| Organization | Ducks Unlimited Canada / Fredericton Office | ||
|---|---|---|---|
| Location | FREDERICTON / NB | ||
| Project Title | Ducks Unlimited Fredericton Conservation Centre wetland education program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,000.00 | $12,000.00 | $12,000.00 | |
| Organization | École de technologie supérieure / Génie de la construction | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Le Défi PontPop ÉTS | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $11,090.00 | $6,100.00 | $6,210.00 | |
| Organization | Elephant Thoughts Global Development Initiatives | ||
|---|---|---|---|
| Location | COLLINGWOOD / ON | ||
| Project Title | Canadian Aboriginal youth science initiative and Atoms to asteroids | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,000.00 | $18,000.00 | $18,000.00 | |
| Organization | Engineers Without Borders / Concordia University Chapter | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | School outreach program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $0.00 | $0.00 | |
| Organization | Fédération des cégeps | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Science, on tourne! | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,000.00 | $9,000.00 | $9,000.00 | |
| Organization | First Nations University of Canada | ||
|---|---|---|---|
| Location | REGINA / SK | ||
| Project Title | Wiseman mathematics contest | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $7,200.00 | $7,200.00 | $7,200.00 | |
| Organization | Fondation du Centre des sciences de Montréal | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Festival Eurêka! La science met le nez dehors | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $6,000.00 | $6,000.00 | $6,000.00 | |
| Organization | Friends of Wye Marsh Inc. | ||
|---|---|---|---|
| Location | MIDLAND / ON | ||
| Project Title | Wye Marsh curriculum revisions | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $6,000.00 | $0.00 | $0.00 | |
| Organization | Institut national de la recherche scientifique / INRS-Institut Armand-Frappier | ||
|---|---|---|---|
| Location | LAVAL / QC | ||
| Project Title | Apprentis en biosciences | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,000.00 | $12,000.00 | $12,000.00 | |
| Organization | Jeunes pousses | ||
|---|---|---|---|
| Location | WATERVILLE / QC | ||
| Project Title | Culture des sciences | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,000.00 | $12,000.00 | $0.00 | |
| Organization | Les amis de l'Insectarium de Montréal | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Activités de la Société des amis de l'Insectarium de Montréal | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,000.00 | $12,000.00 | $12,000.00 | |
| Organization | L'Ile du savoir | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Eclairs de sciences | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,000.00 | $9,000.00 | $9,000.00 | |
| Organization | London Regional Children's Museum | ||
|---|---|---|---|
| Location | LONDON / ON | ||
| Project Title | Science Encounters | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $13,000.00 | $13,000.00 | $13,000.00 | |
| Organization | McMaster University / Faculty of Science | ||
|---|---|---|---|
| Location | HAMILTON / ON | ||
| Project Title | Atlantic salmon reintroduction program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $11,970.00 | $2,565.00 | $2,565.00 | |
| Organization | McMaster University / Physics and Astronomy | ||
|---|---|---|---|
| Location | HAMILTON / ON | ||
| Project Title | In-class physics and astronomy activities for remote high schools | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,000.00 | $9,000.00 | $9,000.00 | |
| Organization | Memorial University of Newfoundland / Sir Wilfred Grenfell College | ||
|---|---|---|---|
| Location | CORNER BROOK / NL | ||
| Project Title | Chemistry is everywhere! | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $34,380.00 | $13,189.00 | $1,931.00 | |
| Organization | MUN Botanical Garden Inc. | ||
|---|---|---|---|
| Location | ST. JOHN'S / NL | ||
| Project Title | From garden to classroom outreach program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $21,500.00 | $21,500.00 | $21,500.00 | |
| Organization | Pacific Museum of the Earth | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | Pacific Museum of the Earth outreach program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,800.00 | $10,800.00 | $10,800.00 | |
| Organization | Presses Académiques de l'Est | ||
|---|---|---|---|
| Location | RIMOUSKI / QC | ||
| Project Title | Valorisation des sciences auprès des jeunes (Valsciences) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $27,000.00 | $27,000.00 | $27,000.00 | |
| Organization | Réseau d'Observation de Mammifères Marins | ||
|---|---|---|---|
| Location | RIVIERE-DU-LOUP / QC | ||
| Project Title | Un labo-jeunesse à Station exploratoire du Saint-Laurent: pour la promotion des sciences marines | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $7,729.00 | $0.00 | $0.00 | |
| Organization | Ruby Lake Lagoon Nature Reserve Society | ||
|---|---|---|---|
| Location | MADEIRA PARK / BC | ||
| Project Title | Iris Griffith Centre nature school program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,000.00 | $12,000.00 | $12,000.00 | |
| Organization | Science Pour Tous | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Support à l'animation et à la promotion auprès des jeunes | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,000.00 | $20,000.00 | $20,000.00 | |
| Organization | Science Rendezvous | ||
|---|---|---|---|
| Location | TORONTO / ON | ||
| Project Title | Science Rendezvous | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $21,000.00 | $21,000.00 | $21,000.00 | |
| Organization | Science Timmins | ||
|---|---|---|---|
| Location | TIMMINS / ON | ||
| Project Title | Science mobile outreach | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $38,000.00 | $38,000.00 | $38,000.00 | |
| Organization | Shad Valley International | ||
|---|---|---|---|
| Location | WATERLOO / ON | ||
| Project Title | Enhanced outreach - New high school teacher pilot project - Accessibility for disadvantaged participants | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $30,000.00 | $0.00 | $0.00 | |
| Organization | Société pour la promotion de la science et de la technologie | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Do ré mi fa sol...la science! | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,000.00 | $18,000.00 | $18,000.00 | |
| Organization | St. Lawrence River Institute of Environmental Sciences | ||
|---|---|---|---|
| Location | CORNWALL / ON | ||
| Project Title | Environmental science investigator and special kids education programs | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $14,436.00 | $14,436.00 | $14,436.00 | |
| Organization | Students on Ice Foundation | ||
|---|---|---|---|
| Location | GATINEAU / QC | ||
| Project Title | Protect the poles… protect the planet | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,000.00 | $18,000.00 | $18,000.00 | |
| Organization | SuperNOVA | ||
|---|---|---|---|
| Location | HALIFAX / NS | ||
| Project Title | Outreach and initiative expansion | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $8,696.00 | $8,696.00 | $8,696.00 | |
| Organization | The Young Naturalists' Club of British Columbia | ||
|---|---|---|---|
| Location | NORTH VANCOUVER / BC | ||
| Project Title | Nature clubs in schools | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $8,000.00 | $8,000.00 | $8,000.00 | |
| Organization | Toronto Renewable Energy Co-operative | ||
|---|---|---|---|
| Location | TORONTO / ON | ||
| Project Title | Hands-on Energy | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,000.00 | $12,000.00 | $12,000.00 | |
| Organization | Université de Moncton / Faculté des sciences de l'éducation | ||
|---|---|---|---|
| Location | MONCTON / NB | ||
| Project Title | Virtual mathematical marathon: Enriching mathematical experiences of the young Canadians | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $13,000.00 | $13,000.00 | $13,000.00 | |
| Organization | Université de Montréal / Projet SEUR | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Accès - sciences et milieux scolaires défavorisés - phase 3 | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $24,000.00 | $24,000.00 | $24,000.00 | |
| Organization | Université Laval / Faculté de foresterie et géomatique | ||
|---|---|---|---|
| Location | QUEBEC / QC | ||
| Project Title | Découvrez les sciences naturelles et le génie par l'environnement, le plein air et les technologies de pointe | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,600.00 | $9,600.00 | $9,600.00 | |
| Organization | Université Laval / Mathématiques et statistique | ||
|---|---|---|---|
| Location | QUEBEC / QC | ||
| Project Title | Sciences et mathématiques en action (SMAC) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,000.00 | $18,000.00 | $18,000.00 | |
| Organization | University of British Columbia / Michael Smith Laboratories | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | AMBL science outreach programs | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $7,000.00 | $7,000.00 | $7,000.00 | |
| Organization | University of Manitoba / Mathematics | ||
|---|---|---|---|
| Location | WINNIPEG / MB | ||
| Project Title | Peguis science, engineering and technology symposium | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,000.00 | $9,000.00 | $9,000.00 | |
| Organization | University of Saskatchewan / College of Engineering | ||
|---|---|---|---|
| Location | SASKATOON / SK | ||
| Project Title | SCI-FI Science Camps | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,500.00 | $25,500.00 | $0.00 | |
| Organization | University of Toronto / Computer Science | ||
|---|---|---|---|
| Location | TORONTO / ON | ||
| Project Title | Gr8 designs for Gr8 girls | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,000.00 | $12,000.00 | $12,000.00 | |
| Organization | University of Waterloo / Centre for Education in Mathematics and Computing | ||
|---|---|---|---|
| Location | WATERLOO / ON | ||
| Project Title | Careers in mathematics for Canadian women | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $7,200.00 | $7,200.00 | $7,200.00 | |
| Organization | University of Waterloo / Engineering Science Quest | ||
|---|---|---|---|
| Location | WATERLOO / ON | ||
| Project Title | Engineering Science Quest - Satellite program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,000.00 | $18,000.00 | $18,000.00 | |
| Organization | Vancouver Island University / Physics, Engineering and Astronomy | ||
|---|---|---|---|
| Location | NANAIMO / BC | ||
| Project Title | Engineering link | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $4,300.00 | $4,300.00 | $4,300.00 | |
