| Organisme | Alberta Women's Science Network | ||
|---|---|---|---|
| Endroit | CALGARY / AB | ||
| Titre du projet | Retaining girls and Aboriginal girls in science | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 9 000,00 $ | 9 000,00 $ | 9 000,00 $ | |
| Organisme | ASM Materials Camp Canada | ||
|---|---|---|---|
| Endroit | WHITBY / ON | ||
| Titre du projet | ASM Materials Camp Canada | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 3 000,00 $ | 3 000,00 $ | 3 000,00 $ | |
| Organisme | Canadian Astronomical Society | ||
|---|---|---|---|
| Endroit | KINGSTON / ON | ||
| Titre du projet | Inspiring youth through astronomy: International Year of Astronomy 2009 Canada (IYAC) | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 24 000,00 $ | 24 000,00 $ | 24 000,00 $ | |
| Organisme | Canadian Chemistry and Physics Olympiads | ||
|---|---|---|---|
| Endroit | TORONTO / ON | ||
| Titre du projet | Canadian Chemistry and Physics Olympiads | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 000,00 $ | 18 000,00 $ | 18 000,00 $ | |
| Organisme | Canadian Gene Cure Foundation | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | Gene researcher for a week | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 5 000,00 $ | 5 000,00 $ | 5 000,00 $ | |
| Organisme | Cégep de Baie-Comeau / École de l'ADN | ||
|---|---|---|---|
| Endroit | BAIE-COMEAU / QC | ||
| Titre du projet | La science à la portée des jeunes par des ateliers de l'École de l'ADN au cégep de Baie-Comeau | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 30 000,00 $ | 30 000,00 $ | 30 000,00 $ | |
| Organisme | Creative Encounters with Science | ||
|---|---|---|---|
| Endroit | GUELPH / ON | ||
| Titre du projet | Creative Encounters with Science | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 4 500,00 $ | 4 500,00 $ | 0,00 $ | |
| Organisme | Dalhousie University / Atlantic Science Links Association | ||
|---|---|---|---|
| Endroit | HALIFAX / NS | ||
| Titre du projet | Scientists and innovators in the classroom | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 9 000,00 $ | 9 000,00 $ | 9 000,00 $ | |
| Organisme | Dalhousie University / Mathematics and Statistics | ||
|---|---|---|---|
| Endroit | HALIFAX / NS | ||
| Titre du projet | Mathematics camp for black students | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 7 200,00 $ | 7 200,00 $ | 7 200,00 $ | |
| Organisme | Discovery Centre | ||
|---|---|---|---|
| Endroit | HALIFAX / NS | ||
| Titre du projet | School outreach program - Early start in science | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 9 000,00 $ | 9 000,00 $ | 9 000,00 $ | |
| Organisme | Ducks Unlimited Canada / Fredericton Office | ||
|---|---|---|---|
| Endroit | FREDERICTON / NB | ||
| Titre du projet | Ducks Unlimited Fredericton Conservation Centre wetland education program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 12 000,00 $ | 12 000,00 $ | 12 000,00 $ | |
| Organisme | École de technologie supérieure / Génie de la construction | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Le Défi PontPop ÉTS | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 11 090,00 $ | 6 100,00 $ | 6 210,00 $ | |
| Organisme | Elephant Thoughts Global Development Initiatives | ||
|---|---|---|---|
| Endroit | COLLINGWOOD / ON | ||
| Titre du projet | Canadian Aboriginal youth science initiative and Atoms to asteroids | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 000,00 $ | 18 000,00 $ | 18 000,00 $ | |
| Organisme | Engineers Without Borders / Concordia University Chapter | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | School outreach program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 15 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Fédération des cégeps | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Science, on tourne! | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 9 000,00 $ | 9 000,00 $ | 9 000,00 $ | |
| Organisme | First Nations University of Canada | ||
|---|---|---|---|
| Endroit | REGINA / SK | ||
| Titre du projet | Wiseman mathematics contest | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 7 200,00 $ | 7 200,00 $ | 7 200,00 $ | |
| Organisme | Fondation du Centre des sciences de Montréal | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Festival Eurêka! La science met le nez dehors | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 6 000,00 $ | 6 000,00 $ | 6 000,00 $ | |
| Organisme | Friends of Wye Marsh Inc. | ||
|---|---|---|---|
| Endroit | MIDLAND / ON | ||
| Titre du projet | Wye Marsh curriculum revisions | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 6 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Institut national de la recherche scientifique / INRS-Institut Armand-Frappier | ||
|---|---|---|---|
| Endroit | LAVAL / QC | ||
| Titre du projet | Apprentis en biosciences | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 12 000,00 $ | 12 000,00 $ | 12 000,00 $ | |
| Organisme | Jeunes pousses | ||
|---|---|---|---|
| Endroit | WATERVILLE / QC | ||
| Titre du projet | Culture des sciences | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 12 000,00 $ | 12 000,00 $ | 0,00 $ | |
| Organisme | Les amis de l'Insectarium de Montréal | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Activités de la Société des amis de l'Insectarium de Montréal | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 12 000,00 $ | 12 000,00 $ | 12 000,00 $ | |
| Organisme | L'Ile du savoir | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Eclairs de sciences | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 9 000,00 $ | 9 000,00 $ | 9 000,00 $ | |
| Organisme | London Regional Children's Museum | ||
|---|---|---|---|
| Endroit | LONDON / ON | ||
| Titre du projet | Science Encounters | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 13 000,00 $ | 13 000,00 $ | 13 000,00 $ | |
| Organisme | McMaster University / Faculty of Science | ||
|---|---|---|---|
| Endroit | HAMILTON / ON | ||
| Titre du projet | Atlantic salmon reintroduction program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 11 970,00 $ | 2 565,00 $ | 2 565,00 $ | |
| Organisme | McMaster University / Physics and Astronomy | ||
|---|---|---|---|
| Endroit | HAMILTON / ON | ||
| Titre du projet | In-class physics and astronomy activities for remote high schools | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 9 000,00 $ | 9 000,00 $ | 9 000,00 $ | |
| Organisme | Memorial University of Newfoundland / Sir Wilfred Grenfell College | ||
|---|---|---|---|
| Endroit | CORNER BROOK / NL | ||
| Titre du projet | Chemistry is everywhere! | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 34 380,00 $ | 13 189,00 $ | 1 931,00 $ | |
| Organisme | MUN Botanical Garden Inc. | ||
|---|---|---|---|
| Endroit | ST. JOHN'S / NL | ||
| Titre du projet | From garden to classroom outreach program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 21 500,00 $ | 21 500,00 $ | 21 500,00 $ | |
| Organisme | Pacific Museum of the Earth | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | Pacific Museum of the Earth outreach program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 10 800,00 $ | 10 800,00 $ | 10 800,00 $ | |
| Organisme | Presses Académiques de l'Est | ||
|---|---|---|---|
| Endroit | RIMOUSKI / QC | ||
| Titre du projet | Valorisation des sciences auprès des jeunes (Valsciences) | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 27 000,00 $ | 27 000,00 $ | 27 000,00 $ | |
| Organisme | Réseau d'Observation de Mammifères Marins | ||
|---|---|---|---|
| Endroit | RIVIERE-DU-LOUP / QC | ||
| Titre du projet | Un labo-jeunesse à Station exploratoire du Saint-Laurent: pour la promotion des sciences marines | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 7 729,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Ruby Lake Lagoon Nature Reserve Society | ||
|---|---|---|---|
| Endroit | MADEIRA PARK / BC | ||
| Titre du projet | Iris Griffith Centre nature school program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 12 000,00 $ | 12 000,00 $ | 12 000,00 $ | |
| Organisme | Science Pour Tous | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Support à l'animation et à la promotion auprès des jeunes | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 20 000,00 $ | 20 000,00 $ | 20 000,00 $ | |
| Organisme | Science Rendezvous | ||
|---|---|---|---|
| Endroit | TORONTO / ON | ||
| Titre du projet | Science Rendezvous | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 21 000,00 $ | 21 000,00 $ | 21 000,00 $ | |
| Organisme | Science Timmins | ||
|---|---|---|---|
| Endroit | TIMMINS / ON | ||
| Titre du projet | Science mobile outreach | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 38 000,00 $ | 38 000,00 $ | 38 000,00 $ | |
| Organisme | Shad Valley International | ||
|---|---|---|---|
| Endroit | WATERLOO / ON | ||
| Titre du projet | Enhanced outreach - New high school teacher pilot project - Accessibility for disadvantaged participants | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 30 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Société pour la promotion de la science et de la technologie | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Do ré mi fa sol...la science! | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 000,00 $ | 18 000,00 $ | 18 000,00 $ | |
| Organisme | St. Lawrence River Institute of Environmental Sciences | ||
|---|---|---|---|
| Endroit | CORNWALL / ON | ||
| Titre du projet | Environmental science investigator and special kids education programs | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 14 436,00 $ | 14 436,00 $ | 14 436,00 $ | |
| Organisme | Students on Ice Foundation | ||
|---|---|---|---|
| Endroit | GATINEAU / QC | ||
| Titre du projet | Protect the poles… protect the planet | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 000,00 $ | 18 000,00 $ | 18 000,00 $ | |
| Organisme | SuperNOVA | ||
|---|---|---|---|
| Endroit | HALIFAX / NS | ||
| Titre du projet | Outreach and initiative expansion | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 8 696,00 $ | 8 696,00 $ | 8 696,00 $ | |
| Organisme | The Young Naturalists' Club of British Columbia | ||
|---|---|---|---|
| Endroit | NORTH VANCOUVER / BC | ||
| Titre du projet | Nature clubs in schools | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 8 000,00 $ | 8 000,00 $ | 8 000,00 $ | |
| Organisme | Toronto Renewable Energy Co-operative | ||
|---|---|---|---|
| Endroit | TORONTO / ON | ||
| Titre du projet | Hands-on Energy | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 12 000,00 $ | 12 000,00 $ | 12 000,00 $ | |
| Organisme | Université de Moncton / Faculté des sciences de l'éducation | ||
|---|---|---|---|
| Endroit | MONCTON / NB | ||
| Titre du projet | Virtual mathematical marathon: Enriching mathematical experiences of the young Canadians | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 13 000,00 $ | 13 000,00 $ | 13 000,00 $ | |
| Organisme | Université de Montréal / Projet SEUR | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Accès - sciences et milieux scolaires défavorisés - phase 3 | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 24 000,00 $ | 24 000,00 $ | 24 000,00 $ | |
| Organisme | Université Laval / Faculté de foresterie et géomatique | ||
|---|---|---|---|
| Endroit | QUEBEC / QC | ||
| Titre du projet | Découvrez les sciences naturelles et le génie par l'environnement, le plein air et les technologies de pointe | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 9 600,00 $ | 9 600,00 $ | 9 600,00 $ | |
| Organisme | Université Laval / Mathématiques et statistique | ||
|---|---|---|---|
| Endroit | QUEBEC / QC | ||
| Titre du projet | Sciences et mathématiques en action (SMAC) | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 000,00 $ | 18 000,00 $ | 18 000,00 $ | |
| Organisme | University of British Columbia / Michael Smith Laboratories | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | AMBL science outreach programs | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 7 000,00 $ | 7 000,00 $ | 7 000,00 $ | |
| Organisme | University of Manitoba / Mathematics | ||
|---|---|---|---|
| Endroit | WINNIPEG / MB | ||
| Titre du projet | Peguis science, engineering and technology symposium | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 9 000,00 $ | 9 000,00 $ | 9 000,00 $ | |
| Organisme | University of Saskatchewan / College of Engineering | ||
|---|---|---|---|
| Endroit | SASKATOON / SK | ||
| Titre du projet | SCI-FI Science Camps | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 25 500,00 $ | 25 500,00 $ | 0,00 $ | |
| Organisme | University of Toronto / Computer Science | ||
|---|---|---|---|
| Endroit | TORONTO / ON | ||
| Titre du projet | Gr8 designs for Gr8 girls | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 12 000,00 $ | 12 000,00 $ | 12 000,00 $ | |
| Organisme | University of Waterloo / Centre for Education in Mathematics and Computing | ||
|---|---|---|---|
| Endroit | WATERLOO / ON | ||
| Titre du projet | Careers in mathematics for Canadian women | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 7 200,00 $ | 7 200,00 $ | 7 200,00 $ | |
| Organisme | University of Waterloo / Engineering Science Quest | ||
|---|---|---|---|
| Endroit | WATERLOO / ON | ||
| Titre du projet | Engineering Science Quest - Satellite program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 000,00 $ | 18 000,00 $ | 18 000,00 $ | |
| Organisme | Vancouver Island University / Physics, Engineering and Astronomy | ||
|---|---|---|---|
| Endroit | NANAIMO / BC | ||
| Titre du projet | Engineering link | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 4 300,00 $ | 4 300,00 $ | 4 300,00 $ | |
