| Organization | Actua | ||
|---|---|---|---|
| Location | OTTAWA, ON | ||
| Project Title | Science and Engineering Camps for Aboriginal Youth in Seven Rural, Northern and Under-served Communities | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $62,600.00 | $60,000.00 | $60,000.00 | |
| Organization | Association québécoise autochtone en science et en ingénierie | ||
|---|---|---|---|
| Location | GATINEAU, QC | ||
| Project Title | Programme d'Expo-Sciences Autochtone (ESA) - Québec | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $13,000.00 | $11,600.00 | |
| Organization | ASTC Science World Society | ||
|---|---|---|---|
| Location | VANCOUVER, BC | ||
| Project Title | Engaging Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,900.00 | $34,900.00 | $20,300.00 | |
| Organization | ASTER - Bas-Saint-Laurent | ||
|---|---|---|---|
| Location | SAINT-LOUIS-DU-HA-HA, QC | ||
| Project Title | Des ateliers de sciences animées pour comprendre notre monde avec plaisir et confiance | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,900.00 | $20,000.00 | $20,000.00 | |
| Organization | Bamfield Marine Sciences Centre | ||
|---|---|---|---|
| Location | BAMFIELD, BC | ||
| Project Title | Bamfield Marine Sciences Centre's Public Education Program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $52,200.00 | $50,000.00 | $50,000.00 | |
| Organization | BC Spaces for Nature | ||
|---|---|---|---|
| Location | GIBSONS, BC | ||
| Project Title | Explorations in Natural Science: the WildED Outdoor Classroom | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,000.00 | $25,000.00 | $25,000.00 | |
| Organization | British Columbia Institute of Technology Mechanical Engineering Technology | ||
|---|---|---|---|
| Location | BURNABY, BC | ||
| Project Title | Underwater ROV Competition | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $22,960.00 | $0.00 | $0.00 | |
| Organization | Canadian Association for Girls In Science | ||
|---|---|---|---|
| Location | MISSISSAUGA, ON | ||
| Project Title | Canadian Association for Girls In Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,400.00 | $10,000.00 | $10,000.00 | |
| Organization | Canadian Forestry Association of New Brunswick | ||
|---|---|---|---|
| Location | FREDERICTON, NB | ||
| Project Title | Envirothon NB | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $14,400.00 | $27,600.00 | $18,700.00 | |
| Organization | Canadian Light Source Inc. | ||
|---|---|---|---|
| Location | SASKATOON, SK | ||
| Project Title | Students on the Beamlines | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $35,000.00 | $25,800.00 | $25,800.00 | |
| Organization | Career Trek Inc. | ||
|---|---|---|---|
| Location | WINNIPEG, MB | ||
| Project Title | Career Trek: Phase 2 | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $34,600.00 | $28,400.00 | $23,500.00 | |
| Organization | Chuntoh Education Society | ||
|---|---|---|---|
| Location | FORT ST JAMES, BC | ||
| Project Title | Yunk'ut Whe Ts'o Dul'eh (We Learn from Our Land) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $34,800.00 | $33,300.00 | $33,300.00 | |
| Organization | Coeur des sciences - Université du Québec à Montréal | ||
|---|---|---|---|
| Location | MONTREAL, QC | ||
| Project Title | Les explorateurs scientifiques | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $8,500.00 | $10,900.00 | $10,900.00 | |
| Organization | Collège François-Xavier-Garneau Centre de démonstration en sciences physiques | ||
|---|---|---|---|
| Location | QUEBEC, QC | ||
| Project Title | Le programme des conférences-démonstrations du CDSP | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $36,500.00 | $19,300.00 | $17,500.00 | |
| Organization | Collège universitaire de Saint-Boniface Faculté des sciences | ||
|---|---|---|---|
| Location | SAINT-BONIFACE, MB | ||
| Project Title | Le microcomposteur comme modèle de la dynamique des écosystèmes : un projet technopédagogique | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,300.00 | $13,900.00 | $11,900.00 | |
| Organization | Educating Youth in Engineering and Science | ||
|---|---|---|---|
| Location | REGINA, SK | ||
| Project Title | EYES Summer Camp and In-School Workshop Programs | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $24,300.00 | $18,400.00 | $18,400.00 | |
| Organization | Falls Brook Centre | ||
|---|---|---|---|
| Location | KNOWLESVILLE, NB | ||
| Project Title | Energy Experience: Connecting NB Youth with Renewable Energy Opportunities | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $19,500.00 | $15,300.00 | $8,500.00 | |
| Organization | FIRST Robotics Canada | ||
|---|---|---|---|
| Location | TORONTO, ON | ||
| Project Title | FIRST Lego League, FIRST Vex Challenge, FIRST Robotics | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $17,700.00 | $17,000.00 | $17,000.00 | |
| Organization | Future Scientists, Engineers and Technologists | ||
|---|---|---|---|
| Location | ST. JOHN'S, NL | ||
| Project Title | Future Scientists, Engineers and Technologists | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $17,800.00 | $15,000.00 | $13,000.00 | |
| Organization | Habitat Acquisition Trust | ||
|---|---|---|---|
| Location | VICTORIA, BC | ||
| Project Title | Wild Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $13,000.00 | $13,000.00 | |
| Organization | La Maison Léon-Provancher | ||
|---|---|---|---|
| Location | CAP-ROUGE, QC | ||
| Project Title | Programme d'animation en sciences | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $21,900.00 | $17,500.00 | $14,000.00 | |
| Organization | Langley Environmental Partners Society | ||
|---|---|---|---|
| Location | LANGLEY, BC | ||
| Project Title | Watershed Wisdom Eco-Education Program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,259.00 | $8,900.00 | $0.00 | |
| Organization | Les presses pédagogiques de l'est | ||
|---|---|---|---|
| Location | RIMOUSKI, QC | ||
| Project Title | Émulscience | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $21,900.00 | $19,500.00 | $19,500.00 | |
| Organization | Let's Talk Science | ||
|---|---|---|---|
| Location | LONDON, ON | ||
| Project Title | Let's Talk Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $94,000.00 | $0.00 | $0.00 | |
| Organization | L'île du savoir | ||
|---|---|---|---|
| Location | MONTREAL, QC | ||
| Project Title | Éclairs de science - Tandem métro - L'île du savoir | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $52,200.00 | $50,000.00 | $0.00 | |
| Organization | Markham Museum | ||
|---|---|---|---|
| Location | MARKHAM, ON | ||
| Project Title | Science After School | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $14,600.00 | $14,000.00 | $14,000.00 | |
| Organization | Mississippi Valley Conservation Authority | ||
|---|---|---|---|
| Location | LANARK, ON | ||
| Project Title | Our Incredible World | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,000.00 | $5,000.00 | $5,000.00 | |
| Organization | Montreal Children's Library | ||
|---|---|---|---|
| Location | MONTREAL, QC | ||
| Project Title | Creating Opportunities for Science Discovery at the Montreal Children's Library | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,000.00 | $25,000.00 | $25,000.00 | |
| Organization | Mount Allison University | ||
|---|---|---|---|
| Location | Mathematics and Computer Science | ||
| Project Title | SACKVILLE, NB | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $13,800.00 | $10,100.00 | $10,100.00 | |
| Organization | Mount Pleasant Educational Services | ||
|---|---|---|---|
| Location | KAHNAWAKE, QC | ||
| Project Title | MPES Initiatives | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $41,800.00 | $40,000.00 | $40,000.00 | |
| Organization | Mount Sinai Research Institute | ||
|---|---|---|---|
| Location | TORONTO, ON | ||
| Project Title | SLRI Youth Outreach Program: Engaging Students in our Priority Neighbourhoods | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $15,000.00 | $0.00 | |
| Organization | National Society of Black Engineers | ||
|---|---|---|---|
| Location | University of Toronto Chapter | ||
| Project Title | TORONTO, ON | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $3,000.00 | $3,000.00 | $3,000.00 | |
| Organization | Nature NB | ||
|---|---|---|---|
| Location | FREDERICTON, NB | ||
| Project Title | New Brunswick Young Naturalists' Club | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $13,100.00 | $13,300.00 | $13,300.00 | |
| Organization | Newfoundland Science Centre | ||
|---|---|---|---|
| Location | ST. JOHN'S, NL | ||
| Project Title | Science Education and Promotion Programs | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $31,300.00 | $0.00 | $0.00 | |
| Organization | Perimeter Institute for Theoretical Physics | ||
|---|---|---|---|
| Location | WATERLOO, ON | ||
| Project Title | Einstein Plus | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $16,600.00 | $16,700.00 | $17,400.00 | |
| Organization | Prospectors and Developers Association of Canada Mining Matters | ||
|---|---|---|---|
| Location | TORONTO, ON | ||
| Project Title | Discovering Diamonds | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,500.00 | $20,400.00 | $0.00 | |
| Organization | Québec Science | ||
|---|---|---|---|
| Location | MONTREAL, QC | ||
| Project Title | Futuroscope | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $26,900.00 | $19,500.00 | $19,800.00 | |
| Organization | Queen's University Faculty of Applied Science | ||
|---|---|---|---|
| Location | KINGSTON, ON | ||
| Project Title | ENGenuity | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $4,500.00 | $4,000.00 | $3,700.00 | |
| Organization | Ryerson University Women in Engineering | ||
|---|---|---|---|
| Location | TORONTO, ON | ||
| Project Title | Ryerson Discover Engineering Program - DE girls club and DE summer research program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $14,600.00 | $11,700.00 | $9,300.00 | |
| Organization | SAE Foundation Canada | ||
|---|---|---|---|
| Location | TORONTO, ON | ||
| Project Title | AWIM - A World in Motion | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $26,100.00 | $25,000.00 | $25,000.00 | |
| Organization | Saskatchewan Science Centre | ||
|---|---|---|---|
| Location | REGINA, SK | ||
| Project Title | Summer Science Camps | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $16,200.00 | $15,500.00 | $15,500.00 | |
| Organization | Science Alberta Foundation | ||
|---|---|---|---|
| Location | CALGARY, AB | ||
| Project Title | Science of Hockey Travelling Exhibit | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $26,100.00 | $0.00 | $0.00 | |
| Organization | Science East | ||
|---|---|---|---|
| Location | FREDERICTON, NB | ||
| Project Title | Science East Outreach Program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $27,900.00 | $21,700.00 | $16,700.00 | |
| Organization | Scientists in School | ||
|---|---|---|---|
| Location | AJAX, ON | ||
| Project Title | Hands-on Science, Technology and Environment Programs for Elementary Students and Teachers | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $46,000.00 | $52,900.00 | $52,900.00 | |
| Organization | Society for Canadian Women in Science and Technology | ||
|---|---|---|---|
| Location | VANCOUVER, BC | ||
| Project Title | ms infinity | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,900.00 | $20,000.00 | $20,000.00 | |
| Organization | Tantramar Wetlands Centre Inc | ||
|---|---|---|---|
| Location | SACKVILLE, NB | ||
| Project Title | Tantramar Wetlands Centre of Excellence | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,900.00 | $20,000.00 | $20,000.00 | |
| Organization | TELUS World of Science - Edmonton | ||
|---|---|---|---|
| Location | EDMONTON, AB | ||
| Project Title | Science in Motion | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,100.00 | $9,900.00 | $11,400.00 | |
| Organization | Université de Montréal Projet SEUR | ||
|---|---|---|---|
| Location | MONTREAL, QC | ||
| Project Title | Accès - Sciences et milieux scolaires défavorisés | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $44,400.00 | $42,500.00 | $0.00 | |
| Organization | Université Laval Mathématiques et statistique | ||
|---|---|---|---|
| Location | QUEBEC, QC | ||
| Project Title | Sciences et mathématiques en action (SMAC) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $30,000.00 | $30,000.00 | $0.00 | |
| Organization | University of Alberta Computing Science | ||
|---|---|---|---|
| Location | EDMONTON, AB | ||
| Project Title | Futures in Computing - A PromoScience Proposal | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,400.00 | $10,000.00 | $10,000.00 | |
| Organization | University of British Columbia Faculty of Science | ||
|---|---|---|---|
| Location | VANCOUVER, BC | ||
| Project Title | CEDAR Project (Cross-cultural Education through Demonstration, Action & Recreation) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,200.00 | $11,700.00 | $8,800.00 | |
| Organization | University of Calgary Minds in Motion Technology Program | ||
|---|---|---|---|
| Location | CALGARY, AB | ||
| Project Title | Minds in Motion Science, Engineering, and Techonology Program Expansion | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $19,000.00 | $20,000.00 | $21,800.00 | |
| Organization | University of Calgary Schulich School of Engineering | ||
|---|---|---|---|
| Location | CALGARY, AB | ||
| Project Title | SCIberMENTOR | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $19,000.00 | $20,000.00 | $21,800.00 | |
| Organization | University of Guelph Office of Open Learning | ||
|---|---|---|---|
| Location | GUELPH, ON | ||
| Project Title | The Science at Guelph Experience (S@GE) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $9,300.00 | $9,600.00 | $9,100.00 | |
| Organization | University of Guelph School of Engineering | ||
|---|---|---|---|
| Location | GUELPH, ON | ||
| Project Title | WindENG Design Sessions, WindENG Design Days | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $2,600.00 | $2,500.00 | $2,500.00 | |
| Organization | University of Manitoba Access Program for Women in Science and Engineering | ||
|---|---|---|---|
| Location | WINNIPEG, MB | ||
| Project Title | Expansion of WISE Outreach Initiatives in Rural Manitoba | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $31,300.00 | $25,000.00 | $20,000.00 | |
| Organization | University of Ontario Institute of Technology Faculty of Science | ||
|---|---|---|---|
| Location | OSHAWA, ON | ||
| Project Title | Crime Scene Science Camp | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,200.00 | $13,200.00 | $15,600.00 | |
| Organization | University of Western Ontario Outreach Science Ontario | ||
|---|---|---|---|
| Location | LONDON, ON | ||
| Project Title | Biotechnology Module | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,191.00 | $12,700.00 | $13,400.00 | |
| Organization | Visions of Science Network for Learning Inc (VoSNL) | ||
|---|---|---|---|
| Location | TORONTO, ON | ||
| Project Title | Envision your Dream | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $31,300.00 | $30,000.00 | $30,000.00 | |
| Organization | Women in Resource Development Inc. | ||
|---|---|---|---|
| Location | ST JOHN'S, NL | ||
| Project Title | PromoScience | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $26,100.00 | $25,000.00 | $25,000.00 | |
| Organization | Worlds UNBound | ||
|---|---|---|---|
| Location | FREDERICTON, NB | ||
| Project Title | Worlds UNBound | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $22,700.00 | $20,000.00 | $18,300.00 | |
