| Organization | Actua | ||
|---|---|---|---|
| Location | OTTAWA / ON | ||
| Project Title | Science and Engineering Outreach Programs for under-served and disadvantaged youth | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $80,000.00 | $80,000.00 | $80,000.00 | |
| Organization | Adventures in Engineering and Science | ||
|---|---|---|---|
| Location | OTTAWA / ON | ||
| Project Title | Adventures in Engineering and Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $14,000.00 | $14,000.00 | $14,000.00 | |
| Organization | Bamfield Marine Sciences Centre | ||
|---|---|---|---|
| Location | BAMFIELD / BC | ||
| Project Title | Science on the Leading Edge | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,000.00 | $0.00 | $0.00 | |
| Organization | BIG Little Science Centre | ||
|---|---|---|---|
| Location | KAMLOOPS / BC | ||
| Project Title | BIG Little Science Centre operations and coordination | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $15,000.00 | $15,000.00 | |
| Organization | Brandon University | ||
|---|---|---|---|
| Location | BRANDON / MB | ||
| Project Title | PromoScience @ Mini U | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $22,000.00 | $22,000.00 | $22,000.00 | |
| Organization | Brandon University / Physics and Astronomy | ||
|---|---|---|---|
| Location | BRANDON / MB | ||
| Project Title | Bringing the universe to Brandon: Open access astronomy | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $7,800.00 | $2,100.00 | $2,100.00 | |
| Organization | Canadian Gene Cure Foundation | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | Gene researcher for a week | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $5,000.00 | $0.00 | $0.00 | |
| Organization | Canadian Mathematical Society | ||
|---|---|---|---|
| Location | OTTAWA / ON | ||
| Project Title | CMS math camps program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,000.00 | $25,000.00 | $25,000.00 | |
| Organization | Canadian Parks and Wilderness Society / Calgary/Banff Chapter | ||
|---|---|---|---|
| Location | CALGARY / AB | ||
| Project Title | CPAWS ECO-Partners Program: Education for conservation and outdoor learning | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $15,000.00 | $15,000.00 | |
| Organization | Comité de valorisation de la rivière Beauport | ||
|---|---|---|---|
| Location | BEAUPORT / QC | ||
| Project Title | Réseau jeunesse d'éducation et de surveillance de l'eau | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,000.00 | $18,000.00 | $18,000.00 | |
| Organization | Conseil de développement du loisir scientifique | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Conseil de développement du loisir scientifique | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $50,000.00 | $50,000.00 | $50,000.00 | |
| Organization | Dalhousie University / Physics and Atmospheric Science | ||
|---|---|---|---|
| Location | HALIFAX / NS | ||
| Project Title | Imhotep's legacy after school project for junior high African Nova Scotian learners | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $23,333.00 | $23,333.00 | $23,333.00 | |
| Organization | École Polytechnique de Montréal / Chaire Marianne-Mareschal | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Ateliers scientifiques interactifs pour les jeunes du secondaire | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,000.00 | $20,000.00 | $20,000.00 | |
| Organization | EUReKA! Science Program | ||
|---|---|---|---|
| Location | KAMLOOPS / BC | ||
| Project Title | EUReKA! Science Program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $5,000.00 | $0.00 | $0.00 | |
| Organization | FaunENord | ||
|---|---|---|---|
| Location | CHIBOUGAMAU / QC | ||
| Project Title | Aventure sciences | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $14,500.00 | $0.00 | $0.00 | |
| Organization | Fraser Fort George Regional Museum | ||
|---|---|---|---|
| Location | PRINCE GEORGE / BC | ||
| Project Title | Science Alliance satellite camps | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,000.00 | $10,000.00 | $10,000.00 | |
| Organization | Galiano Conservancy Association | ||
|---|---|---|---|
| Location | GALIANO ISLAND / BC | ||
| Project Title | From the forest to the sea watershed education program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $16,667.00 | $16,667.00 | $16,667.00 | |
| Organization | Green Teacher | ||
|---|---|---|---|
| Location | TORONTO / ON | ||
| Project Title | Green Teacher magazine | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,000.00 | $0.00 | $0.00 | |
| Organization | GUEPE | ||
|---|---|---|---|
| Location | PIERREFONDS / QC | ||
| Project Title | Activités éducatives scolaires et camps en science et nature | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $40,000.00 | $40,000.00 | $40,000.00 | |
| Organization | Huntsman Marine Science Centre / Atlantic Reference Centre | ||
|---|---|---|---|
| Location | ST ANDREWS / NB | ||
| Project Title | Developing hands-on capabilities: Expanding training and education expertise at Huntsman Oceansciences | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $35,000.00 | $35,000.00 | $0.00 | |
| Organization | Lakehead University | ||
|---|---|---|---|
| Location | THUNDER BAY / ON | ||
| Project Title | Wizards of Motion - 2nd edition | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $12,000.00 | $12,000.00 | $12,000.00 | |
| Organization | Les Cercles des Jeunes Naturalistes | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Les sciences animées | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,833.00 | $0.00 | $0.00 | |
| Organization | Let's Talk Science | ||
|---|---|---|---|
| Location | LONDON / ON | ||
| Project Title | Partnership Program & Kindergarten Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $83,333.00 | $83,333.00 | $83,333.00 | |
| Organization | Malaspina University-College / Faculty of Science and Technology | ||
|---|---|---|---|
| Location | NANAIMO / BC | ||
| Project Title | Engineering fair | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $5,000.00 | $0.00 | $0.00 | |
| Organization | McGill University / Redpath Museum | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Free radicals - New science media for better science learning | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $21,000.00 | $21,000.00 | $21,000.00 | |
| Organization | Musée Armand-Frappier | ||
|---|---|---|---|
| Location | LAVAL / QC | ||
| Project Title | Développement et animation de Micromonde en tournée | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $30,000.00 | $13,000.00 | $13,000.00 | |
| Organization | National Engineering Week Ontario Steering Committee | ||
|---|---|---|---|
| Location | TORONTO / ON | ||
| Project Title | National Engineering Week 2008 | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $5,000.00 | $0.00 | $0.00 | |
| Organization | Nunavut Research Institute | ||
|---|---|---|---|
| Location | IQALUIT / NU | ||
| Project Title | Simply Science Program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $15,000.00 | $0.00 | |
| Organization | Okanagan Science Centre | ||
|---|---|---|---|
| Location | VERNON / BC | ||
| Project Title | Science Suite | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,000.00 | $20,000.00 | $20,000.00 | |
| Organization | Prince George Railway & Forestry Museum | ||
|---|---|---|---|
| Location | PRINCE GEORGE / BC | ||
| Project Title | We did that! Invention and innovations in forestry | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $5,000.00 | $5,000.00 | $5,000.00 | |
| Organization | Quebec-Labrador Foundation | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Discover Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $15,000.00 | $15,000.00 | |
| Organization | Red Deer College / Science | ||
|---|---|---|---|
| Location | RED DEER / AB | ||
| Project Title | Experience Science, Science camps, Science is Fun, Explorations | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $8,000.00 | $8,000.00 | $8,000.00 | |
| Organization | Science Fair Foundation of British Columbia | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | Science fairs in the community | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $30,000.00 | $30,000.00 | $30,000.00 | |
| Organization | Science North | ||
|---|---|---|---|
| Location | SUDBURY / ON | ||
| Project Title | Education and northern programs | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,333.00 | $18,333.00 | $18,333.00 | |
| Organization | Shad International | ||
|---|---|---|---|
| Location | WATERLOO / ON | ||
| Project Title | Enhanced outreach to under-represented groups | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,000.00 | $0.00 | $0.00 | |
| Organization | Simon Fraser University / Physics | ||
|---|---|---|---|
| Location | BURNABY / BC | ||
| Project Title | Science In Action at Simon Fraser University | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,000.00 | $0.00 | $0.00 | |
| Organization | St. Lawrence College / School of Applied Science | ||
|---|---|---|---|
| Location | KINGSTON / ON | ||
| Project Title | PromoScience | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $15,000.00 | $15,000.00 | |
| Organization | Stanley Park Ecology Society | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | Innovative environmental learning and experience | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,000.00 | $20,000.00 | $20,000.00 | |
| Organization | Tofino Botanical Gardens Foundation | ||
|---|---|---|---|
| Location | TOFINO / BC | ||
| Project Title | Environmental education program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,500.00 | $10,500.00 | $10,500.00 | |
| Organization | Trinity Western University / Chemistry | ||
|---|---|---|---|
| Location | LANGLEY / BC | ||
| Project Title | Science in the Valley | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,333.00 | $10,333.00 | $10,333.00 | |
| Organization | Université de Moncton / Faculté des sciences de l'éducation | ||
|---|---|---|---|
| Location | MONCTON / NB | ||
| Project Title | Des habiletés scientifiques pour s'impliquer dans la durabilité de sa communauté | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,000.00 | $25,000.00 | $25,000.00 | |
| Organization | Université de Sherbrooke / Mathématiques | ||
|---|---|---|---|
| Location | SHERBROOKE / QC | ||
| Project Title | À quoi ça sert, les maths? | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $7,000.00 | $7,000.00 | $7,000.00 | |
| Organization | Université du Québec à Montréal / Centre ESCER | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Les changements climatiques expliqués | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $0.00 | $0.00 | |
| Organization | Université du Québec à Montréal / GEOTOP-UQAM-McGILL (Centre recherche géochimie et géodynamique) | ||
|---|---|---|---|
| Location | MONTREAL / QC | ||
| Project Title | Camp de jour géoscientifique du GEOTOP : Explorer la terre | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $8,000.00 | $8,000.00 | $8,000.00 | |
| Organization | Université Laval / Mathématiques et statistique | ||
|---|---|---|---|
| Location | QUEBEC / QC | ||
| Project Title | Championnat international des jeux mathématiques et logiques | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $8,333.00 | $8,333.00 | $8,333.00 | |
| Organization | University of British Columbia / Curriculum Studies | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | Intergenerational landed learning on the farm | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $18,000.00 | $18,000.00 | $0.00 | |
| Organization | University of British Columbia / Institute for Aboriginal Health | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | Summer science program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $16,000.00 | $16,000.00 | $16,000.00 | |
| Organization | University of British Columbia / Physics and Astronomy | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | UBC physics and astronomy outreach program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $16,667.00 | $16,667.00 | $16,667.00 | |
| Organization | University of Calgary / Schulich School of Engineering | ||
|---|---|---|---|
| Location | CALGARY / AB | ||
| Project Title | Iron Science | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,000.00 | $25,000.00 | $25,000.00 | |
| Organization | University of Manitoba / Faculty of Environment, Earth, & Resources | ||
|---|---|---|---|
| Location | WINNIPEG / MB | ||
| Project Title | Schools on Board | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $43,333.00 | $43,333.00 | $43,333.00 | |
| Organization | University of New Brunswick / Electrical and Computer Engineering | ||
|---|---|---|---|
| Location | FREDERICTON / NB | ||
| Project Title | UNB robotics competition | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $2,125.00 | $0.00 | $0.00 | |
| Organization | University of Ontario Institute of Technology / Faculty of Education | ||
|---|---|---|---|
| Location | OSHAWA / ON | ||
| Project Title | Robotics challenge | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $20,000.00 | $20,000.00 | $20,000.00 | |
| Organization | University of Victoria / Computer Science | ||
|---|---|---|---|
| Location | VICTORIA / BC | ||
| Project Title | The C-SIDE Project: Computer Science Initiatives for Diversity in Education | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $10,000.00 | $0.00 | $0.00 | |
| Organization | University of Victoria / School of Earth and Ocean Sciences | ||
|---|---|---|---|
| Location | VICTORIA / BC | ||
| Project Title | Micrometeorological network in Vancouver Island and Gulf Island schools | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $15,000.00 | $15,000.00 | $15,000.00 | |
| Organization | Vancouver Aquarium Marine Science Centre / Conservation Outreach | ||
|---|---|---|---|
| Location | VANCOUVER / BC | ||
| Project Title | AquaVan | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $26,667.00 | $26,667.00 | $26,667.00 | |
| Organization | Women in Scholarship, Engineering, Science & Technology | ||
|---|---|---|---|
| Location | EDMONTON / AB | ||
| Project Title | WISEST summer research program | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $30,000.00 | $30,000.00 | $30,000.00 | |
| Organization | Women in Science and Engineering Newfoundland and Labrador | ||
|---|---|---|---|
| Location | ST. JOHN'S / NL | ||
| Project Title | WISE Student Summer Employment Program (SSEP) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $40,000.00 | $40,000.00 | $40,000.00 | |
| Organization | Youth Science Foundation Canada | ||
|---|---|---|---|
| Location | TORONTO / ON | ||
| Project Title | Operational funding - Program development and delivery | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $50,000.00 | $50,000.00 | $50,000.00 | |
| Organization | Yukon College | ||
|---|---|---|---|
| Location | WHITEHORSE / YT | ||
| Project Title | Innovators in the Schools (IITS) | ||
| Web Site | |||
| Funding Level | Year 1 | Year 2 | Year 3 |
| $25,000.00 | $25,000.00 | $25,000.00 | |
