| Organisme | Actua | ||
|---|---|---|---|
| Endroit | OTTAWA / ON | ||
| Titre du projet | Science and Engineering Outreach Programs for under-served and disadvantaged youth | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 80 000,00 $ | 80 000,00 $ | 80 000,00 $ | |
| Organisme | Adventures in Engineering and Science | ||
|---|---|---|---|
| Endroit | OTTAWA / ON | ||
| Titre du projet | Adventures in Engineering and Science | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 14 000,00 $ | 14 000,00 $ | 14 000,00 $ | |
| Organisme | Bamfield Marine Sciences Centre | ||
|---|---|---|---|
| Endroit | BAMFIELD / BC | ||
| Titre du projet | Science on the Leading Edge | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 20 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | BIG Little Science Centre | ||
|---|---|---|---|
| Endroit | KAMLOOPS / BC | ||
| Titre du projet | BIG Little Science Centre operations and coordination | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 15 000,00 $ | 15 000,00 $ | 15 000,00 $ | |
| Organisme | Brandon University | ||
|---|---|---|---|
| Endroit | BRANDON / MB | ||
| Titre du projet | PromoScience @ Mini U | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 22 000,00 $ | 22 000,00 $ | 22 000,00 $ | |
| Organisme | Brandon University / Physics and Astronomy | ||
|---|---|---|---|
| Endroit | BRANDON / MB | ||
| Titre du projet | Bringing the universe to Brandon: Open access astronomy | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 7 800,00 $ | 2 100,00 $ | 2 100,00 $ | |
| Organisme | Canadian Gene Cure Foundation | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | Gene researcher for a week | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 5 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Canadian Mathematical Society | ||
|---|---|---|---|
| Endroit | OTTAWA / ON | ||
| Titre du projet | CMS math camps program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 25 000,00 $ | 25 000,00 $ | 25 000,00 $ | |
| Organisme | Canadian Parks and Wilderness Society / Calgary/Banff Chapter | ||
|---|---|---|---|
| Endroit | CALGARY / AB | ||
| Titre du projet | CPAWS ECO-Partners Program: Education for conservation and outdoor learning | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 15 000,00 $ | 15 000,00 $ | 15 000,00 $ | |
| Organisme | Comité de valorisation de la rivière Beauport | ||
|---|---|---|---|
| Endroit | BEAUPORT / QC | ||
| Titre du projet | Réseau jeunesse d'éducation et de surveillance de l'eau | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 000,00 $ | 18 000,00 $ | 18 000,00 $ | |
| Organisme | Conseil de développement du loisir scientifique | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Conseil de développement du loisir scientifique | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 50 000,00 $ | 50 000,00 $ | 50 000,00 $ | |
| Organisme | Dalhousie University / Physics and Atmospheric Science | ||
|---|---|---|---|
| Endroit | HALIFAX / NS | ||
| Titre du projet | Imhotep's legacy after school project for junior high African Nova Scotian learners | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 23 333,00 $ | 23 333,00 $ | 23 333,00 $ | |
| Organisme | École Polytechnique de Montréal / Chaire Marianne-Mareschal | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Ateliers scientifiques interactifs pour les jeunes du secondaire | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 20 000,00 $ | 20 000,00 $ | 20 000,00 $ | |
| Organisme | EUReKA! Science Program | ||
|---|---|---|---|
| Endroit | KAMLOOPS / BC | ||
| Titre du projet | EUReKA! Science Program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 5 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | FaunENord | ||
|---|---|---|---|
| Endroit | CHIBOUGAMAU / QC | ||
| Titre du projet | Aventure sciences | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 14 500,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Fraser Fort George Regional Museum | ||
|---|---|---|---|
| Endroit | PRINCE GEORGE / BC | ||
| Titre du projet | Science Alliance satellite camps | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 10 000,00 $ | 10 000,00 $ | 10 000,00 $ | |
| Organisme | Galiano Conservancy Association | ||
|---|---|---|---|
| Endroit | GALIANO ISLAND / BC | ||
| Titre du projet | From the forest to the sea watershed education program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 16 667,00 $ | 16 667,00 $ | 16 667,00 $ | |
| Organisme | Green Teacher | ||
|---|---|---|---|
| Endroit | TORONTO / ON | ||
| Titre du projet | Green Teacher magazine | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 10 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | GUEPE | ||
|---|---|---|---|
| Endroit | PIERREFONDS / QC | ||
| Titre du projet | Activités éducatives scolaires et camps en science et nature | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 40 000,00 $ | 40 000,00 $ | 40 000,00 $ | |
| Organisme | Huntsman Marine Science Centre / Atlantic Reference Centre | ||
|---|---|---|---|
| Endroit | ST ANDREWS / NB | ||
| Titre du projet | Developing hands-on capabilities: Expanding training and education expertise at Huntsman Oceansciences | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 35 000,00 $ | 35 000,00 $ | 0,00 $ | |
| Organisme | Lakehead University | ||
|---|---|---|---|
| Endroit | THUNDER BAY / ON | ||
| Titre du projet | Wizards of Motion - 2nd edition | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 12 000,00 $ | 12 000,00 $ | 12 000,00 $ | |
| Organisme | Les Cercles des Jeunes Naturalistes | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Les sciences animées | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 25 833,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Let's Talk Science | ||
|---|---|---|---|
| Endroit | LONDON / ON | ||
| Titre du projet | Partnership Program & Kindergarten Science | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 83 333,00 $ | 83 333,00 $ | 83 333,00 $ | |
| Organisme | Malaspina University-College / Faculty of Science and Technology | ||
|---|---|---|---|
| Endroit | NANAIMO / BC | ||
| Titre du projet | Engineering fair | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 5 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | McGill University / Redpath Museum | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Free radicals - New science media for better science learning | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 21 000,00 $ | 21 000,00 $ | 21 000,00 $ | |
| Organisme | Musée Armand-Frappier | ||
|---|---|---|---|
| Endroit | LAVAL / QC | ||
| Titre du projet | Développement et animation de Micromonde en tournée | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 30 000,00 $ | 13 000,00 $ | 13 000,00 $ | |
| Organisme | National Engineering Week Ontario Steering Committee | ||
|---|---|---|---|
| Endroit | TORONTO / ON | ||
| Titre du projet | National Engineering Week 2008 | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 5 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Nunavut Research Institute | ||
|---|---|---|---|
| Endroit | IQALUIT / NU | ||
| Titre du projet | Simply Science Program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 15 000,00 $ | 15 000,00 $ | 0,00 $ | |
| Organisme | Okanagan Science Centre | ||
|---|---|---|---|
| Endroit | VERNON / BC | ||
| Titre du projet | Science Suite | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 20 000,00 $ | 20 000,00 $ | 20 000,00 $ | |
| Organisme | Prince George Railway & Forestry Museum | ||
|---|---|---|---|
| Endroit | PRINCE GEORGE / BC | ||
| Titre du projet | We did that! Invention and innovations in forestry | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 5 000,00 $ | 5 000,00 $ | 5 000,00 $ | |
| Organisme | Quebec-Labrador Foundation | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Discover Science | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 15 000,00 $ | 15 000,00 $ | 15 000,00 $ | |
| Organisme | Red Deer College / Science | ||
|---|---|---|---|
| Endroit | RED DEER / AB | ||
| Titre du projet | Experience Science, Science camps, Science is Fun, Explorations | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 8 000,00 $ | 8 000,00 $ | 8 000,00 $ | |
| Organisme | Science Fair Foundation of British Columbia | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | Science fairs in the community | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 30 000,00 $ | 30 000,00 $ | 30 000,00 $ | |
| Organisme | Science North | ||
|---|---|---|---|
| Endroit | SUDBURY / ON | ||
| Titre du projet | Education and northern programs | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 333,00 $ | 18 333,00 $ | 18 333,00 $ | |
| Organisme | Shad International | ||
|---|---|---|---|
| Endroit | WATERLOO / ON | ||
| Titre du projet | Enhanced outreach to under-represented groups | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 20 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Simon Fraser University / Physics | ||
|---|---|---|---|
| Endroit | BURNABY / BC | ||
| Titre du projet | Science In Action at Simon Fraser University | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 10 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | St. Lawrence College / School of Applied Science | ||
|---|---|---|---|
| Endroit | KINGSTON / ON | ||
| Titre du projet | PromoScience | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 15 000,00 $ | 15 000,00 $ | 15 000,00 $ | |
| Organisme | Stanley Park Ecology Society | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | Innovative environmental learning and experience | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 20 000,00 $ | 20 000,00 $ | 20 000,00 $ | |
| Organisme | Tofino Botanical Gardens Foundation | ||
|---|---|---|---|
| Endroit | TOFINO / BC | ||
| Titre du projet | Environmental education program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 10 500,00 $ | 10 500,00 $ | 10 500,00 $ | |
| Organisme | Trinity Western University / Chemistry | ||
|---|---|---|---|
| Endroit | LANGLEY / BC | ||
| Titre du projet | Science in the Valley | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 10 333,00 $ | 10 333,00 $ | 10 333,00 $ | |
| Organisme | Université de Moncton / Faculté des sciences de l'éducation | ||
|---|---|---|---|
| Endroit | MONCTON / NB | ||
| Titre du projet | Des habiletés scientifiques pour s'impliquer dans la durabilité de sa communauté | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 25 000,00 $ | 25 000,00 $ | 25 000,00 $ | |
| Organisme | Université de Sherbrooke / Mathématiques | ||
|---|---|---|---|
| Endroit | SHERBROOKE / QC | ||
| Titre du projet | À quoi ça sert, les maths? | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 7 000,00 $ | 7 000,00 $ | 7 000,00 $ | |
| Organisme | Université du Québec à Montréal / Centre ESCER | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Les changements climatiques expliqués | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 15 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | Université du Québec à Montréal / GEOTOP-UQAM-McGILL (Centre recherche géochimie et géodynamique) | ||
|---|---|---|---|
| Endroit | MONTREAL / QC | ||
| Titre du projet | Camp de jour géoscientifique du GEOTOP : Explorer la terre | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 8 000,00 $ | 8 000,00 $ | 8 000,00 $ | |
| Organisme | Université Laval / Mathématiques et statistique | ||
|---|---|---|---|
| Endroit | QUEBEC / QC | ||
| Titre du projet | Championnat international des jeux mathématiques et logiques | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 8 333,00 $ | 8 333,00 $ | 8 333,00 $ | |
| Organisme | University of British Columbia / Curriculum Studies | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | Intergenerational landed learning on the farm | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 18 000,00 $ | 18 000,00 $ | 0,00 $ | |
| Organisme | University of British Columbia / Institute for Aboriginal Health | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | Summer science program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 16 000,00 $ | 16 000,00 $ | 16 000,00 $ | |
| Organisme | University of British Columbia / Physics and Astronomy | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | UBC physics and astronomy outreach program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 16 667,00 $ | 16 667,00 $ | 16 667,00 $ | |
| Organisme | University of Calgary / Schulich School of Engineering | ||
|---|---|---|---|
| Endroit | CALGARY / AB | ||
| Titre du projet | Iron Science | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 25 000,00 $ | 25 000,00 $ | 25 000,00 $ | |
| Organisme | University of Manitoba / Faculty of Environment, Earth, & Resources | ||
|---|---|---|---|
| Endroit | WINNIPEG / MB | ||
| Titre du projet | Schools on Board | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 43 333,00 $ | 43 333,00 $ | 43 333,00 $ | |
| Organisme | University of New Brunswick / Electrical and Computer Engineering | ||
|---|---|---|---|
| Endroit | FREDERICTON / NB | ||
| Titre du projet | UNB robotics competition | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 2 125,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | University of Ontario Institute of Technology / Faculty of Education | ||
|---|---|---|---|
| Endroit | OSHAWA / ON | ||
| Titre du projet | Robotics challenge | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 20 000,00 $ | 20 000,00 $ | 20 000,00 $ | |
| Organisme | University of Victoria / Computer Science | ||
|---|---|---|---|
| Endroit | VICTORIA / BC | ||
| Titre du projet | The C-SIDE Project: Computer Science Initiatives for Diversity in Education | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 10 000,00 $ | 0,00 $ | 0,00 $ | |
| Organisme | University of Victoria / School of Earth and Ocean Sciences | ||
|---|---|---|---|
| Endroit | VICTORIA / BC | ||
| Titre du projet | Micrometeorological network in Vancouver Island and Gulf Island schools | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 15 000,00 $ | 15 000,00 $ | 15 000,00 $ | |
| Organisme | Vancouver Aquarium Marine Science Centre / Conservation Outreach | ||
|---|---|---|---|
| Endroit | VANCOUVER / BC | ||
| Titre du projet | AquaVan | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 26 667,00 $ | 26 667,00 $ | 26 667,00 $ | |
| Organisme | Women in Scholarship, Engineering, Science & Technology | ||
|---|---|---|---|
| Endroit | EDMONTON / AB | ||
| Titre du projet | WISEST summer research program | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 30 000,00 $ | 30 000,00 $ | 30 000,00 $ | |
| Organisme | Women in Science and Engineering Newfoundland and Labrador | ||
|---|---|---|---|
| Endroit | ST. JOHN'S / NL | ||
| Titre du projet | WISE Student Summer Employment Program (SSEP) | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 40 000,00 $ | 40 000,00 $ | 40 000,00 $ | |
| Organisme | Youth Science Foundation Canada | ||
|---|---|---|---|
| Endroit | TORONTO / ON | ||
| Titre du projet | Operational funding - Program development and delivery | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 50 000,00 $ | 50 000,00 $ | 50 000,00 $ | |
| Organisme | Yukon College | ||
|---|---|---|---|
| Endroit | WHITEHORSE / YT | ||
| Titre du projet | Innovators in the Schools (IITS) | ||
| Site Web | |||
| Niveau de financement | Année 1 | Année 2 | Année 3 |
| 25 000,00 $ | 25 000,00 $ | 25 000,00 $ | |
