NSERC’s Awards Database
Award Details
Continuous Wave Surface Enhanced Stimulated Raman Spectroscopy of Molecular Nanoprobes
Research Details
Application Id: | 510903-2017 | ||
Competition Year: | 2017 | Fiscal Year: | 2017-2018 |
Project Lead Name: | Sampson, Joshua | Institution: | Dalhousie University |
Department: | Physics and Atmospheric Science | Province: | Nova Scotia |
Award Amount: | $4,500.00 | Installment: | Not available |
Program: | University Undergraduate Student Research Awards | Selection Committee: | Scholarships & Fellowships |
Research Subject: | Optics (see also photon devices2505) | Area of Application: | Not available |
Co-Researchers: | No Co-Researcher | Partners: | No Partners |
Award Summary
No summary - Aucun sommaire
- Date Modified: