NSERC’s Awards Database
Award Details
Investigating the Mechanisms of Mitochondrial Calcium Uptake
Research Details
Application Id: | 529194-2018 | ||
Competition Year: | 2018 | Fiscal Year: | 2018-2019 |
Project Lead Name: | Holman, Scott | Institution: | Dalhousie University |
Department: | Pharmacology | Province: | Nova Scotia |
Award Amount: | $17,500.00 | Installment: | 1 - 1 |
Program: | Alexander Graham Bell Canada Graduate Scholarships - Master's | Selection Committee: | Scholarships & Fellowships |
Research Subject: | Animal physiology and metabolism | Area of Application: | Not available |
Co-Researchers: | No Co-Researcher | Partners: | No Partners |
Award Summary
No summary - Aucun sommaire
- Date Modified: