NSERC’s Awards Database
Award Details
Functional characterisation of stress granule composition and morphology
Research Details
Application Id: | DGECR-2019-00224 | ||
Competition Year: | 2019 | Fiscal Year: | 2019-2020 |
Project Lead Name: | Khaperskyy, Denys | Institution: | Dalhousie University |
Department: | Microbiology and Immunology - Microbiology and Immunology | Province: | Nova Scotia |
Award Amount: | $12,500.00 | Installment: | 1 - 1 |
Program: | Discovery Launch Supplement | Selection Committee: | Genes, Cells and Molecules |
Research Subject: | Gene regulation | Area of Application: | Advancement of knowledge |
Co-Researchers: | No Co-Researcher | Partners: | No Partners |
Award Summary
No summary - Aucun sommaire
- Date Modified: