List of research subject codes for scholarships and postdoctoral awards
The research subject code entered in your application determines which scholarships and postdoctoral awards review committee will evaluate your application. NSERC may assign your application to a different review committee if they deem the subject matter more appropriate for another review committee. Should this occur, you will be contacted by email.
On this page
- Civil, industrial and systems engineering (Review committee 201)
- Chemical, biomedical and materials science engineering (Review committee 194)
- Mechanical engineering (Review committee 202)
- Electrical engineering (Review committee 197)
- Computing sciences (Review committee 198)
- Mathematical sciences (Review committee 177)
- Physics and astronomy (Review committee 178)
- Chemistry (Review committee 179)
- Geosciences (Review committee 168)
- Evolution and ecology (Review committee 169)
- Cellular and molecular biology (Review committee 187)
- Plant and animal biology (Review committee 195)
- Psychology (Review committee 196)
Civil, industrial and systems engineering (Review committee 201)
Code | Research subject |
---|---|
1000 | Civil engineering |
1001 | Construction engineering and management |
1002 | Geotechnical engineering |
1100 | Structural engineering |
1200 | Agricultural engineering |
1300 | Forest engineering |
1400 | Mining and mineral processing |
1500 | Environmental engineering |
1600 | Industrial engineering |
1601 | Operations research and management science |
1700 | Design and manufacturing |
Chemical, biomedical and materials science engineering (Review committee 194)
Code | Research subject |
---|---|
1800 | Chemical engineering |
1900 | Biomedical engineering |
2000 | Materials science and technology |
Mechanical engineering (Review committee 202)
Code | Research subject |
---|---|
2100 | Mechanical engineering |
2101 | Solid mechanics |
2108 | Aerospace, aeronautical and automotive engineering |
2200 | Fluid mechanics |
Electrical engineering (Review committee 197)
Code | Research subject |
---|---|
2500 | Electrical and electronic engineering |
2501 | Power systems |
2502 | Electromagnetics |
2503 | Circuit theory |
2504 | Integrated circuits |
2505 | Photon devices |
2506 | Electron devices |
2507 | Communications systems |
2508 | Communications networks |
2509 | Control systems |
Computing sciences (Review committee 198)
Code | Research subject |
---|---|
2600 | Robotics |
2700 | Information technology |
2701 | Computer hardware |
2705 | Software and development |
2800 | Artificial intelligence |
Mathematical sciences (Review committee 177)
Code | Research subject |
---|---|
2900 | Pure mathematics |
2950 | Applied mathematics |
3000 | Statistics and probability |
Physics and astronomy (Review committee 178)
Code | Research subject |
---|---|
3100 | Physics |
3102 | Nuclear physics |
3104 | Particle physics |
3110 | Optics |
3115 | Medical physics |
3150 | Theoretical physics and chemistry |
3200 | Astronomy and astrophysics |
3250 | Space science |
3300 | Condensed matter physics |
Chemistry (Review committee 179)
Code | Research subject |
---|---|
3156 | Quantum and/or computational chemistry |
3400 | Physical chemistry |
3500 | Analytical chemistry |
3600 | Inorganic chemistry |
3700 | Organic chemistry |
3750 | Polymer chemistry |
Geosciences (Review committee 168)
Code | Research subject |
---|---|
4000 | Geosciences |
4100 | Geographical information |
4102 | Remote sensing |
4150 | Physical geography |
4200 | Geochemistry and geochronology |
4300 | Geophysics |
4400 | Atmospheric science |
4500 | Hydrology |
4600 | Oceanography |
4800 | Soil science |
Evolution and ecology (Review committee 169)
Code | Research subject |
---|---|
4700 | Evolution and ecology |
4701 | Animal ecology |
4702 | Aquatic ecology and limnology |
4703 | Behaviour |
4704 | Biogeography and landscape ecology |
4705 | Ecotoxicology |
4706 | Evolutionary theory |
4707 | Plant ecology |
4708 | Sociobiology and behavioural ecology |
4709 | Taxonomy, systematics and phylogenetics |
4710 | Terrestrial ecology |
4711 | Wildlife management |
4712 | Plant-animal interaction |
4713 | Chemical ecology |
4714 | Microbial ecology |
Cellular and molecular biology (Review committee 187)
Code | Research subject |
---|---|
3113 | Biophysics |
5000 | Genetics |
5100 | Cell biology |
5200 | Microbiology |
5204 | Immunology |
5300 | Molecular biology |
5400 | Biochemistry |
Plant and animal biology (Review committee 195)
Code | Research subject |
---|---|
4900 | Plant and tree biology |
5500 | Animal biology |
5501 | Neurophysiology |
5502 | Kinesiology |
5503 | Endocrinology |
5504 | Animal physiology and metabolism |
5505 | Animal reproduction |
5506 | Animal circulation |
5507 | Animal respiration |
5509 | Animal morphology |
5512 | Veterinary sciences |
6100 | Food science and technology |
Psychology (Review committee 196)
Code | Research subject |
---|---|
6300 | Psychology - fundamental processes |
6301 | Sensory systems and perception |
6302 | Sensory systems - visual |
6303 | Sensory systems - auditory |
6304 | Cognitive science - fundamental |
6305 | Cognitive science - development |
6306 | Cognitive science - language |
6307 | Cognitive science - other |
6308 | Behavioural neuroscience |
6309 | Behavioural neuroscience - learning |
6310 | Behavioural neuroscience - reward, motivation |
6311 | Motor systems and performance |