Role | Name | Organization | End date |
---|---|---|---|
Group Chair | Imogen Coe | Ryerson University | 2023 |
Co-Chairs | Steve Bourgault | Université du Québec à Montréal | 2022 |
Adriana Dawes | The Ohio State University | 2022 | |
Susan Detmer | University of Saskatchewan | 2022 | |
Michael Gordon | The University of British Columbia | 2022 | |
Krista Heinonen | Institut national de la recherche scientifique | 2022 | |
Members | Sirinart Ananvoranich | University of Windsor | 2022 |
Costin Antonescu | Ryerson University | 2023 | |
Mohan Babu | University of Regina | 2024 | |
Craig Bailey | University of Guelph | 2022 | |
Eric Boilard | Université Laval | 2022 | |
Valerie Booth | Memorial University of Newfoundland | 2022 | |
François Boudreau | Université de Sherbrooke | 2022 | |
Craig Brunetti | Trent University | 2023 | |
Keith Brunt | Dalhousie University | 2024 | |
Gertraud Burger | Université de Montréal | 2024 | |
Christian Casanova | L’École de technologie supérieure | 2023 | |
Alberto Civetta | The University of Winnipeg | 2022 | |
Fraser Clark | Dalhousie University | 2024 | |
Jens Coorssen | Brock University | 2023 | |
Gregory De Crescenzo | École Polytechnique de Montréal | 2024 | |
Stephanie DeWitte-Orr | Wilfrid Laurier University | 2023 | |
Brian Dixon | University of Waterloo | 2022 | |
Peter Facchini | University of Calgary | 2022 | |
Richard Fahlman | University of Alberta | 2024 | |
Turlough Finan | McMaster University | 2024 | |
Louis-Charles Fortier | Université de Sherbrooke | 2023 | |
Cecile Fradin | McMaster University | 2024 | |
Marc Germain | Université du Québec à Trois-Rivières | 2022 | |
Derrick Gibbings | University of Ottawa | 2022 | |
Julian Guttman | Simon Fraser University | 2022 | |
Patrick Hanington | University of Alberta | 2024 | |
Adam Hendricks | McGill University | 2024 | |
Phillip Karpowicz | University of Windsor | 2023 | |
Patricia Lakin-Thomas | York University | 2024 | |
Chow Lee | University of Northern British Columbia | 2022 | |
Céline Lévesque | University of Toronto | 2022 | |
Xin Li | The University of British Columbia | 2024 | |
Vett Lloyd | Mount Allison University | 2022 | |
Susan Logue | University of Manitoba | 2024 | |
Paola Marignani | Dalhousie University | 2022 | |
Luc Martin | Université de Moncton | 2024 | |
Sean McKenna | University of Manitoba | 2022 | |
Alexander Moise | Northern Ontario School of Medicine | 2022 | |
Pier Morin | Université de Moncton | 2022 | |
Véronique Moulin | Université Laval | 2024 | |
Michael Mourez | École d'Ingénieurs de PURPAN | 2022 | |
Raad Nashmi | University of Victoria | 2022 | |
Monica Palcic | University of Victoria | 2022 | |
Caterina Psarropoulou | University of Ioannina | 2022 | |
Joe Quadrilatero | University of Waterloo | 2023 | |
Christian Rocheleau | McGill University | 2022 | |
Marc Roussel | University of Lethbridge | 2023 | |
Armen Saghatelyan | Université Laval | 2022 | |
Meena Sakharkar | University of Saskatchewan | 2022 | |
Caroline Schild-Poulter | The University of Western Ontario | 2024 | |
Susanne Schmid | The University of Western Ontario | 2022 | |
Tatiana Scorza | Université du Québec à Montréal | 2022 | |
Denina Simmons | University of Ontario Institute of Technology | 2022 | |
Frances Skinner | University of Toronto | 2023 | |
Martin Srayko | University of Alberta | 2023 | |
Hongyu Sun | Carleton University | 2024 | |
Curtis Suttle | The University of British Columbia | 2024 | |
Jonathan Van Hamme | Thompson Rivers University | 2022 | |
Sarah Wootton | University of Guelph | 2024 | |
Program Officers | Melanie Pabstel Nathalie Séguin Mark Shore |
Natural Sciences and Engineering Research Council of Canada |