Figure 2.15 Percentage of Discovery Grants Funds Used to Support Students and Fellows

Year Undergraduate Students Postgraduate Students Postdoctoral Fellows
2005-06 5.4 32.8 7.5
2006-07 5.3 32.7 7.8
2007-08 5.3 32.7 7.9
2008-09 5.1 31.7 7.5
2009-10 5.6 32 7.6
2010-11 5.4 32.2 7.8
2011-12 5.45 32.2 8.8
2012-13 5 35 9.4
2013-14 5.2 36.1 9.3
2014-15 5.2 36 9.2
Source: NSERC database.