Details on Transfer Payment Programs
Grants and Scholarships (voted)
Start date: 1978
End date: No end date
Description: NSERC's class grant Grants and Scholarships program supports university-based basic and project research, college-based project research, provides scholarships and fellowships to young researchers, and facilitates links between universities, colleges, the private sector, and governments.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See Departmental Performance Report
1. Grants and Scholarships (dollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
People: Total grants | 198,336,332 | 195,307,966 | 203,651,000 | 205,303,500 | 196,310,912 | -7,340,088 |
Discovery: Total grants | 422,781,736 | 398,544,717 | 388,958,440 | 401,183,940 | 412,157,691 | 23,199,251 |
Innovation: Total grants | 245,433,618 | 252,880,895 | 256,756,693 | 256,542,758 | 254,561,595 | -2,195,098 |
Total grants | 866,551,686 | 846,733,578 | 849,366,133 | 863,030,198 | 863,030,198 | 13,664,065 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 866,551,686 | 846,733,578 | 849,366,133 | 863,030,198 | 863,030,198 | 13,664,065 |
Comments on Variance
- Differences between planned and actual spending in Program 1.1 People relates to normal turnover of Canada Research Chairs incumbents and Sub-Program 1.1.2.
- The variance in Program 1.2 Discovery is explained by the transfer of unused funds from other NSERC programs.
- These figures do not include operating expenses.
Audits completed or planned: -
Evaluations completed or planned: -
Engagement of applicants and recipients: Disclosure of Grants and Scholarships
Canada Graduate Scholarships (voted)
Start date: 2003
End date: No end Date
Description: NSERC's portion of the tri-agency class grant Canada Graduate Scholarships (CGS) program provides financial support to high-calibre scholars who are engaged in master's or doctoral programs in the natural sciences or engineering.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See Departmental Performance Report.
2. Canada Graduate Scholarships (ddollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
Total grants | 42,576,471 | 42,563,232 | 42,580,000 | 42,580,000 | 42,542,644 | -37,356 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 42,576,471 | 42,563,232 | 42,580,000 | 42,580,000 | 42,542,644 | -37,356 |
Comments on Variances: These figures do not include operating expenses.
Audits completed or planned: -
Evaluations completed or planned: -
Vanier Canada Graduate Scholarship (Voted)
Start date: 2008
End date: No end date
Description: NSERC's portion of the tri-agency class grant Vanier Canada Graduate Scholarships program provides financial support to Canadian and International students who have achieved outstanding success in their studies and will pursue a doctoral program at a Canadian university in the areas of natural sciences and engineering.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See the Departmental Performance Report
3. Vanier Canada Graduate Scholarships (dollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
Total grants | 8,225,092 | 8,275,000 | 8,350,000 | 8,350,000 | 8,107,501 | -242,499 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 8,225,092 | 8,275,000 | 8,350,000 | 8,350,000 | 8,107,501 | -242,499 |
Comments on Variances: These figures do not include operating expenses.
Audits completed or planned: -
Evaluations completed or planned: June 2014
Engagement of applicants and recipients:
Vanier Canada Graduate Scholarships
Canada Excellence Research Chairs (voted)
Start date: 2008
End date: No end date
Description: NSERC's portion of the tri-agency class grants Canada Excellence Research Chairs (CERC) program to attract Canadian and international leaders who can positively contribute to our global competitiveness, future prosperity and well-being, as well as provide deeper understanding of the human dimension of technological change in the areas of natural sciences and engineering.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See Departmental Performance Report
4. Canada Excellence Research Chairs (dollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
Total grants | 18,200,000 | 18,200,000 | 18,200,000 | 21,800,000 | 21,800,000 | 3,600,000 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 18,200,000 | 18,200,000 | 18,200,000 | 21,800,000 | 21,800,000 | 3,600,000 |
Comments on variances: These figures do not include operating expenses.
Audits Completed or planned: -
Evaluations completed or planned: October 2014
Engagement of applicants and recipients:
Canada Research Chairs
Industrial R&D Internship (Voted)
Start date: 2007
End date: No end date
Description: NSERC's portion of the tri-agency class grant Industrial R&D Internship (IRDI) Program provides financial support to eligible, non-for-profit organizations to match graduate students and post-doctoral fellows with private sector organizations for private sector research internships involving expertise in natural sciences and engineering. The interns work on research projects jointly developed by their private sector partner and academic supervisor.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See the Departmental Performance Report.
5. Industrial R&D Internship Program (dollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
Total grants | 6,880,000 | 6,880,000 | 6,880,125 | 6,880,125 | 6,880,000 | -125 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 6,880,000 | 6,880,000 | 6,880,125 | 6,880,125 | 6,880,000 | -125 |
Comments on variances: These figures do not include operating expenses.
Audits Completed or planned: -
Evaluations completed or Planned: -
Networks of Centres of Excellence (voted)
Start date: 1997
End date: No end date
Description: NSERC's portion of the tri-agency class grant Networks of Centres of Excellence program to mobilize Canada's research talent in the academic, private, public and not-for-profit sectors and apply it to the task of developing the economy and improving the quality of life of Canadians.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See the Departmental Performance Report.
6. Networks of Centres of Excellence (dollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
Total grants | 36,504,000 | 33,430,050 | 33,430,050 | 33,430,050 | 33,430,050 | 0 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 36,504,000 | 33,430,050 | 33,430,050 | 33,430,050 | 33,430,050 | 0 |
Comments on variances: -
Audits completed or planned:-
Evaluations completed or planned: -
Engagement of applicants and recipients:
Networks of Centres of Excellence of Canada
Business-Led networks of Centres of Excellence
Start date: 2007
End date: No end date
Description: NSERC's portion of the tri-agency class grant Business-Led Networks of Centres of Excellence program establishes networks conducting research in priority areas resulting in a long-term competitive advantage to consortia of Canadian firms, supported by networks of academics and government researchers in areas of natural sciences and engineering. This program is included within the class grants Networks of Centres of Excellence program.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See the Departmental Performance Report
7. Business-Led Networks of Centres of Excellence (dollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
Total grants | 1,223,294 | 5,573,412 | 6,709,482 | 6,709,482 | 6,709,482 | 0 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 1,223,294 | 5,573,412 | 6,709,482 | 6,709,482 | 6,709,482 | 0 |
Comments on variances:
Audits completed or planned: -
Evaluations completed or planned: -
Engagement of applicants and recipients:
Business-Led Networks of Centres of Excellence Program
College and Community Innovation Program (Voted)
Start date: 2007
End date: No End date
Description: NSERC's portion of the tri-agency class grant College and Community Innovation (CCI) Program increases innovation at the community and/or regional level by enabling Canadian colleges to increase their capacity to work with local companies, particularly small and medium sized enterprises (SMEs), in areas of natural sciences and engineering. It supports applied research and collaborations that facilitate commercialization, as well as technology transfer, adaptation and adoption of new technologies, in areas of strategic importance to Canada.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See the Departmental Performance Report.
8. College and Community Innovation Program (dollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
Total grants | 29,192,817 | 40,570,662 | 40,655,250 | 40,525,238 | 40,525,238 | -130,012 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 29,192,817 | 40,570,662 | 40,655,250 | 40,525,238 | 40,525,238 | -130,012 |
Comments on variances:
Audits completed or planned: March 2015
Evaluations completed or planned: -
Engagement of applicants and recipients: College and Community Innovation Program
Centres of Excellence for Commercialization (Voted)
Start date: 2007
End date: No end date
Description: NSERC's portion of the tri-agency class grant Centres of Excellence for Commercialization and Research (CECR) program supports the operation of commercialization and/or research Centres that bring together people, services, and infrastructure to maximize the benefits of the government's investments in skills and research and to encourage greater private sector investment in science and technology, in areas of natural sciences and engineering.
Strategic outcome(s): 1.0 Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering.
Results achieved: See the Departmental Performance Report
9. Centres of Excellence for Commercialization and Research (dollars) | ||||||
---|---|---|---|---|---|---|
Type of Transfer Payment | 2012-13 Actual spending | 2013-14 Actual spending | 2014-15 Planned spending | 2014-15 Total authorities available for use | 2014-15 Actual spending (authorities used) | Variance (2014-15 actual minus 2014-15 planned) |
Total grants | 7,390,000 | 10,821,538 | 3,165,493 | 8,180,493 | 8,180,493 | 5,015,000 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 7,390,000 | 10,821,538 | 3,165,493 | 8,180,493 | 8,180,493 | 5,015,000 |
Comments on variances: The variance between planned and actual spending relates to the program cycle, where funding amounts are determined post-competition and appropriated through the Supplementary Estimates during the year.
Audits completed or planned: -
Evaluations completed or planned: -
Engagement of applicants and recipients:
Centres of Excellence for Commercialization and Research