Details on transfer payment programs of $5 million or more
General information
Name of transfer payment program | Grants and Scholarships (voted) |
---|---|
Start date | 1978 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2011-12 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.1 People: Research Talent Program 1.2 Discovery: Advancement of Knowledge Program 1.3 Innovation: Research Partnership |
Description | NSERC's class grant Grants and Scholarships program supports university-based basic and project research, college-based project research, provides scholarships and fellowships to young researchers, and facilitates links between universities, colleges, the private sector, and governments. There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | Differences between planned and actual spending relates to the implementation of Federal Budget 2015 (partnerships programs and College and Community Innovation) and 2016 (discovery research). |
Engagement of applicants and recipients | Disclosure of Grants and Scholarships |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 858,143,860 | 894,566,629 | 887,833,122 | 894,799,226 | 894,799,226 | 6,966,104 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 858,143,860 | 894,566,629 | 887,833,122 | 894,799,226 | 894,799,226 | 6,966,104 |
* Differences between planned and actual spending relates to the implementation of Federal Budget 2017 PromoScience Program) and increased funding in joint research grant projects with the Department of National Defence.
* These figures do not include operating expenses.
General information
Name of transfer payment program | Canada Graduate Scholarships (voted) |
---|---|
Start date | 2003 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2009-10 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.1 People: Research Talent. |
Description | NSERC's portion of the Canada Graduate Scholarships (CGS) program provides financial support to high-calibre scholars who are engaged in Master's or doctoral programs in the natural sciences or engineering. This program is a tri-agency program and is administered by each respective agency (CIHR, NSERC, and SSHRC). There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | These figures do not include operating expenses. |
Engagement of applicants and recipients | Canada Graduate Scholarships - Master's Program Resources |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 42,572,667 | 42,562,444 | 42,580,000 | 42,580,000 | 42,553,759 | -26,241 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 42,572,667 | 42,562,444 | 42,580,000 | 42,580,000 | 42,553,759 | -26,241 |
* These figures do not include operating expenses.
General information
Name of transfer payment program | Vanier Canada Graduate Scholarship (voted) |
---|---|
Start date | 2008 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2014-15 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.1 People: Research Talent |
Description | The Vanier Canada Graduate Scholarships program is tri-agency program designed to attract and retain world-class doctoral students by offering them a significant financial award. This financial award assists students during their studies at Canadian universities. Vanier Scholars demonstrate leadership skills and a high standard of scholarly achievement in the social sciences and humanities, natural sciences and engineering, and health-related fields. This program is administered by CIHR on behalf of CIHR, NSERC, and SSHRC. There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | These figures do not include operating expenses. |
Engagement of applicants and recipients | Vanier Canada Graduate Scholarships |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 8,286,944 | 8,307,394 | 8,350,000 | 8,350,000 | 8,287,499 | -62,501 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 8,286,944 | 8,307,394 | 8,350,000 | 8,350,000 | 8,287,499 | -62,501 |
* These figures do not include operating expenses.
General information
Name of transfer payment program | Canada Excellence Research Chairs (voted) |
---|---|
Start date | 2008 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2016-17 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.1 People: Research Talent |
Description | The Canada Excellence Research Chairs (CERC) program is a tri-agency initiative that supports Canadian universities in their efforts to build on Canada's growing reputation as a global leader in research and innovation. The program awards world-renowned researchers and their teams to establish ambitious research programs at Canadian universities. This program is administered by SSHRC on behalf of CIHR, NSERC, and SSHRC. There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | These figures do not include operating expenses. |
Evaluations completed | September 2017 |
Engagement of applicants and recipients | ![]() |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 25,050,000 | 25,448,000 | 16,216,667 | 16,216,667 | 14,816,667 | -1,400,000 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 25,050,000 | 25,448,000 | 16,216,667 | 16,216,667 | 14,816,667 | -1,400,000 |
* The variance is due to funds from terminated award.
* These figures do not include operating expenses.
General information
Name of transfer payment program | Networks of Centres of Excellence (voted) |
---|---|
Start date | 1997 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2014-15 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.3 Innovation: Research Partnership |
Description | The program supports large-scale academically led research networks that harness the creativity and inventiveness of Canadian health, natural, and social scientists and engineers. Partners from industry, government and not-for-profit organizations contribute additional expertise and bring cash and in kind support. This program is a tri-agency program administered by NSERC on behalf of CIHR, SSHRC and NSERC. There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | These figures do not include operating expenses. |
Engagement of applicants and recipients | ![]() |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 33,430,050 | 33,430,050 | 31,590,000 | 31,590,000 | 31,590,000 | 0 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 33,430,050 | 33,430,050 | 31,590,000 | 31,590,000 | 31,590,000 | 0 |
* These figures do not include operating expenses.
General information
Name of transfer payment program | Business-Led Networks of Centres of Excellence (voted) |
---|---|
Start date | 2007 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2012-13 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.3 Innovation: Research Partnership |
Description | The Business-Led Networks of Centres of Excellence program (BL-NCE) funds large-scale collaborative research networks that bring a wide range of research expertise to bear on specific challenges identified by an industrial sector. This tri-agency program is administered by NSERC on behalf of SSHRC, CIHR and NSERC. There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | These figures do not include operating expenses. |
Engagement of applicants and recipients | ![]() |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 6,917,000 | 6,551,000 | 6,296,500 | 6,096,500 | 6,096,500 | -200,000 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 6,917,000 | 6,551,000 | 6,296,500 | 6,096,500 | 6,096,500 | -200,000 |
* These figures do not include operating expenses.
General information
Name of transfer payment program | Centres of Excellence for Commercialization and Research (voted) |
---|---|
Start date | 2007 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2012-13 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.3 Innovation: Research Partnership |
Description | The Centres of Excellence for Commercialization and Research (CECR) program bridges the challenging gap between innovation and commercialization. The program matches clusters of research expertise with the business community to share the knowledge and resources that bring innovations to market faster. Centres advance research and facilitate commercialization within four priority areas: the environment; natural resources and energy; health and life sciences; and information and communications technologies. This program is administered by NSERC on behalf of CIHR, SSHRC and NSERC. There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | These figures do not include operating expenses. |
Engagement of applicants and recipients | ![]() |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 8,925,237 | 12,494,569 | 9,754,676 | 11,902,676 | 11,902,676 | 2,148,000 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 8,925,237 | 12,494,569 | 9,754,676 | 11,902,676 | 11,902,676 | 2,148,000 |
* The variance between planned and actual spending relates to the launch of the new competition cycle; additional funds were appropriated through the Supplementary Estimates.
* These figures do not include operating expenses.
General information
Name of transfer payment program | College and Community Innovation Program (voted) |
---|---|
Start date | 2007 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2016-17 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.3 Innovation: Research Partnership |
Description | NSERC's portion of the tri-agency class grant College and Community Innovation (CCI) Program increases innovation at the community and/or regional level by enabling Canadian colleges to increase their capacity to work with local companies, particularly small and medium sized enterprises (SMEs), in areas of natural sciences and engineering. It supports applied research and collaborations that facilitate commercialization, as well as technology transfer, adaptation and adoption of new technologies, in areas of strategic importance to Canada. There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | Differences between planned and actual spending relates to the implementation of Federal Budget 2015 (support the College and Community Innovation Program). These figures do not include operating expenses. |
Evaluations | In progress |
Engagement of applicants and recipients | College and Community Innovation Program |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 40,655,749 | 52,200,459 | 52,530,071 | 52,366,925 | 52,366,925 | -163,146 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 40,655,749 | 52,200,459 | 52,530,071 | 52,366,925 | 52,366,925 | -163,146 |
* These figures do not include operating expenses.
General information
Name of transfer payment program | Canada First Research Excellence Fund (voted) |
---|---|
Start date | 2014 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through estimates |
Fiscal year for terms and conditions | 2014-15 |
Strategic Outcome | Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. |
Link to department’s Program Alignment Architecture | Program 1.2 Discovery: Advancement of Knowledge |
Description | The Canada First Research Excellence Fund (the Fund) supports Canada’s postsecondary institutions in their efforts to become global research leaders. It helps Canadian universities, colleges and polytechnics compete with the best in the world for talent and partnership opportunities, to make breakthrough discoveries, and to excel globally in research areas that will create long-term economic advantages for Canada. The Fund helps institutions: (i) compete with the best in the world for talent, for partnership opportunities and to make breakthrough discoveries; (ii) seize emerging opportunities and strategically advance their greatest strengths on the global stage; and (iii) implement large-scale, transformational and forward-thinking institutional strategies. This program is administered by SSHRC on behalf of CIHR, NSERC, and SSHRC. There is no repayable contribution under this TPP. |
Results achieved | See Departmental Results Report and supporting information on related lower-level programs. |
Comments on variances | The variance between planned and actual spending relates to the launch of the new competition cycle; additional funds were appropriated through the supplementary estimates. These figures do not include operating expenses. |
Engagement of applicants and recipients | ![]() |
Type of transfer payment | 2015-16 Actual spending | 2016-17 Actual spending | 2017-18 Planned spending | 2017-18 Total authorities available for use | 2017-18 Actual spending (authorities used) | Variance (2017-18 actual minus 2017-18 planned) |
---|---|---|---|---|---|---|
Total grants | 31,234,943 | 66,506,108 | 101,820,801 | 101,820,801 | 101,820,801 | 0 |
Total contributions | 0 | 0 | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 | 0 | 0 |
Total program | 31,234,943 | 66,506,108 | 101,820,801 | 101,820,801 | 101,820,801 | 0 |
* These figures do not include operating expenses.