Review Committees
Biological Systems and Functions
Committee number: 1502 Program: Discovery Grants Competition year: 2026
| Role | Name | Organization | End date |
|---|---|---|---|
| Group chair | Jean Saint-Aubin | Université de Moncton | 2027 |
| Co-chairs | Mark Belmonte | University of Manitoba | 2026 |
| Nicolas Bordenave | University of Ottawa | 2026 | |
| Carol Bucking | York University | 2027 | |
| Geneviève Desmarais | Mount Allison University | 2026 | |
| Cheryl Glazebrook | University of Manitoba | 2026 | |
| Frédéric Gosselin | Université de Montréal | 2027 | |
| Gilles Gouspillou | Université du Québec à Montréal | 2026 | |
| Glen Kenny | University of Ottawa | 2026 | |
| Aaron Newman | Dalhousie University | 2026 | |
| Renée Petri | Agriculture and Agri-Food Canada | 2026 | |
| Natalie Phillips | Concordia University | 2026 | |
| Christopher Price | Université de Montréal | 2027 | |
| Andrea Protzner | University of Calgary | 2026 | |
| Members | Brian Allman | The University of Western Ontario | 2028 |
| Michael Barnett-Cowan | University of Waterloo | 2027 | |
| Pascale Beauregard | Université de Sherbrooke | 2028 | |
| Richard Bélanger | Université Laval | 2027 | |
| Daniel Bernard | McGill University | 2027 | |
| Caroline Blais | Université du Québec en Outaouais | 2026 | |
| Isabelle Blanchette | Université Laval | 2027 | |
| Jacqueline Blundell | Memorial University of Newfoundland | 2028 | |
| Marie-Hélène Boudrias | McGill University | 2027 | |
| Élyse Caron-Beaudoin | University of Toronto | 2027 | |
| Monica Castelhano | Queen’s University | 2027 | |
| Elena Choleris | University of Guelph | 2026 | |
| Doris Chow | St. Thomas University | 2028 | |
| Brian Christie | University of Victoria | 2026 | |
| Milena Corredig | University of Aarhus | 2028 | |
| John Doelman | Trouw Nutrition | 2026 | |
| Max Donelan | Simon Fraser University | 2027 | |
| Paula Duarte Guterman | Brock University | 2028 | |
| Timothy Erickson | University of New Brunswick | 2026 | |
| Stefan Everling | The University of Western Ontario | 2028 | |
| Jonathan Farthing | University of Saskatchewan | 2027 | |
| Laura Ferguson | Acadia University | 2028 | |
| Randy Flanagan | Queen’s University | 2028 | |
| Kurt Fraser | University of Minnesota | 2028 | |
| Johannes Frasnelli | Université du Québec à Trois-Rivières | 2026 | |
| Alain Frigon | Université de Sherbrooke | 2028 | |
| Gregory Funk | University of Alberta | 2026 | |
| Christina Gagné | University of Alberta | 2028 | |
| Jack Gray | University of Saskatchewan | 2028 | |
| Diane Gregory | Wilfrid Laurier University | 2028 | |
| Christopher Guglielmo | The University of Western Ontario | 2027 | |
| Miranda Hart | The University of British Columbia, Okanagan | 2026 | |
| Walter Herzog | University of Calgary | 2028 | |
| Allyson Hindle | University of Nevada, Las Vegas | 2027 | |
| Nafissa Ismail | University of Ottawa | 2026 | |
| Zoé Joly-Lopez | Université du Québec à Montréal | 2028 | |
| Kelvin Jones | University of Alberta | 2027 | |
| Salwa Karboune | McGill University | 2026 | |
| Debbie Kelly | University of Manitoba | 2026 | |
| Jovana Kovacevic | Oregon State University | 2028 | |
| Usha Kuruganti | University of New Brunswick | 2026 | |
| Valérie Langlois | Institut national de la recherche scientifique | 2026 | |
| Jean-Baptiste Leca | University of Lethbridge | 2027 | |
| Pierre Leclerc | Université Laval | 2027 | |
| Andy Lee | University of Toronto | 2027 | |
| Jonathan Little | The University of British Columbia, Okanagan | 2028 | |
| Maxime Maheu | Université de Montréal | 2028 | |
| Marie-France Marin | Université du Québec à Montréal | 2028 | |
| Hugo Massé-Alarie | Université Laval | 2028 | |
| Bruce Milliken | McMaster University | 2026 | |
| Erin Mulvihill | University of Ottawa | 2028 | |
| Bernadette Murphy | University of Ontario Institute of Technology | 2028 | |
| Aimee Nelson | McMaster University | 2028 | |
| Michael Nickerson | University of Saskatchewan | 2027 | |
| Daniel Pang | University of Calgary | 2028 | |
| Nicolas Pichaud | Université de Moncton | 2027 | |
| Kevin Power | Memorial University of Newfoundland | 2028 | |
| Kathryn Proudfoot | University of Prince Edward Island | 2028 | |
| Jeffrey Richards | The University of British Columbia | 2028 | |
| Evan Risko | University of Waterloo | 2028 | |
| Jelena Ristic | McGill University | 2028 | |
| Spencer Russell | Vancouver Island University | 2028 | |
| Frank Russo | Toronto Metropolitan University | 2027 | |
| Sylvia Santosa | Concordia University | 2028 | |
| William Sheel | The University of British Columbia | 2028 | |
| Sophia Stone | Dalhousie University | 2028 | |
| Ian Tetlow | University of Guelph | 2026 | |
| Aiko Thompson | Medical University of South Carolina | 2026 | |
| Marie Vagner | Centre national de la recherche scientifique | 2026 | |
| Lynn Weber | University of Saskatchewan | 2027 | |
| Veronica Whitford | University of New Brunswick | 2028 | |
| Alexander Wiesman | Simon Fraser University | 2028 | |
| Xianqin Yang | Agriculture and Agri-Food Canada | 2027 | |
| Ying Zhang | Dalhousie University | 2028 | |
| Program officers | Kimberly‑Ann Côté Rebecca Ganz Kevin Parker Marina Santagati |
Natural Sciences and Engineering Research Council of Canada | |