Role | Name | Organization | End date |
---|---|---|---|
Group Chair | Imogen Coe | Toronto Metropolitan University | 2023 |
Co-Chairs | Costin Antonescu | Toronto Metropolitan University | 2023 |
Craig Brunetti | Trent University | 2023 | |
Gertraud Burger | Université de Montréal | 2024 | |
Michael Gordon | The University of British Columbia | 2023 | |
Phillip Karpowicz | University of Windsor | 2023 | |
Members | Hany Anany | Agriculture and Agri-Food Canada | 2025 |
Tavis Anderson | U.S. Department of Agriculture | 2025 | |
Fawzi Aoudjit | Université Laval | 2025 | |
Mohan Babu | University of Regina | 2024 | |
François Boudreau | Université de Sherbrooke | 2024 | |
Keith Brunt | Dalhousie University | 2024 | |
Katherine Buckley | Auburn University | 2025 | |
Christian Casanova | École de technologie supérieure | 2023 | |
Sherri Christian | Memorial University of Newfoundland | 2025 | |
Fraser Clark | Dalhousie University | 2024 | |
Sebastien Crepin | National Research Council of Canada | 2025 | |
Gregory De Crescenzo | Polytechnique Montréal | 2024 | |
Stephanie DeWitte-Orr | Wilfrid Laurier University | 2023 | |
Federica Di Palma | Genome B.C. | 2025 | |
Nicolas Doucet | Institut national de la recherche scientifique | 2025 | |
Peter Facchini | University of Calgary | 2024 | |
Richard Fahlman | University of Alberta | 2024 | |
Turlough Finan | McMaster University | 2024 | |
Bourlaye Fofana | Agriculture and Agri-Food Canada | 2025 | |
Cécile Fradin | McMaster University | 2024 | |
Marc Germain | Université du Québec à Trois-Rivières | 2023 | |
Sabine Gilch | University of Calgary | 2025 | |
Alex Gregorieff | McGill University | 2025 | |
Patrick Hanington | University of Alberta | 2024 | |
Caren Helbing | University of Victoria | 2025 | |
Adam Hendricks | McGill University | 2024 | |
Kirk Hillier | Acadia University | 2025 | |
Maritza Jaramillo | Institut national de la recherche scientifique | 2025 | |
Michael Johnston | Health Canada | 2025 | |
Mireille Khacho | University of Ottawa | 2025 | |
Harley Kurata | University of Alberta | 2025 | |
Patricia Lakin-Thomas | York University | 2024 | |
Vett Lloyd | Mount Allison University | 2023 | |
Susan Logue | University of Manitoba | 2024 | |
Lesley MacNeil | McMaster University | 2025 | |
Paola Marignani | Dalhousie University | 2023 | |
Sanela Martic | Trent University | 2025 | |
Luc Martin | Université de Moncton | 2024 | |
Lili Mats | Agriculture and Agri-Food Canada | 2025 | |
Simon McManus | Bactana Corp | 2025 | |
Alexander Moise | Northern Ontario School of Medicine | 2023 | |
Véronique Moulin | Université Laval | 2024 | |
Catherine Mounier | Université du Québec à Montréal | 2025 | |
Michael Mourez | École d'Ingénieurs de PURPAN | 2023 | |
David Mutch | University of Guelph | 2025 | |
Alexander Palazzo | University of Toronto | 2025 | |
Joe Quadrilatero | University of Waterloo | 2023 | |
Richard Robitaille | Université de Montréal | 2023 | |
Armen Saghatelyan | University of Ottawa | 2023 | |
Caroline Schild-Poulter | The University of Western Ontario | 2024 | |
Susanne Schmid | The University of Western Ontario | 2023 | |
Frances Skinner | University of Toronto | 2023 | |
Martin Srayko | University of Alberta | 2023 | |
Jeffrey Stuart | Brock University | 2025 | |
Hongyu Sun | Carleton University | 2024 | |
Leigh Anne Swayne | University of Victoria | 2025 | |
Jonathan Van Hamme | Thompson Rivers University | 2023 | |
Matthew Vickaryous | University of Guelph | 2025 | |
David Walsh | Concordia University | 2025 | |
Sarah Wootton | University of Guelph | 2024 | |
Yan Zhou | University of Saskatchewan | 2023 | |
Program Officers | Melanie Pabstel Maria Uribe John Cull |
Natural Sciences and Engineering Research Council of Canada |