Review Committees
Promoscience/NSERC Awards for Science Promotion
Committee number: 1550 Program: Prizes and Science Promotion Competition year: 2024
Role | Name | Organization | End date |
---|---|---|---|
Chair | François Ferland** | Université de Sherbrooke | 2025 |
Members | Zaineb Al-Faesly ** | National Research Council Canada | 2027 |
Melania Alvarez-Adem* | The University of British Columbia | 2026 | |
Jonathan Anderson* | Memorial University of Newfoundland | 2025 | |
Pemberton Cyrus* | Dalhousie University | 2025 | |
Anju Bajaj** | Manitoba Catholic Schools | 2027 | |
James Bell* | Association of Science Technology Centers | 2027 | |
Denis Bonheure* | Université Libre de Bruxelles | 2026 | |
Bruno Bouchard* | Université du Québec à Chicoutimi | 2027 | |
Adam Brown** | University of Ottawa | 2027 | |
Kyra Cebula* | University of Manitoba | 2026 | |
Leroy Clarke* | e-Camp MENTORing | 2027 | |
Isabel Deslauriers* | Let’s Talk Science | 2027 | |
Patrick Dubois** | University of Manitoba | 2027 | |
Alexander Duncan** | The University of British Columbia | 2027 | |
Vincent Hénault-Brunet* | Saint Mary’s University | 2027 | |
Siara Ruth Isaac* | École Polytechnique Féd. De Lausanne | 2027 | |
Veselin Jungic* | Simon Fraser University | 2026 | |
Erin McConnell* | Carleton University | 2025 | |
Joanne Moniz** | The University of Western Ontario | 2026 | |
Sabine Montaut** | Laurentian University | 2026 | |
Bryan Mrezar* | Government of Nova Scotia | 2025 | |
Amanda O’Connor** | Yukon Government | 2027 | |
Poh Choo Tan* | STEMedge Inc. | 2026 | |
Carole Tranchant* | Université de Moncton | 2027 | |
Josephine Tsang* | Chemical Institute of Canada | 2027 | |
Alan Warner* | Acadia University | 2026 | |
Angelina Weenie* | University of Prince Edward Island | 2027 | |
Vincent Ziffle** | First Nations University of Canada | 2027 | |
Program officer | Antoine Tente wa Tente Carolyne Bjerring |
Natural Sciences and Engineering Research Council of Canada |