PromoScience
Grant recipients (2020)
Organization | Acadia University |
---|---|
Location | WOLFVILLE / NS |
Project title | Acadia Robotics |
Website | https://robots.acadiau.ca/robotics-home.html |
Funding level | Year 1 - $32,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Actua |
---|---|
Location | OTTAWA / ON |
Project title | Inspiring interest in science and engineering among underrepresented youth |
Website | https://www.actua.ca/en/ |
Funding level | Year 1 - $200,000 |
Year 2 - $200,000 | |
Year 3 - $200,000 |
Organization | Brandon University |
---|---|
Location | BRANDON / MB |
Project title | PromoScience@Mini U |
Website | https://miniu.brandonu.ca/ |
Funding level | Year 1 - $35,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Canadian Association for Girls in Science |
---|---|
Location | MISSISSAUGA / ON |
Project title | CAGIS Virtual |
Website | https://girlsinscience.ca/ |
Funding level | Year 1 - $150,000 |
Year 2 - $150,000 | |
Year 3 - $150,000 |
Organization | Canadian Light Source Inc. |
---|---|
Location | SASKATOON / SK |
Project title | Students on the Beamlines |
Website | https://www.lightsource.ca/ |
Funding level | Year 1 - $47,800 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Canadore College |
---|---|
Location | NORTH BAY / ON |
Project title | Kikindaaswiwin Mookisin STEAM Library & Wiiidokwananig waasa wenjibawad Mentorship Program: Animating an Indigenous Digital STEAM Platform |
Website | https://www.canadorecollege.ca/ |
Funding level | Year 1 - $157,800 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Cape Breton University |
---|---|
Location | SYDNEY / NS |
Project title | Mi'kmaw Night Sky Stories; Indigenous Science Community Outreach |
Website | www.cbu.ca |
Funding level | Year 1 - $77,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Cégep Garneau |
---|---|
Location | QUEBEC / QC |
Project title | Centre de démonstration en sciences physiques - Partout la science - Volet autochtones |
Website | https://www.cdsp.qc.ca/ |
Funding level | Year 1 - $27,000 |
Year 2 - $27,000 | |
Year 3 - $27,000 |
Organization | Children's Hospital of Eastern Ontario Research Institute |
---|---|
Location | OTTAWA / ON |
Project title | The Canadian Science Fair Journal |
Website | https://www.cheoresearch.ca/ |
Funding level | Year 1 - $28,600 |
Year 2 - $28,600 | |
Year 3 - $28,600 |
Organization | Christie Lake Kids |
---|---|
Location | OTTAWA / ON |
Project title | Fun with Science Program |
Website | https://www.christielakekids.com |
Funding level | Year 1 - $20,000 |
Year 2 - $20,000 | |
Year 3 - $20,000 |
Organization | Coop FA |
---|---|
Location | LEVIS / QC |
Project title | Carbone Scol'ERE |
Website | www.coopfa.com |
Funding level | Year 1 - $200,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Dalhousie University |
---|---|
Location | HALIFAX / NS |
Project title | Imhotep's Legacy Academy (virtual and on-site) province-wide STEM After-School Program |
Website | www.dal.ca/imhotep |
Funding level | Year 1 - $101,200 |
Year 2 - $101,200 | |
Year 3 - $101,200 |
Organization | Earth Rangers |
---|---|
Location | WOODBRIDGE / ON |
Project title | Earth Rangers School Assembly & BASF Kids' Lab Program 2021-23 |
Website | www.earthrangers.com |
Funding level | Year 1 - $30,000 |
Year 2 - $30,000 | |
Year 3 - $30,000 |
Organization | Ecoforestry Institute Society |
---|---|
Location | VICTORIA / BC |
Project title | Wildwood Ecoforest Outdoor Education Program |
Website | https://www.ecoforestry.ca/ |
Funding level | Year 1 - $35,700 |
Year 2 - $35,700 | |
Year 3 - $35,700 |
Organization | Elephant Thoughts |
---|---|
Location | COLLINGWOOD / ON |
Project title | School in Nature at Kimbercote and Riverstone Facilities |
Website | www.elephantthoughts.com |
Funding level | Year 1 - $39,400 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Engineers Canada |
---|---|
Location | OTTAWA / ON |
Project title | Future City Program |
Website | www.engineerscanada.ca |
Funding level | Year 1 - $17,600 |
Year 2 - $17,600 | |
Year 3 - $17,600 |
Organization | Esteem Women Inc. |
---|---|
Location | ST. JOHN'S / NL |
Project title | Building With Becky / GoSETT |
Website | http://www.esteemwomen.com/ |
Funding level | Year 1 - $56,400 |
Year 2 - $56,400 | |
Year 3 - $56,400 |
Organization | Exploramer |
---|---|
Location | SAINT-ANNE-DES-MONTS / QC |
Project title | Baleines à l'école |
Website | www.exploramer.qc.ca |
Funding level | Year 1 - $25,662 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | FortWhyte Alive |
---|---|
Location | WINNIPEG / MB |
Project title | Roots of STEM - Inspiring interest in Science, Technology, Engineering, and Math in Nature |
Website | www.fortwhyte.org |
Funding level | Year 1 - $85,000 |
Year 2 - $85,000 | |
Year 3 - $85,000 |
Organization | Gibsons Marine Education Centre |
---|---|
Location | GIBSONS / BC |
Project title | Sunshine Coast Youth Marine Sciences Program |
Website | https://gibsonsmarine-ed.org/ |
Funding level | Year 1 - $59,500 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Green Bricks |
---|---|
Location | COQUITLAM / BC |
Project title | Green Bricks Environmental Science Programs |
Website | https://greenbricks.ca/ |
Funding level | Year 1 - $65,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Green Thumbs |
---|---|
Location | TORONTO / ON |
Project title | Growing Kids |
Website | https://greenthumbsto.org/ |
Funding level | Year 1 - $50,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Hackergal |
---|---|
Location | TORONTO / ON |
Project title | Hackergal's National Ambassador Program: Mentoring Canada's Next Leaders |
Website | www.hackergal.org |
Funding level | Year 1 - $20,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | IndigeSTEAM |
---|---|
Location | CALGARY / AB |
Project title | IndigeSTEAM Power to Choose: Program Expansion |
Website | https://www.indigesteam.ca/ |
Funding level | Year 1 - $106,600 |
Year 2 - $106,600 | |
Year 3 - $106,600 |
Organization | Kids Code Jeunesse |
---|---|
Location | MONTREAL / QC |
Project title | #kids2030 Challenge |
Website | https://kidscodejeunesse.org/ |
Funding level | Year 1 - $75,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Lakehead University |
---|---|
Location | THUNDER BAY / ON |
Project title | Niijii Indigenous Mentorship Program: Coding for the North |
Website | http://www.lakeheadu.ca |
Funding level | Year 1 - $36,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | McGill University |
---|---|
Location | MONTREAL / QC |
Project title | Engineering Engagement in School Curricula: Multi-Year Design Thinking Projects for Indigenous and Marginalized Youth |
Website | https://mcgill.ca |
Funding level | Year 1 - $31,200 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | McMaster University |
---|---|
Location | HAMILTON / ON |
Project title | Venture Academy & Indigenous Outreach |
Website | https://youthprograms.eng.mcmaster.ca/ |
Funding level | Year 1 - $103,200 |
Year 2 - $103,200 | |
Year 3 - $103,200 |
Organization | MindFuel |
---|---|
Location | CALGARY / AB |
Project title | MindFuel Canada Tech Futures - Youth Innovation Gateway |
Website | https://mindfuel.ca/ |
Funding level | Year 1 - $184,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Morrin Centre |
---|---|
Location | QUEBEC / QC |
Project title | S.T.E.M. Club: Discovery, Creativity, Innovation |
Website | https://www.morrin.org/en/ |
Funding level | Year 1 - $7,500 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Ontario Tech University |
---|---|
Location | OSHAWA / ON |
Project title | Accessible Coding Camps for Youth with Visual Impairment |
Website | https://ontariotechu.ca/ |
Funding level | Year 1 - $30,000 |
Year 2 - $30,000 | |
Year 3 - $30,000 |
Organization | Pinnguaq Association |
---|---|
Location | LINDSAY / ON |
Project title | TEK on the Land: Past, Present, and Future |
Website | www.pinnguaq.com |
Funding level | Year 1 - $128,600 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Prospectors and Developers Association of Canada - Mining Matters |
---|---|
Location | NORTH YORK / ON |
Project title | Virtual Mining Matters Rocks! |
Website | https://miningmatters.ca/ |
Funding level | Year 1 - $45,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Queen's University |
---|---|
Location | KINGSTON / ON |
Project title | Helping teachers integrate environmental science and Indigenous Traditional Knowledge in a rapidly changing world |
Website | www.queensu.ca |
Funding level | Year 1 - $47,500 |
Year 2 - $47,500 | |
Year 3 - $47,500 |
Organization | Regroupement des collèges du Montréal métropolitain |
---|---|
Location | MONTREAL / QC |
Project title | acceSciences |
Website | https://rcm.quebec/ |
Funding level | Year 1 - $55,300 |
Year 2 - $55,300 | |
Year 3 - $55,300 |
Organization | Relay Education |
---|---|
Location | TORONTO / ON |
Project title | Kids World of Energy - Canada |
Website | www.relayeducation.com |
Funding level | Year 1 - $100,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Riparia |
---|---|
Location | MONTREAL / QC |
Project title | Riparia: Empowering the Next Generation of Female Science Ambassadors |
Website | www.riparia.ca |
Funding level | Year 1 - $43,255 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Robogals Canada Ltd. |
---|---|
Location | OTTAWA / ON |
Project title | Developing, Captivating, and Encouraging Diversity in STEM: It starts with young Canadians |
Website | https://robogals.org/locations/north-america-na/ |
Funding level | Year 1 - $12,400 |
Year 2 - $12,400 | |
Year 3 - $12,400 |
Organization | Royal Astronomical Society of Canada |
---|---|
Location | TORONTO / ON |
Project title | Robotic Telescope: Taking Students to Deep Space |
Website | www.rasc.ca |
Funding level | Year 1 - $50,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Saskatchewan Science Centre |
---|---|
Location | REGINA / SK |
Project title | Saskatchewan Science Centre Outreach Programs |
Website | https://www.sasksciencecentre.com/ |
Funding level | Year 1 - $100,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Science East |
---|---|
Location | FREDERICTON / NB |
Project title | Sharing Science |
Website | http://www.scienceeast.nb.ca/ |
Funding level | Year 1 - $100,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Scientists in School |
---|---|
Location | PICKERING / ON |
Project title | Heightening Youth STEM Outcomes Through Community Workshops |
Website | www.scientistsinschool.ca |
Funding level | Year 1 - $193,300 |
Year 2 - $193,300 | |
Year 3 - $193,300 |
Organization | SHAD |
---|---|
Location | WATERLOO / ON |
Project title | Growing & Exploring New Delivery Models To Impact More Youth & Teachers |
Website | www.shad.ca |
Funding level | Year 1 - $100,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Sierra Club of BC Foundation |
---|---|
Location | VICTORIA / BC |
Project title | Nature Science Education Program |
Website | https://sierraclub.bc.ca/ |
Funding level | Year 1 - $35,000 |
Year 2 - $35,000 | |
Year 3 - $35,000 |
Organization | Simon Fraser University |
---|---|
Location | BURNABY / BC |
Project title | Pathway to STEAM: Providing equitable access to STEAM education to marginalized girls, Indigenous youth, and at-risk community in BC |
Website | https://www.sfu.ca/ |
Funding level | Year 1 - $133,500 |
Year 2 - $133,500 | |
Year 3 - $133,500 |
Organization | Society for Canadian Women in Science & Technology |
---|---|
Location | VANCOUVER / BC |
Project title | SCWIST Youth programs |
Website | https://scwist.ca/ |
Funding level | Year 1 - $66,500 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | St. Francis Xavier University |
---|---|
Location | ANTIGONISH / NS |
Project title | STEM and Coding for Girls and Underserved Rural Youth |
Website | http://www2.mystfx.ca/chemistry/x-chem-outreach/about |
Funding level | Year 1 - $30,000 |
Year 2 - $30,000 | |
Year 3 - $30,000 |
Organization | St. Thomas University |
---|---|
Location | FREDERICTON / NB |
Project title | Wasisǝk kisihtohtit (Children made it). Coding, learning, and constructing digital/STEM literacies: Families and communities becoming creators |
Website | https://www.stu.ca/news/all-news/2018/coding-learning-and-constructing-digital-stem-literacies.php |
Funding level | Year 1 - $18,272 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Students on Ice Foundation |
---|---|
Location | GATINEAU / QC |
Project title | Blue Futures Pathways Phase II, Wave 2 |
Website | www.studentsonice.com |
Funding level | Year 1 - $198,300 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Techsploration Inc. |
---|---|
Location | DARTMOUTH / NS |
Project title | Techsploration Goes Virtual |
Website | http://techsploration.ca |
Funding level | Year 1 - $37,860 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | TELUS World of Science - Edmonton |
---|---|
Location | EDMONTON / AB |
Project title | Indigenous Land-based Science Programs |
Website | www.twose.ca |
Funding level | Year 1 - $63,458 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Terranaut Club |
---|---|
Location | LOWER SACKVILLE / NS |
Project title | GreenSTEM: Hands-on Science and Nature Programs for Girls+ in the Maritimes |
Website | www.terranautclub.com/canada |
Funding level | Year 1 - $23,300 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | THEMUSEUM |
---|---|
Location | KITCHENER / ON |
Project title | Continuation of Support for STEM Programming in THEMUSEUM's Underground Studio |
Website | www.themuseum.ca |
Funding level | Year 1 - $28,300 |
Year 2 - $28,300 | |
Year 3 - $28,300 |
Organization | Ulnooweg |
---|---|
Location | MONTREAL / QC |
Project title | Digital Mi'kmaq Project Based learning |
Website | https://www.digitalmikmaq.com/ |
Funding level | Year 1 - $144,400 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Université du Québec à Trois-Rivières |
---|---|
Location | TROIS-RIVIERES / QC |
Project title | Sciences Uniques |
Website | https://www.uqtr.ca/ |
Funding level | Year 1 - $7,100 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Université Laval |
---|---|
Location | QUEBEC / QC |
Project title | SMAC (Sciences et mathématiques en action) |
Website | https://www.smac.ulaval.ca/accueil/ |
Funding level | Year 1 - $95,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Université Laval |
---|---|
Location | QUEBEC / QC |
Project title | Chercheur d'un jour |
Website | http://www.crchuq.ulaval.ca/ |
Funding level | Year 1 - $70,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Université Laval |
---|---|
Location | QUEBEC / QC |
Project title | Des protéines qui ont du muscle, un jeu vidéo sérieux sur les biotechnologies |
Website | www.ecoledesproteines.com |
Funding level | Year 1 - $60,000 |
Year 2 - $60,000 | |
Year 3 - $60,000 |
Organization | University of British Columbia |
---|---|
Location | VANCOUVER / BC |
Project title | Fostering Science: a mentoring program to empower youth in care in British Columbia |
Website | https://pharmsci.ubc.ca/ |
Funding level | Year 1 - $76,300 |
Year 2 - $76,300 | |
Year 3 - $76,300 |
Organization | University of British Columbia |
---|---|
Location | KELOWNA / BC |
Project title | Indigenizing Okanagan STEM Outreach |
Website | https://hes.ok.ubc.ca/about/istand/ |
Funding level | Year 1 - $50,000 |
Year 2 - $50,000 | |
Year 3 - $50,000 |
Organization | University of British Columbia |
---|---|
Location | KELOWNA / BC |
Project title | Supporting Indigenous Learners and Interior Youth |
Website | https://geeringup.apsc.ubc.ca/ |
Funding level | Year 1 - $120,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | University of British Columbia |
---|---|
Location | VANCOUVER / BC |
Project title | Intergenerational Landed Learning Project |
Website | https://edcp.educ.ubc.ca/ |
Funding level | Year 1 - $103,800 |
Year 2 - $103,800 | |
Year 3 - $103,800 |
Organization | University of Calgary |
---|---|
Location | CALGARY / AB |
Project title | Bridging Science & Culture with Stoney Nakoda Students |
Website | https://science.ucalgary.ca/biological-sciences |
Funding level | Year 1 - $200,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | University of Calgary |
---|---|
Location | CALGARY / AB |
Project title | Schulich Ignite: Empowering Canada's Youth through a Digital Literacy and Adaptive Learning Framework |
Website | https://schulichignite.com/ |
Funding level | Year 1 - $90,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | University of Guelph |
---|---|
Location | GUELPH / ON |
Project title | Bees@School |
Website | https://biodiversitygenomics.net |
Funding level | Year 1 - $39,600 |
Year 2 - $39,600 | |
Year 3 - $39,600 |
Organization | University of Northern British Columbia |
---|---|
Location | PRINCE GEORGE / BC |
Project title | A Science Escape at UNBC |
Website | www.unbc.ca |
Funding level | Year 1 - $31,200 |
Year 2 - $31,200 | |
Year 3 - $31,200 |
Organization | University of Ottawa |
---|---|
Location | OTTAWA / ON |
Project title | uOttawa Faculty of Engineering Outreach STEM programs |
Website | https://engineering.uottawa.ca/outreach-programs |
Funding level | Year 1 - $200,000 |
Year 2 - $200,000 | |
Year 3 - $200,000 |
Organization | University of Ottawa |
---|---|
Location | OTTAWA / ON |
Project title | Science Minutes |
Website | www.uottawa.ca |
Funding level | Year 1 - $10,600 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | University of Regina |
---|---|
Location | REGINA / SK |
Project title | Science Camps for Saskatchewan Indigenous Youth |
Website | www.uregina.ca |
Funding level | Year 1 - $72,200 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | University of Saskatchewan |
---|---|
Location | SASKATOON / SK |
Project title | Science Ambassador Program |
Website | https://artsandscience.usask.ca/scienceoutreach/ambassador.php |
Funding level | Year 1 - $41,300 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | University of Toronto |
---|---|
Location | TORONTO / ON |
Project title | Let's Talk Science Outreach at the University of Toronto, St. George campus |
Website | https://lts.escalator.utoronto.ca/home/ |
Funding level | Year 1 - $16,600 |
Year 2 - $16,600 | |
Year 3 - $16,600 |
Organization | University of Toronto |
---|---|
Location | TORONTO / ON |
Project title | Nikibii Dawadinna Giigway: Engaging a New Generation of Indigenous Youth in Green Infrastructure |
Website | https://www.utoronto.ca/ |
Funding level | Year 1 - $90,100 |
Year 2 - $90,100 | |
Year 3 - $90,100 |
Organization | University of Victoria |
---|---|
Location | VICTORIA / BC |
Project title | The Living Lab Project |
Website | https://livinglabproject.ca/ |
Funding level | Year 1 - $50,000 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | University of Waterloo |
---|---|
Location | WATERLOO / ON |
Project title | Engineering Science Quest (ESQ) - STEM Outreach |
Website | https://uwaterloo.ca/engineering-outreach/ |
Funding level | Year 1 - $108,300 |
Year 2 - $108,300 | |
Year 3 - $108,300 |
Organization | University of Western Ontario |
---|---|
Location | LONDON / ON |
Project title | Expansion of High School STEM Programming to Underserved Communities |
Website | https://www.eng.uwo.ca/outreach/ |
Funding level | Year 1 - $40,000 |
Year 2 - $40,000 | |
Year 3 - $40,000 |
Organization | University of Winnipeg |
---|---|
Location | WINNIPEG / MB |
Project title | Pathways to Graduate Studies (P2GS) |
Website | www.uwinnipeg.ca |
Funding level | Year 1 - $21,429 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | Water First |
---|---|
Location | CREEMORE / ON |
Project title | Water First Indigenous Youth Education Outreach |
Website | www.waterfirst.ngo |
Funding level | Year 1 - $175,000 |
Year 2 - $175,000 | |
Year 3 - $175,000 |
Organization | World Fisheries Trust |
---|---|
Location | ESQUIMALT / BC |
Project title | Seaquaria Ocean Education |
Website | https://worldfish.org |
Funding level | Year 1 - $60,200 |
Year 2 - n/a | |
Year 3 - n/a |
Organization | York University |
---|---|
Location | TORONTO / ON |
Project title | Kindergarten to Industry (K2I) Academy - Bringing STEM to Life in School |
Website | https://lassonde.yorku.ca/ |
Funding level | Year 1 - $200,000 |
Year 2 - $200,000 | |
Year 3 - $200,000 |
Organization | Youth Science Canada |
---|---|
Location | PICKERING / ON |
Project title | Increasing middle school visits to a virtual/hybrid Canada-Wide Science Fair |
Website | https://youthscience.ca |
Funding level | Year 1 - $200,000 |
Year 2 - $200,000 | |
Year 3 - $200,000 |
Organization | Yukon University |
---|---|
Location | WHITEHORSE / YT |
Project title | Youth Moving Mountains |
Website | https://www.yukonu.ca/ |
Funding level | Year 1 - $80,000 |
Year 2 - $80,000 | |
Year 3 - $80,000 |