PromoScience
Grant recipients (2024)
Organization | Acadia University |
---|---|
Location | Wolfville/NS |
Project title | Acadia Robotics |
Website | https://robots.acadiau.ca/robotics-home.html |
Funding level | Year 1 - $27,700 |
Year 2 - $27,700 | |
Year 3 - $27,700 |
Organization | Actua |
---|---|
Location | Ottawa/ON |
Project title | Inspiring science and engineering experiences for northern youth and teachers |
Website | https://www.actua.ca |
Funding level | Year 1 - $180,000 |
Year 2 - $180,000 | |
Year 3 - $180,000 |
Organization | Agriculture in the Classroom (Sask) Inc |
---|---|
Location | Saskatoon/SK |
Project title | The Science of Soil |
Website | https://aitc.sk.ca/ |
Funding level | Year 1 - $19,300 |
Year 2 - $19,300 | |
Year 3 - $19,300 |
Organization | Aurora College |
---|---|
Location | Fort Smith/NT |
Project title | On-the-Ground Year-Round: Hands-On STEM Outreach for NWT Youth and Educators |
Website | https://www.auroracollege.nt.ca/ |
Funding level | Year 1 - $180,000 |
Year 2 - $180,000 | |
Year 3 - $180,000 |
Organization | Cape Breton University |
---|---|
Location | Sydney/NS |
Project title | Island WISE |
Website | https://www.islandwisecbu.ca/ |
Funding level | Year 1 - $27,400 |
Year 2 - $27,400 | |
Year 3 - $27,400 |
Organization | Conservation Council of NB |
---|---|
Location | Fredericton/NB |
Project title | Learning Outside: Promoting Natural Sciences to Newcomers Through Outdoor Experiential Learning in New Brunswick |
Website | https://www.conservationcouncil.ca/ |
Funding level | Year 1 - $76,200 |
Year 2 - | |
Year 3 - |
Organization | Dalhousie University |
---|---|
Location | Halifax/NS |
Project title | Bringing STEM to Life: Work-Integrated Learning Program in Physics - Nova Scotia Pilot Program 2025 |
Website | https://www.dal.ca/ |
Funding level | Year 1 - $67,500 |
Year 2 - $67,500 | |
Year 3 - $67,500 |
Organization | Dalhousie University |
---|---|
Location | Halifax/NS |
Project title | Imhotep's Legacy Academy FIRST LEGO League Program |
Website | https://www.imhotep.ca/en/ |
Funding level | Year 1 - $35,500 |
Year 2 - $35,500 | |
Year 3 - $35,500 |
Organization | Ecology North |
---|---|
Location | Yellowknife/NT |
Project title | Translating Knowledge to Employment |
Website | https://ecologynorth.ca/ |
Funding level | Year 1 - $43,200 |
Year 2 - $43,200 | |
Year 3 - $43,200 |
Organization | Halifax Lancers |
---|---|
Location | Halifax/NS |
Project title | EASY STEM |
Website | https://www.halifaxlancers.com |
Funding level | Year 1 - $24,000 |
Year 2 - $24,000 | |
Year 3 - $24,000 |
Organization | Humber Polytechnic |
---|---|
Location | Toronto/ON |
Project title | Elevating Humber's Barrett CTI's STEAM Workshops: Empowering Young Canadians & Educators through STEAM Education |
Website | https://humber.ca/ |
Funding level | Year 1 - $162,200 |
Year 2 - $162,200 | |
Year 3 - $162,200 |
Organization | Lakehead University |
---|---|
Location | Thunder Bay/ON |
Project title | Sustainable Engineering for Indigenous Communities |
Website | https://www.lakeheadu.ca |
Funding level | Year 1 - $180,000 |
Year 2 - $180,000 | |
Year 3 - $180,000 |
Organization | Laurentian University |
---|---|
Location | Sudbury/ON |
Project title | SEEDLING (Science & Engineering Experiments at Depth: LearnING) at SNOLAB program |
Website | https://www.snolab.ca/ |
Funding level | Year 1 - $75,000 |
Year 2 - $75,000 | |
Year 3 - $75,000 |
Organization | Les Scientifines |
---|---|
Location | Montreal/QC |
Project title | Ateliers scientifiques et technologiques pour filles |
Website | https://scientifines.com/en/ |
Funding level | Year 1 - $54,000 |
Year 2 - $54,000 | |
Year 3 - $54,000 |
Organization | Let's Talk Science |
---|---|
Location | London/ON |
Project title | Targeted STEM outreach initiatives for Black Canadian youth |
Website | https://letstalkscience.ca/outreach/bvc |
Funding level | Year 1 - $18,600 |
Year 2 - $18,600 | |
Year 3 - $18,600 |
Organization | MindFuel |
---|---|
Location | Calgary/AB |
Project title | Canada's Under-represented Youth Building their Future & Resilience through STEM |
Website | https://mindfuel.ca/ |
Funding level | Year 1 - $180,000 |
Year 2 - $180,000 | |
Year 3 - $180,000 |
Organization | Red Deer Polytechnic |
---|---|
Location | Red Deer/AB |
Project title | Red Hot Science Dual-Credit Land Camps for Indigenous High School Students |
Website | https://rdpolytech.ca/ |
Funding level | Year 1 - $54,000 |
Year 2 - $54,000 | |
Year 3 - $54,000 |
Organization | Risk and Insurance Studies Centre |
---|---|
Location | Toronto/ON |
Project title | Risk Education and Literacy for Canadian High-School Students: A focus on Empowering Black Youth |
Website | https://therisc.ca/ |
Funding level | Year 1 - $95,400 |
Year 2 - $95,400 | |
Year 3 - $95,400 |
Organization | River City Science Academy |
---|---|
Location | Winnipeg/MB |
Project title | RCSA Integrated Science Fair and Mentorship Program |
Website | https://www.misef.ca/ |
Funding level | Year 1 - $63,000 |
Year 2 - $63,000 | |
Year 3 - $63,000 |
Organization | SHAD |
---|---|
Location | Waterloo/ON |
Project title | Shad Summer Program Expansion |
Website | https://www.shad.ca |
Funding level | Year 1 - $90,000 |
Year 2 - $90,000 | |
Year 3 - $90,000 |
Organization | Stream of Dreams |
---|---|
Location | Burnaby/BC |
Project title | Professional Day Environmental Education Training for Elementary and Secondary School Teachers |
Website | https://www.streamofdreams.org/ |
Funding level | Year 1 - $23,400 |
Year 2 - $23,400 | |
Year 3 - |
Organization | Techsploration Inc. |
---|---|
Location | Dartmouth/NS |
Project title | Techsploration |
Website | https://techsploration.ca/ |
Funding level | Year 1 - $105,000 |
Year 2 - $105,000 | |
Year 3 - $105,000 |
Organization | The University of British Columbia |
---|---|
Location | Vancouver/BC |
Project title | Resilience with research: a mentoring program to empower youth victims of violent crime in BC |
Website | https://pharmsci.ubc.ca |
Funding level | Year 1 - $49,500 |
Year 2 - $49,500 | |
Year 3 - $49,500 |
Organization | The University of British Columbia |
---|---|
Location | Vancouver/BC |
Project title | seed2STEM: ICORD's Summer Research Program for Indigenous Youth |
Website | https://icord.org/seed2stem/ |
Funding level | Year 1 - $55,260 |
Year 2 - $55,260 | |
Year 3 - $55,260 |
Organization | The University of Winnipeg |
---|---|
Location | Winnipeg/MB |
Project title | STEM with Wii Chiiwaakanak |
Website | https://www.uwinnipeg.ca/wiichii/ |
Funding level | Year 1 - $67,500 |
Year 2 - $67,500 | |
Year 3 - $67,500 |
Organization | Université du Québec à Trois-Rivières |
---|---|
Location | Trois-Rivières/QC |
Project title | Carrefour Anatomique 2.0 : formation et co-conception d'activités d'apprentissage pratique numérique adaptées à l'enseignement de l'anatomie humaine au secondaire et au collégial |
Website | https://www.uqtr.ca |
Funding level | Year 1 - $24,100 |
Year 2 - $24,100 | |
Year 3 - $24,100 |
Organization | Université Laval |
---|---|
Location | Quebec/QC |
Project title | SMAC (Sciences et mathématiques en action) |
Website | https://lamagiedesmaths.ulaval.ca/smac |
Funding level | Year 1 - $93,600 |
Year 2 - $93,600 | |
Year 3 - $93,600 |
Organization | University of Alberta |
---|---|
Location | Edmonton/AB |
Project title | Experiential Learning in Technology and Innovation for Black Youth |
Website | https://www.eliteprogram.ca/program/ |
Funding level | Year 1 - $58,500 |
Year 2 - $58,500 | |
Year 3 - $58,500 |
Organization | University of Calgary |
---|---|
Location | Calgary/AB |
Project title | Empowering Northern Youth Self-Determination in Environmental Stewardship through Experiential and Culturally Relevant Learning |
Website | https://vet.ucalgary.ca/groups/arctic-wildlife-health/outreach |
Funding level | Year 1 - $126,400 |
Year 2 - $126,400 | |
Year 3 - $126,400 |
Organization | University of Manitoba |
---|---|
Location | Winnipeg/MB |
Project title | Science Rendezvous and Discover Days |
Website | https://www.umanitoba.ca/science |
Funding level | Year 1 - $36,000 |
Year 2 - $36,000 | |
Year 3 - $36,000 |
Organization | University of Manitoba |
---|---|
Location | Winnipeg/MB |
Project title | Kiskinhamakiwin: Fostering youth success in environmental and Indigenous sciences |
Website | https://umanitoba.ca/ |
Funding level | Year 1 - $150,000 |
Year 2 - $150,000 | |
Year 3 - $150,000 |
Organization | University of Ottawa |
---|---|
Location | Ottawa/ON |
Project title | uOttawa Faculty of Engineering Outreach Youth STEM programs |
Website | https://www.uottawa.ca/faculty-engineering/outreach |
Funding level | Year 1 - $180,000 |
Year 2 - $180,000 | |
Year 3 - $180,000 |
Organization | University of Saskatchewan |
---|---|
Location | Saskatoon/SK |
Project title | SCI-FI Science Camps Rural, Northern and Indigenous Satellite Camps |
Website | https://scifi.usask.ca |
Funding level | Year 1 - $27,000 |
Year 2 - $27,000 | |
Year 3 - $27,000 |
Organization | University of Saskatchewan |
---|---|
Location | Saskatoon/SK |
Project title | Kamskénow |
Website | https://artsandscience.usask.ca/scienceoutreach/index.php |
Funding level | Year 1 - $48,600 |
Year 2 - $48,600 | |
Year 3 - $48,600 |
Organization | University of Toronto |
---|---|
Location | Toronto/ON |
Project title | Count Me In - Outreach Program |
Website | https://www.mathematics.utoronto.ca/ |
Funding level | Year 1 - $32,400 |
Year 2 - $32,400 | |
Year 3 - $32,400 |
Organization | University of Victoria |
---|---|
Location | Victoria/BC |
Project title | Raincoast Kids; hands-on science education to Indigenous youth in remote coastal British Columbia |
Website | https://www.uvic.ca |
Funding level | Year 1 - $33,700 |
Year 2 - $33,700 | |
Year 3 - $33,700 |
Organization | University of Victoria |
---|---|
Location | Victoria/BC |
Project title | Bamfield Marine Science Centre - Inspiring transformational relationships with the ocean through science |
Website | https://bamfieldmsc.com/ |
Funding level | Year 1 - $135,000 |
Year 2 - $135,000 | |
Year 3 - $135,000 |
Organization | University of Victoria |
---|---|
Location | Victoria/BC |
Project title | UVic InSTEM Travel Program |
Website | https://www.scienceventure.ca/ |
Funding level | Year 1 - $61,200 |
Year 2 - $61,200 | |
Year 3 - $61,200 |
Organization | York University |
---|---|
Location | Toronto/ON |
Project title | k2i (kindergarten to industry) academy - Bringing STEM to Life (STEM2Life) |
Website | https://lassonde.yorku.ca/k2i/ |
Funding level | Year 1 - $180,000 |
Year 2 - $180,000 | |
Year 3 - $180,000 |
Organization | Young Naturalists' Club of British Columbia |
---|---|
Location | North Vancouver/BC |
Project title | NatureKids BC: Enhancing Accessibility to Nature for BC Families |
Website | https://naturekidsbc.ca/ |
Funding level | Year 1 - $45,000 |
Year 2 - $45,000 | |
Year 3 - $45,000 |