PromoScience
Grant recipients (2022)
| Organization | A.S.T.C. Science World Society |
|---|---|
| Location | Vancouver/BC |
| Project title | Science Literacy in BC |
| Website | https://www.scienceworld.ca |
| Funding level | Year 1 - $130,000 |
| Year 2 - $130,000 | |
| Year 3 - $130,000 |
| Organization | Actua |
|---|---|
| Location | Ottawa/ON |
| Project title | Actua's Teacher Training Program |
| Website | https://www.actua.ca |
| Funding level | Year 1 - $200,000 |
| Year 2 - $200,000 | |
| Year 3 - $200,000 |
| Organization | BC Conservation Foundation |
|---|---|
| Location | Surrey/BC |
| Project title | Conservation Science in Action |
| Website | https://www.bccf.com |
| Funding level | Year 1 - $49,000 |
| Year 2 - n/a | |
| Year 3 - n/a |
| Organization | Canadian Parks and Wilderness Society (Southern Alberta Chapter) |
|---|---|
| Location | Calgary/AB |
| Project title | bioDIVERSITY: Building Bridges to Natural Science Education |
| Website | https://cpaws-southernalberta.org/ |
| Funding level | Year 1 - $55,000 |
| Year 2 - $55,000 | |
| Year 3 - $55,000 |
| Organization | Chuntoh Education Society |
|---|---|
| Location | Fort St James/BC |
| Project title | Yunk"ut Whuts'odul'eh (We Learn from Our Land) |
| Website | https://www.chuntoh.com/ |
| Funding level | Year 1 - $100,000 |
| Year 2 - $100,000 | |
| Year 3 - $100,000 |
| Organization | Coop FA |
|---|---|
| Location | Levis/QC |
| Project title | Carbone Scol'ERE |
| Website | https://coopfa.com |
| Funding level | Year 1 - $200,000 |
| Year 2 - n/a | |
| Year 3 - n/a |
| Organization | Dalhousie University |
|---|---|
| Location | Halifax/NS |
| Project title | Melkiknuawti Land-Based STEM Program |
| Website | https://www.supernova.dal.ca |
| Funding level | Year 1 - $90,300 |
| Year 2 - $90,300 | |
| Year 3 - $90,300 |
| Organization | Ducks Unlimited Canada |
|---|---|
| Location | Shubenacadie/NS |
| Project title | Braiding the Environmental and Cultural Importance of Wetlands in Education throughout Mi'kma'ki |
| Website | https://www.ducks.ca |
| Funding level | Year 1 - $70,000 |
| Year 2 - $70,000 | |
| Year 3 - $70,000 |
| Organization | Ecology North |
|---|---|
| Location | Yellowknife/NT |
| Project title | Environmental Education Program |
| Website | https://www.ecologynorth.ca |
| Funding level | Year 1 - $36,600 |
| Year 2 - $36,600 | |
| Year 3 - $36,600 |
| Organization | Elephant Thoughts |
|---|---|
| Location | Durham/ON |
| Project title | 2022/2023 Indigenous Student Support Program |
| Website | https://www.elephantthoughts.com |
| Funding level | Year 1 - $110,000 |
| Year 2 - n/a | |
| Year 3 - n/a |
| Organization | Fresh Roots Urban Farm Society |
|---|---|
| Location | Vancouver/BC |
| Project title | Fresh Roots: Experiential & Edible Education on Schoolyard Farms |
| Website | https://freshroots.ca |
| Funding level | Year 1 - $50,000 |
| Year 2 - $50,000 | |
| Year 3 - $50,000 |
| Organization | Georgian Bay Mnidoo Gamii Biosphere |
|---|---|
| Location | Parry Sound/ON |
| Project title | Lessons in a Backpack |
| Website | https://www.gbbr.ca |
| Funding level | Year 1 - $22,200 |
| Year 2 - $22,200 | |
| Year 3 - $22,200 |
| Organization | Groupe d'éducation et d'écosurveillance de l'eau |
|---|---|
| Location | Québec/QC |
| Project title | J'adopte un cours d'eau / Adopt a river |
| Website | https://www.g3e-ewag.ca/en/home/ |
| Funding level | Year 1 - $165,200 |
| Year 2 - $165,200 | |
| Year 3 - $165,200 |
| Organization | INRS |
|---|---|
| Location | Laval/QC |
| Project title | Apprentis chercheurs de l'INRS |
| Website | https://www.apprentisinrs.ca/Default1 |
| Funding level | Year 1 - $36,000 |
| Year 2 - $36,000 | |
| Year 3 - $36,000 |
| Organization | Learning for a Sustainable Future |
|---|---|
| Location | North York/ON |
| Project title | LSF's Climate Action Youth Leadership Forums for Indigenous Communities |
| Website | https://www.LSF-LST.ca |
| Funding level | Year 1 - $65,000 |
| Year 2 - $65,000 | |
| Year 3 - $65,000 |
| Organization | Mathstronauts |
|---|---|
| Location | Hamilton/ON |
| Project title | Empowering underrepresented youth to gain digital technology skills through STEAM Engine Program |
| Website | https://www.mathstronauts.ca |
| Funding level | Year 1 - $45,000 |
| Year 2 - $45,000 | |
| Year 3 - $45,000 |
| Organization | Memorial University (Labrador Campus) |
|---|---|
| Location | Happy Valley Goose Bay/NL |
| Project title | Labrador Lands & Waters Science Camp |
| Website | https://www.mun.ca/labradorcampus/ |
| Funding level | Year 1 - $31,600 |
| Year 2 - $31,600 | |
| Year 3 - $31,600 |
| Organization | Mount Royal University |
|---|---|
| Location | Calgary/AB |
| Project title | Community Science Liaison Program |
| Website | https://communityscienceliaison.ca/ |
| Funding level | Year 1 - $40,000 |
| Year 2 - $40,000 | |
| Year 3 - $40,000 |
| Organization | Mount Saint Vincent University |
|---|---|
| Location | Halifax/NS |
| Project title | Etuaptmumk (Two-eyed Seeing) as a Guiding Principle for STEM Program Development, Implementation and Evaluation |
| Website | https://www.msvu.ca/academics/professional-studies-at-the-mount/bsc-applied-human-nutrition/faculty-profiles/shannan-grant-pdt-msc-phd/nserc-promo-science-two-eyed-seeing-project/ |
| Funding level | Year 1 - $113,000 |
| Year 2 - $113,000 | |
| Year 3 - $113,000 |
| Organization | Ontario Tech University |
|---|---|
| Location | Oshawa/ON |
| Project title | Ontario Tech University Engineering Outreach Programs |
| Website | https://engineering.ontariotechu.ca/outreach |
| Funding level | Year 1 - $200,000 |
| Year 2 - $200,000 | |
| Year 3 - $200,000 |
| Organization | Ottawa Riverkeeper |
|---|---|
| Location | Ottawa/ON |
| Project title | River School at River House: A new era of science education for the Ottawa River watershed |
| Website | https://www.ottawariverkeeper.ca |
| Funding level | Year 1 - $75,500 |
| Year 2 - $75,500 | |
| Year 3 - $75,500 |
| Organization | Pepaken Hautw Foundation |
|---|---|
| Location | Brentwood Bay/BC |
| Project title | Linving Lab Indigenous Land Stewardship and Educational Resurgence |
| Website | pepakenhautw.com |
| Funding level | Year 1 - $50,000 |
| Year 2 - $50,000 | |
| Year 3 - $50,000 |
| Organization | Saskatchewan Science Centre |
|---|---|
| Location | Regina/SK |
| Project title | GO! Science - Expanding STEM Learning Opportunities for youth in Northern and underserved communities in Saskatchewan |
| Website | https://www.sasksciencecentre.com/ |
| Funding level | Year 1 - $100,000 |
| Year 2 - n/a | |
| Year 3 - n/a |
| Organization | Science North |
|---|---|
| Location | Sudbury/ON |
| Project title | Engaging Indigenous, Newcomer and 2SLGBTQ+ Young Canadians in Hands-On STEM Learning |
| Website | https://www.sciencenorth.ca/ |
| Funding level | Year 1 - $66,600 |
| Year 2 - $66,600 | |
| Year 3 - $66,600 |
| Organization | Science Rendezvous |
|---|---|
| Location | Mississauga/ON |
| Project title | Tree Teachings From Etuaptmumk (Two-Eyed Seeing) |
| Website | https://www.sciencerendezvous.ca/ |
| Funding level | Year 1 - $60,000 |
| Year 2 - $60,000 | |
| Year 3 - $60,000 |
| Organization | St. Francis Xavier University |
|---|---|
| Location | Antigonish/NS |
| Project title | X-Oceans Mobile Outreach Program |
| Website | https://www.mystfx.ca/biology/bio-outreach |
| Funding level | Year 1 - $60,000 |
| Year 2 - n/a | |
| Year 3 - n/a |
| Organization | St. Francis Xavier University |
|---|---|
| Location | Antigonish/NS |
| Project title | Show Me Your Math: Connecting Math to Our Lives and Communities |
| Website | https://www.stfx.ca |
| Funding level | Year 1 - $58,300 |
| Year 2 - $58,300 | |
| Year 3 - $58,300 |
| Organization | St. Lawrence River Institute of Environmental Sciences |
|---|---|
| Location | Cornwall/ON |
| Project title | Connecting Learning to Research: Interactive Workshops & Teacher Resources |
| Website | https://riverinstitute.ca/ |
| Funding level | Year 1 - $37,500 |
| Year 2 - $37,500 | |
| Year 3 - $37,500 |
| Organization | Terranaut Club |
|---|---|
| Location | Lower Sackville/NS |
| Project title | Terranaut Club: Wildlife and Marine Science Programs for Girls and Gender Minorities in the Maritimes |
| Website | https://terranautclub.com/ |
| Funding level | Year 1 - $31,300 |
| Year 2 - $31,300 | |
| Year 3 - $31,300 |
| Organization | The Arctic Eider Society |
|---|---|
| Location | Sanikiluaq/NT |
| Project title | Empowering Northern Youth to Lead Community-Driven Climate Research Projects using the SIKU App and Platform |
| Website | https://www.arcticeider.com |
| Funding level | Year 1 - $116,600 |
| Year 2 - $116,600 | |
| Year 3 - $116,600 |
| Organization | TREC Charitable Foundation (Relay Education) |
|---|---|
| Location | Toronto/ON |
| Project title | Kid's World of Energy - Indigenous and Newcomer Youth |
| Website | https://relayeducation.com/ |
| Funding level | Year 1 - $90,000 |
| Year 2 - $90,000 | |
| Year 3 - $90,000 |
| Organization | Ulnooweg Education Centre |
|---|---|
| Location | Halifax/NS |
| Project title | Project Based Lerning |
| Website | https://www.ulnoowegeducation.ca/ |
| Funding level | Year 1 - $200,000 |
| Year 2 - $200,000 | |
| Year 3 - $200,000 |
| Organization | Université de Montréal |
|---|---|
| Location | Montréal/QC |
| Project title | Explore les sciences : pour les jeunes par la communauté universitaire |
| Website | https://capcampus.umontreal.ca/ |
| Funding level | Year 1 - $44,700 |
| Year 2 - $44,700 | |
| Year 3 - $44,700 |
| Organization | Université Laval |
|---|---|
| Location | Québec/QC |
| Project title | Chercheur d'un jour |
| Website | https://www.crchudequebec.ulaval.ca/en/ |
| Funding level | Year 1 - $54,600 |
| Year 2 - $54,600 | |
| Year 3 - $54,600 |
| Organization | University of Alberta |
|---|---|
| Location | Edmonton/AB |
| Project title | DiscoverE Classroom Kits - Engineered for Fun and Learning |
| Website | https://www.ualberta.ca/engineering/discovere/index.html |
| Funding level | Year 1 - $20,000 |
| Year 2 - $20,000 | |
| Year 3 - $20,000 |
| Organization | University of Alberta - WISEST (Women in Scholarship, Engineering, Science & Technology) |
|---|---|
| Location | Edmonton/AB |
| Project title | WISEST Summer Research Program, Conferences and Teacher Resources |
| Website | https://www.uab.ca/WISEST |
| Funding level | Year 1 - $178,100 |
| Year 2 - $178,100 | |
| Year 3 - $178,100 |
| Organization | University of British Columbia |
|---|---|
| Location | Vancouver/BC |
| Project title | BC Indigenous Youth Pathway Programming and Teacher Professional Development |
| Website | https://geeringup.apsc.ubc.ca/ |
| Funding level | Year 1 - $200,000 |
| Year 2 - $200,000 | |
| Year 3 - $200,000 |
| Organization | University of Lethbridge |
|---|---|
| Location | Lethbridge/AB |
| Project title | Destination Exploration Traveling Lab Coats |
| Website | https://www.ulethbridge.ca |
| Funding level | Year 1 - $20,000 |
| Year 2 - $20,000 | |
| Year 3 - $20,000 |
| Organization | University of Saskatchewan |
|---|---|
| Location | Saskatoon/SK |
| Project title | Science Ambassador Program |
| Website | https://artsandscience.usask.ca/scienceoutreach/ambassador.php |
| Funding level | Year 1 - $41,300 |
| Year 2 - $41,300 | |
| Year 3 - $41,300 |
| Organization | University of Toronto |
|---|---|
| Location | Toronto/ON |
| Project title | Discovery: An innovative educational partnership to bridge the gap between secondary and post-secondary learning |
| Website | https://www.uoftdiscovery.ca/ |
| Funding level | Year 1 - $38,300 |
| Year 2 - $38,300 | |
| Year 3 - $38,300 |
| Organization | University of Victoria - Bamfield Marine Sciences Centre |
|---|---|
| Location | Bamfield/BC |
| Project title | Field Trips Program |
| Website | https://www.bamfieldmsc.com |
| Funding level | Year 1 - $100,000 |
| Year 2 - n/a | |
| Year 3 - n/a |
| Organization | Visions of Science Network for Learning |
|---|---|
| Location | Toronto/ON |
| Project title | The STEM Pathways Project |
| Website | https://www.vosnl.org |
| Funding level | Year 1 - $200,000 |
| Year 2 - $200,000 | |
| Year 3 - $200,000 |
| Organization | Water Rangers |
|---|---|
| Location | Ottawa/ON |
| Project title | Water Rangers Education Program |
| Website | https://waterrangers.ca/ |
| Funding level | Year 1 - $105,000 |
| Year 2 - $105,000 | |
| Year 3 - $105,000 |
| Organization | Wilfrid Laurier University |
|---|---|
| Location | Waterloo/ON |
| Project title | STEMovation |
| Website | https://www.wlu.ca/ |
| Funding level | Year 1 - $40,000 |
| Year 2 - $40,000 | |
| Year 3 - $40,000 |
| Organization | Youth Science Canada |
|---|---|
| Location | Pickering/ON |
| Project title | Expanding and enhancing mySTEMspace to engage more BIPOC, northern, and remote teens in STEM projects |
| Website | https://youthscience.ca |
| Funding level | Year 1 - $200,000 |
| Year 2 - n/a | |
| Year 3 - n/a |