PromoScience
Organismes lauréats (2023)
Organisme | Actua |
---|---|
Endroit | Ottawa/ON |
Titre du projet | Inspiring Interest in Science and Engineering among Underrepresented Youth |
Site Web | https://actua.ca/fr |
Niveau de financement | Année 1 - 150 000 $ |
Année 2 - 150 000 $ | |
Année 3 - 150 000 $ |
Organisme | Biosphere Institute of the Bow Valley |
---|---|
Endroit | Canmore/AB |
Titre du projet | Ways of the Bison: a two-eyed seeing science program |
Site Web | https://www.biosphereinstitute.org |
Niveau de financement | Année 1 - 36 000 $ |
Année 2 - 36 000 $ | |
Année 3 - 36 000 $ |
Organisme | Brock University |
---|---|
Endroit | St. Catharines/ON |
Titre du projet | Lab in a Box Outreach program |
Site Web | https://brocku.ca/mathematics-science/biology/directory/jeff-stuart/ |
Niveau de financement | Année 1 - 67 400 $ |
Année 2 - 67 400 $ | |
Année 3 - 67 400 $ |
Organisme | Clayoquot Biosphere Trust |
---|---|
Endroit | Tofino/BC |
Titre du projet | Inspiring youth through coastal science experiences and traditional Nuu-chah-nulth knowledge |
Site Web | http://www.clayoquotbiosphere.org |
Niveau de financement | Année 1 - 74 700 $ |
Année 2 - 74 700 $ | |
Année 3 - 74 700 $ |
Organisme | Coop FA |
---|---|
Endroit | Lévis/QC |
Titre du projet | Carbone Scol'ERE 2024-2026 |
Site Web | http://www.coopfa.com |
Niveau de financement | Année 1 - 180 000 $ |
Année 2 - 180 000 $ | |
Année 3 - 180 000 $ |
Organisme | Dalhousie University |
---|---|
Endroit | Halifax/NS |
Titre du projet | Innu Education Support (IES) |
Site Web | https://supernova.dal.ca/ |
Niveau de financement | Année 1 - 59 000 $ |
Année 2 - 59 000 $ | |
Année 3 - 59 000 $ |
Organisme | Dalhousie University |
---|---|
Endroit | Halifax/NS |
Titre du projet | Microscape Observatory Program |
Site Web | https://icgenomics.ca/ |
Niveau de financement | Année 1 - 50 000 $ |
Année 2 - 50 000 $ | |
Année 3 - 50 000 $ |
Organisme | Dalhousie University |
---|---|
Endroit | Halifax/NS |
Titre du projet | Imhotep's Legacy Academy After-School Program for African Nova Scotian Learners |
Site Web | https://www.imhotep.ca/fr/ |
Niveau de financement | Année 1 - 154 600 $ |
Année 2 - 154 600 $ | |
Année 3 - 154 600 $ |
Organisme | Dalhousie University |
---|---|
Endroit | Halifax/NS |
Titre du projet | Strengthening indigenous leadership in ocean education for diverse Canadian communities |
Site Web | https://dal.ca |
Niveau de financement | Année 1 - 120 000 $ |
Année 2 - 120 000 $ | |
Année 3 - 120 000 $ |
Organisme | Earth Rangers |
---|---|
Endroit | Woodbridge/ON |
Titre du projet | Earth Rangers School Assembly & Arctic Animal Tracking Program |
Site Web | https://www.ecoheros.ca/ |
Niveau de financement | Année 1 - 45 000 $ |
Année 2 - 45 000 $ | |
Année 3 - 45 000 $ |
Organisme | Elephant Thoughts Educational Outreach |
---|---|
Endroit | Durham/ON |
Titre du projet | Indigenous Student Support Program |
Site Web | http://www.elephantthoughts.com |
Niveau de financement | Année 1 - 99 000 $ |
Année 2 - 99 000 $ | |
Année 3 - 99 000 $ |
Organisme | Esteem Women Inc. |
---|---|
Endroit | St. John's/NL |
Titre du projet | Building With Becky/GoSett |
Site Web | s.o. |
Niveau de financement | Année 1 - 45 000 $ |
Année 2 - 45 000 $ | |
Année 3 - 45 000 $ |
Organisme | Flavourful Science |
---|---|
Endroit | Surrey/BC |
Titre du projet | Flavourful Science in Schools |
Site Web | http://flavourfulscience.ca/ |
Niveau de financement | Année 1 - 5 800 $ |
Année 2 - 5 800 $ | |
Année 3 - 5 800 $ |
Organisme | FortWhyte Alive |
---|---|
Endroit | Winnipeg/MB |
Titre du projet | Roots of STEM - Inspiring interest in Science, Technology, Engineering and Math. In Nature. |
Site Web | http://www.fortwhyte.org |
Niveau de financement | Année 1 - 81 000 $ |
Année 2 - 81 000 $ | |
Année 3 - 81 000 $ |
Organisme | IndigeSTEAM Society |
---|---|
Endroit | Calgary/AB |
Titre du projet | IndigeSTEAM Power to Choose Program: Topic Bundles Program Delivery and Impact Assessments |
Site Web | https://indigesteam.ca |
Niveau de financement | Année 1 - 180 000 $ |
Année 2 - 180 000 $ | |
Année 3 - 180 000 $ |
Organisme | Lakehead University |
---|---|
Endroit | Orillia/ON |
Titre du projet | Farm Lab |
Site Web | http://www.lakeheadu.ca |
Niveau de financement | Année 1 - 26 500 $ |
Année 2 - 26 500 $ | |
Année 3 - 26 500 $ |
Organisme | Musée de la nature et des sciences inc. |
---|---|
Endroit | Sherbrooke/QC |
Titre du projet | Programme éducatif Ipso Mondo |
Site Web | http://www.mns2.ca |
Niveau de financement | Année 1 - 85 500 $ |
Année 2 - 85 500 $ | |
Année 3 - 85 500 $ |
Organisme | Neil Squire Society |
---|---|
Endroit | Burnaby/BC |
Titre du projet | Makers Making Change: STEM with Purpose |
Site Web | https://www.neilsquire.ca |
Niveau de financement | Année 1 - 135 000 $ |
Année 2 - 135 000 $ | |
Année 3 - s.o. |
Organisme | Pueblo Science |
---|---|
Endroit | Toronto/ON |
Titre du projet | STEM Enrichment in Indigenous Communities |
Site Web | https://www.puebloscience.org |
Niveau de financement | Année 1 - 20 700 $ |
Année 2 - 20 700 $ | |
Année 3 - 20 700 $ |
Organisme | Regroupement des cégeps de Montréal |
---|---|
Endroit | Montréal/QC |
Titre du projet | acceSciences |
Site Web | http://rcm.quebec |
Niveau de financement | Année 1 - 67 500 $ |
Année 2 - 67 500 $ | |
Année 3 - 67 500 $ |
Organisme | RiverWatch Institute of Alberta |
---|---|
Endroit | Edmonton/AB |
Titre du projet | RiverWatch Field Studies |
Site Web | http://www.riverwatch.ab.ca |
Niveau de financement | Année 1 - 67 500 $ |
Année 2 - 67 500 $ | |
Année 3 - 67 500 $ |
Organisme | Saskatchewan Science Centre |
---|---|
Endroit | Regina/SK |
Titre du projet | Saskatchewan Science Centre GO! Science Outreach - Expanding STEM Learning Opportunities for youth in Northern and underserved communities in Saskatchewan |
Site Web | http://www.sasksciencecentre.com |
Niveau de financement | Année 1 - 90 000 $ |
Année 2 - 90 000 $ | |
Année 3 - 90 000 $ |
Organisme | Scientifiques à l'école |
---|---|
Endroit | Pickering/ON |
Titre du projet | Bringing STEM Enrichment to Children and Youth in Communities Across Canada |
Site Web | https://scientifiquesalecole.ca |
Niveau de financement | Année 1 - 135 000 $ |
Année 2 - 135 000 $ | |
Année 3 - 135 000 $ |
Organisme | Simon Fraser University |
---|---|
Endroit | Burnaby/BC |
Titre du projet | Diversifying STEAM |
Site Web | http://www.sfu.ca/fas |
Niveau de financement | Année 1 - 143 900 $ |
Année 2 - 143 900 $ | |
Année 3 - 143 900 $ |
Organisme | St Boniface Hospital Youth BIOlab |
---|---|
Endroit | Winnipeg/MB |
Titre du projet | Learning Together: Life Science for Youth and Teachers in Manitoba's North |
Site Web | http://www.sbrc.ca |
Niveau de financement | Année 1 - 94 500 $ |
Année 2 - 94 500 $ | |
Année 3 - 94 500 $ |
Organisme | St. Francis Xavier University |
---|---|
Endroit | Antigonish/NS |
Titre du projet | X-Oceans Mobile Outreach Program for Youth in Underserved Rural Communities |
Site Web | https://www.stfx.ca |
Niveau de financement | Année 1 - 48 000 $ |
Année 2 - 48 000 $ | |
Année 3 - 48 000 $ |
Organisme | St. Francis Xavier University |
---|---|
Endroit | Antigonish/NS |
Titre du projet | STEM and Coding Outreach for Girls and Underserved Rural Youth |
Site Web | https://www.stfx.ca/department/chemistry/x-chem-outreach |
Niveau de financement | Année 1 - 34 800 $ |
Année 2 - 34 800 $ | |
Année 3 - 34 800 $ |
Organisme | Stanley Park Ecology Society |
---|---|
Endroit | Vancouver/BC |
Titre du projet | Stronger Together: Supporting Diversity in STEM |
Site Web | http://www.stanleyparkecology.ca |
Niveau de financement | Année 1 - 45 000 $ |
Année 2 - 45 000 $ | |
Année 3 - 45 000 $ |
Organisme | STEAM PEI |
---|---|
Endroit | Charlottetown/PE |
Titre du projet | STEAM PEI's Building STEAM in PEI Program |
Site Web | https://steampei.com/fr/ |
Niveau de financement | Année 1 - 85 500 $ |
Année 2 - s.o. | |
Année 3 - s.o. |
Organisme | Students on Ice Foundation |
---|---|
Endroit | Gatineau/QC |
Titre du projet | SOI Arctic and Sub-Arctic Youth Expeditions |
Site Web | https://soifoundation.org/en/ |
Niveau de financement | Année 1 - 40 500 $ |
Année 2 - 40 500 $ | |
Année 3 - 40 500 $ |
Organisme | Trent University |
---|---|
Endroit | Peterborough/ON |
Titre du projet | Making TRACKS: Engaging Youth with STEM Education through Indigenous Worldviews |
Site Web | http://www.tracksprogram.ca |
Niveau de financement | Année 1 - 72 000 $ |
Année 2 - 72 000 $ | |
Année 3 - 72 000 $ |
Organisme | Université Laval |
---|---|
Endroit | Québec/QC |
Titre du projet | Magie des maths, ateliers interactifs et championnat des jeux mathématiques |
Site Web | http://www.magiedesmaths.ulaval.ca |
Niveau de financement | Année 1 - 53 100 $ |
Année 2 - 53 100 $ | |
Année 3 - 53 100 $ |
Organisme | University of Alberta |
---|---|
Endroit | Edmonton/AB |
Titre du projet | WISEST Mentorship Initiatives Supporting Indigenous and Rural Students |
Site Web | http://www.uab.ca/WISEST |
Niveau de financement | Année 1 - 60 000 $ |
Année 2 - 60 000 $ | |
Année 3 - 60 000 $ |
Organisme | University of Alberta |
---|---|
Endroit | Edmonton/AB |
Titre du projet | ISTEAM Pathways |
Site Web | https://www.ualberta.ca/index.html |
Niveau de financement | Année 1 - 99 000 $ |
Année 2 - 99 000 $ | |
Année 3 - 99 000 $ |
Organisme | University of British Columbia - Okanagan |
---|---|
Endroit | Kelowna/BC |
Titre du projet | STEM supports for Underrepresented Youth: Teacher, Family and Community Connecting |
Site Web | https://wwest-cwse.ca/ |
Niveau de financement | Année 1 - 136 800 $ |
Année 2 - 136 800 $ | |
Année 3 - 136 800 $ |
Organisme | University of Manitoba |
---|---|
Endroit | Winnipeg/MB |
Titre du projet | NorthSTAR Program: A cross-cultural science experience for Manitoba youth |
Site Web | http://umanitoba.ca |
Niveau de financement | Année 1 - 48 000 $ |
Année 2 - 48 000 $ | |
Année 3 - 48 000 $ |
Organisme | University of Manitoba |
---|---|
Endroit | Winnipeg/MB |
Titre du projet | Outreach to Indigenous Youth in Manitoba |
Site Web | https://www.wisekidneticenergy.ca/ |
Niveau de financement | Année 1 - 67 000 $ |
Année 2 - 67 000 $ | |
Année 3 - 67 000 $ |
Organisme | University of Prince Edward Island |
---|---|
Endroit | Charlottetown/PE |
Titre du projet | Inclusion of Diversity in Engineering and Leadership in Sustainability (IDEaLS) |
Site Web | http://www.upei.ca |
Niveau de financement | Année 1 - 27 000 $ |
Année 2 - 27 000 $ | |
Année 3 - 27 000 $ |
Organisme | University of Toronto |
---|---|
Endroit | Toronto/ON |
Titre du projet | Discover the Universe: Astronomy for a Better World |
Site Web | http://www.decouvertedelunivers.ca |
Niveau de financement | Année 1 - 64 800 $ |
Année 2 - 64 800 $ | |
Année 3 - 64 800 $ |
Organisme | University of Waterloo |
---|---|
Endroit | Waterloo/ON |
Titre du projet | Waterloo Engineering Outreach - Empowering Access to STEM |
Site Web | http://uwaterloo.ca/engineering-outreach |
Niveau de financement | Année 1 - 180 000 $ |
Année 2 - 180 000 $ | |
Année 3 - 180 000 $ |
Organisme | University of Winnipeg |
---|---|
Endroit | Winnipeg/MB |
Titre du projet | Pathways to Graduate Studies (P2GS) |
Site Web | http://www.uwinnipeg.ca |
Niveau de financement | Année 1 - 50 100 $ |
Année 2 - 50 100 $ | |
Année 3 - 50 100 $ |
Organisme | Water First Education And Training Inc. |
---|---|
Endroit | Creemore/ON |
Titre du projet | Indigenous School Water Science Programs |
Site Web | s.o. |
Niveau de financement | Année 1 - 180 000 $ |
Année 2 - 180 000 $ | |
Année 3 - 180 000 $ |
Organisme | Wilfrid Laurier University |
---|---|
Endroit | Waterloo/ON |
Titre du projet | Aquatic Science Outreach Network for the Grand |
Site Web | http://www.wlu.ca |
Niveau de financement | Année 1 - 7 000 $ |
Année 2 - 7 000 $ | |
Année 3 - 7 000 $ |
Organisme | Sciences jeunesse Canada |
---|---|
Endroit | Pickering/ON |
Titre du projet | Engaging and inspiring 60,000 middle & secondary students through in-person and virtual field trips to the Canada-Wide Science Fair |
Site Web | https://youthscience.ca/fr |
Niveau de financement | Année 1 - 180 000 $ |
Année 2 - 180 000 $ | |
Année 3 - 180 000 $ |
Coordonnées
Courriel : promoscience@nserc-crsng.gc.ca