Canadian institutions with an NSERC doctoral awards quota
Institution | Quota | |
Acadia University | 3 | |
Algoma University | 3 | |
Athabasca University | 3 | |
Bishop's University | 3 | |
Brandon University | 3 | |
British Columbia Institute of Technology | 3 | |
Brock University | 12 | |
Cape Breton University | 3 | |
Carleton University | 33 | |
Concordia University | 18 | |
Concordia University of Edmonton | 3 | |
Dalhousie University | 40 | |
École de technologie supérieure | 4 | |
École Polytechnique de Montréal | 19 | |
HEC Montréal | 3 | |
Institut national de recherche scientifique | 6 | |
King's University College | 3 | |
Lakehead University | 3 | |
Laurentian University | 3 | |
McGill University | 85 | |
McMaster University | 53 | |
Memorial University of Newfoundland | 18 | |
Mount Allison University | 3 | |
Mount Royal University | 3 | |
Mount Saint Vincent University | 3 | |
Nipissing University | 3 | |
Queen's University | 41 | |
Redeemer University College | 3 | |
Royal Military College of Canada | 3 | |
Royal Roads University | 3 | |
Ryerson University | 11 | |
Saint Mary's University | 3 | |
Simon Fraser University | 32 | |
St. Francis Xavier University | 3 | |
St. Thomas University | 3 | |
TÉLUQ | 3 | |
The University of British Columbia | 135 | |
The University of Western Ontario | 85 | |
The University of Winnipeg | 3 | |
Thompson Rivers University | 3 | |
Trent University | 6 | |
Trinity Western University | 3 | |
Université de Moncton | 3 | |
Université de Montréal | 35 | |
Université de Sherbrooke | 22 | |
Université du Québec à Chicoutimi | 3 | |
Université du Québec à Montréal | 12 | |
Université du Québec à Rimouski | 3 | |
Université du Québec à Trois-Rivières | 6 | |
Université du Québec en Abitibi-Témiscamingue | 3 | |
Université du Québec en Outaouais | 3 | |
Université Laval | 62 | |
University of Alberta | 72 | |
University of Calgary | 55 | |
University of Guelph | 63 | |
University of Lethbridge | 11 | |
University of Manitoba | 30 | |
University of New Brunswick | 4 | |
University of Northern British Columbia | 4 | |
University of Ontario Institute Of Technology | 4 | |
University of Ottawa | 69 | |
University of Prince Edward Island | 3 | |
University of Regina | 3 | |
University of Saskatchewan | 18 | |
University of the Fraser Valley | 3 | |
University of Toronto | 255 | |
University of Victoria | 41 | |
University of Waterloo | 125 | |
University of Windsor | 10 | |
Vancouver Island University | 3 | |
Wilfrid Laurier University | 6 | |
York University | 32 | |
Total: | 1639 |
Refer to the Canada Graduate Scholarships - Doctoral program webpage (Where to submit an application section) for additional information.
Tri-agency logos
- Date modified: