Grant | College | Title | Term | Amount awarded | Funded by |
---|---|---|---|---|---|
IE | Cégep de Lévis | Plateforme de prototypage d'applications industrielles utilisant l'IA et la robotique avancée et collaborative | 5 | $2,000,000 | NSERC |
IE | Centennial College | Centre for Explainable Data Analytics (CEDA) for Developing Intelligent Systems for Small and Medium Sized Enterprises in Greater Toronto Area | 5 | $2,000,000 | NSERC |
IE | Durham College | Centre for Cybersecurity Innovation | 5 | $2,000,000 | NSERC |
IE | Humber College | The Broadcast-Broadband Convergence Lab: Positioning Canada as a Leader in ATSC 3.0 Adoption and Multisectoral Business Models | 5 | $2,000,000 | NSERC |
IE | Kwantlen Polytechnic University | Genomic and Metabolomic Solutions for BC Agriculture | 5 | $2,000,000 | NSERC |
IE | Langara College | Applied Science for the Canadian Cannabis Industry | 5 | $2,000,000 | NSERC |
IE | Southern Alberta Inst of Technology | Centre for Innovation and Research in Additive and Digital Manufacturing | 5 | $2,000,000 | NSERC |
IE | Cégep Beauce-Appalaches | La mécatronique en support au développement de nouveaux procédés de fabrication flexibles et à la conception d'équipements intelligents connectés | 2 | $200,000 | NSERC |
IE | Cégep de Drummondville | Favoriser l'accès à des services essentiels chez les aînés au Centre-du-Québec | 2 | $199,383 | SSHRC |
IE | Collège de Bois-de-Boulogne | Renforc.ia : accroître les capacités et l'expertise du Collège de Bois-de-Boulogne pour la recherche appliquée en IA, en matière d'apprentissage machine avancé (RL & RL-HIL) | 2 | $200,000 | NSERC |
IE | Inst de tourisme et d'hôtellerie du QC | Développement de la capacité de recherche par évaluation sensorielle en contexte réel en tourisme, hôtellerie et restauration (THR). | 2 | $199,945 | SSHRC |
IE | NorQuest College | Rapid Response Research for Innovations in Seniors' Care | 2 | $198,401 | SSHRC |
IE | Mohawk College | Additive Manufacturing Innovation Centre Innovation Enhancement Extend | 3 | $900,000 | NSERC |
IRCC | Southern Alberta Inst of Technology | NSERC-IRCC in In-situ Oil Sands Steam Generation and Clean Technologies | 5 | $1,000,000 | NSERC |
IRCC | Yukon University | NSERC Industrial Research Chair for Colleges in Northern Energy Innovation | 5 | $1,000,000 | NSERC |
TAC | Cégep de Chicoutimi | Innovation service in photogrammetry, hydrography and remote sensing | 5 | $500,000 | NSERC |
TAC | Cégep de Trois-Rivières | Centre d'acces aux technologies (CAT) Innofibre - Centre d'innovation des produits cellulosiques | 5 | $500,000 | NSERC |
TAC | Mohawk College | mHealth and eHealth Development and Innovation Centre (MEDIC) TAC Renewal | 5 | $1,750,000 | NSERC |
TAC | Niagara College Canada | Canadian Food & Wine Institute Innovation Centre (CFWI IC) | 5 | $1,750,000 | NSERC |
TAC | Olds College | Technology Access Centre for Livestock Production | 5 | $1,750,000 | NSERC |
The abbreviations under the "Grant" column heading in the table correspond to the following grants:
IE: Innovation Enhancement grants
IRCC: Industrial Research Chairs for Colleges grants
TAC: Technology Access Centre grants