Colleges
Technology Access Centres grants: Full application
Committee number: not applicable Program: College and Community Innovation (CCI) Competition year: 2024
| Role | Name | Organization |
|---|---|---|
| Chairs | Patrice Aubertin | École nationale de cirque |
| Claude Maheux-Picard | Cégep de Sorel-Tracy | |
| Dan Reilly | George Brown College | |
| Naomi Tabata | North Island College | |
| Members | Zoraide Bentellis | Collège de Maisonneuve |
| Lorraine Blais | Cégep de La Pocatière | |
| Mathieu Boulanger | Cégep Édouard-Montpetit | |
| David Bourdages | MRC Avignon | |
| Julie Descormiers | Cégep régional de Lanaudière | |
| Alain Joseph | Nova Scotia Community College | |
| Paulette Kaci | Cégep Marie-Victorin | |
| Carly Kelly | Loyalist College | |
| Timothy Larocque | Confederation College | |
| Jamie McInnis | Southern Alberta Institute of Technology | |
| Normand Ponieweira | Cégep de Victoriaville | |
| Mehdi Sheikhzadeh | Lambton College | |
| Sean Thompson | Olds College | |
| David Vazquez | ServiceNow Research, Inc. | |
| Program officers | Hugo Bégin | Natural Sciences and Engineering Research Council of Canada |
| Nathaniel Tessier | ||
| Marion Voegtlin |